Summary of Prosecutions
2020-21
Offender | Date of Offence | Address | Charges | Summary | Date of Conviction | Penalty | Legal Costs* | Other Costs* | Media Statements |
---|---|---|---|---|---|---|---|---|---|
Spent Conviction -cannot identify | Between 17/10/2018 and 16/11/ 2018 |
East Chapman | Unauthorised Clearing of Native Vegetation | Unlawfully cleared approximately 21 hectares of native vegetation | 13/01/2021 | $12.500 | $1,318 | ||
Global Corp Enterprises Pty Ltd | Between 17/09/2018 and 18/01/ 2019 | King Road Oldbury | Cause Emission from prescribed premises without licence | Illegally stored and processed Construction & Demolition Waste containing asbestos on a site | 12/01/2021 | $25,000 | $780.70 | Asbestos discovered in illegal waste stockpile | |
Nicola DE MARTE | Between February 2018 and November 2018 | North Greenbushes | Unauthorised Clearing of Native Vegetation | Unlawfully cleared approximately 2.7 hectares of native vegetation. | 07/01/2021 | $6,000 | $2,500 | Bunbury man fined for clearing native vegetation | |
Bacopak Pty Ltd | Between December 2015 and September 2016 | Narla Loop, Corinthia | Unauthorised Clearing of Native Vegetation | Unlawfully cleared approximately 8 hectares of native vegetation. | 22/12/2020 | $2,500 | $907.70 | Ordered to publish conviction in the West Australian Newspaper | |
Ryan Tyson PILMER | Between 7 & 24/04/ 2018 | Melbourne | Unauthorised discharge of waste (Illegal Dumping) | Illegally dumped waste at Warbrook Road, Jandabup | 01/12/2020 | Fined $5,000 | Costs of $3,200 | ||
John William Charles LENNON | 12&18/02/ 2019 | Woodlands, WA | Littering | 2 x Littering offences at Wilbinga | 25/11/2020 | Suspended fine of $1,000 | $418.50 | ||
Hayley Stella Anne HENRY | 7/09/19 & 21/11/2019 | Hocking, WA | Littering | Littered waste at Warbrook Road, Jandabup | 06/11/2020 | Fined $1,250 | Costs $936.40 | ||
Shaun POULTER | 23/02/2020 | Clarkson, WA | Littering and Failing to Comply | Littered waste at Hopkins Road, Nowergup | 06/11/2020 | Fined $1,000 | Costs $486.20 | ||
Maryanne Joan JOHNS | 6 & 17/07/2019 | Mirrabooka, WA | Unauthorised discharge of waste (Illegal Dumping) | Discharged waste at Warbrook Road, Jandabup | 06/11/2020 | Fined $10,000 | Costs $418.70 | ||
Adna DIZDAREVIC & Joseph WYTKIN | 13/12/2019 |
DIZDAREVIC – Guildford WYTKIN - Rivervale |
Littering | Littered waste at Warbrook Road, Littered waste | 04/11/2020 | Each accused were fined $1,000 | Costs were awarded of $468.20 for each accused | ||
Cleanaway Solid Waste Pty Ltd | 28/08/2019 | Crooked Brook | 2 x Breach of Licence 58(1) Environmental Protection Act 1986 | Failed to comply with licence conditions concerning the operation of the waste facility. | 02/11/2020 | $25,000 | $716.40 | Cleanaway fined $25,000 for environmental breaches | |
Elio SGRO & Franca SGRO | 31/10/2019 | Spearwood | Littering and Failing to Comply | Littered waste and failed to comply with a request from an authorised officer | 20/10/2020 | Mr SGRO - pleaded guilty and was fined $1000 for littering, $300 for failing to comply. Mrs SGRO pleaded guilty fined $400 for failing to comply. Spent convictions granted. | Both Mr And Mrs SGRO were fined $718.20 costs | ||
Steven James PAPALIA |
13 & 28/10/2019 24/11/2019 |
Yangabup, WA | Unauthorised discharge of waste (Illegal Dumping) Littering. Failing to comply. | Illegally dumped waste at Torgoyle Reserve, Wattleup | 09/10/2020 | Global penalty Fined $3,500 | Costs $1,157.80 | Covert camera sting catches illegal dumper in Wattleup | |
Shire of Katanning | Between 20/09/2018 and 22/09/2018 | Moojebing | Unauthorised Clearing of Native Vegetation | Unlawfully cleared approximately 0.5 hectares of native vegetation. | 06/10/2020 | $9,000 | $891.40 | Ordered to publish conviction in the West Australian Newspaper | |
Quoc Thanh TRAN | 2017 | Old West Road, Bullsbrook | Unauthorised Clearing of Native Vegetation | Unlawfully cleared approximately 8.8 hectares of native vegetation. | 05/10/2020 | $18,000 | $618.70 | Satellite surveillance catches illegal clearing of native vegetation | |
Kelly Anne FORKIN | 13/10/2018 | Hocking, WA | Unauthorised discharge of waste (Illegal Dumping) | Illegally dumped waste at Warbrook Road, Jandabup | 02/10/2020 | Fined $1600 | Costs $418.70 | Convictions for illegal asbestos dumping | |
Roald MORVINSON | 19/01/2019 | Wanneroo, WA | Unauthorised discharge of waste (Illegal Dumping) | Illegally dumped waste at Warbrook Road, Jandabup | 02/10/2020 | Fined $3000 | Costs $418.70 | Convictions for illegal asbestos dumping | |
Zach LEE | 19/01/2019 | Joondalup, WA | Unauthorised discharge of waste (Illegal Dumping) | Illegally dumped waste at Warbrook Road, Jandabup | 02/10/2020 | Fined $3500 | Costs $418.70 | Convictions for illegal asbestos dumping | |
Bronwyn POULTER | 23/02/2020 | Pannawonica, WA | Failing to Comply | Failed to comply with an authorised officers request | 02/10/2020 | Fined $500 | Costs $468.20 | ||
8 Slice Pty Ltd | 30/09/2018 | Osborne Park, WA | Littering | Littered waste on Mitchell Freeway | 02/10/2020 | Fined $700 | Costs $516.40 | ||
Geoffrey Thomas PEARSON | 28/06/2019 | Myalup | Rights in Water and Irrigation Act 1914 | Unauthorised taking of water | 17/08/2020 | $2,000 | $766.40 | ||
Michael Gilbert BISHOP | 7/10/2019 | Nowergup | Environmental Protection Act 1986 | Illegal Dumping of waste | 7/08/2020 | $2,500 | $766.40 | ||
Junior Henny UPAKONO | 23/08/2018 to 3/09/2018 | Southern River | Environmental Protection Act 1986 | Illegal Dumping of waste (sales catalogues) | 14/07/2020 | $5,000 | $418 | ||
Mitchell James CUIJPERS | 24/02/2019 | Siesta Park | Environmental Protection Act 1986 | Illegal Dumping of liquid waste (petrol) | 7/07/2020 | $1,000 | $418 | ||
Aldhie Abdul KARIM | 18/07/2019 | Jandabup | Environmental Protection Act 1986 | Illegal Dumping | 3/07/2020 | $1,800 | $418 | ||
George Edward WATES | 24/01/2019 | Wilbinga | Litter Act 1979 | Littering | 3/07/2020 | $350 | $300 | ||
Simon Kelsey DAVIES | 21/02/2019 & 8/10/2019 | Madely and Jandabup | Environmental Protection Act 1986 | 2x Illegal Dumping | 3/07/2020 | $2,100 | $418 | ||
2019-20
Offender | Date of Offence | Address | Charges | Summary | Date of Conviction | Penalty | Legal Costs* | Other Costs* | Media Statements |
---|---|---|---|---|---|---|---|---|---|
Peter Richard STEVENSON | 19&20/10/2019 | Maralla Road Bullsbrook | 4 x Unauthorised discharge of waste | Illegal Dumping | 15/06/2020 | $2,000 | $766.40 | ||
ACN 143 444 535 | 17&19/04/2018 | 11 Osmond Street Kenwick | 2 x Unauthorised discharge of waste | Illegal Dumping | 10/06/2020 | $35,000 | $516.40 | ||
Rhino Machinery Pty Ltd | 28/06/2018 | 11 Osmond Street Kenwick | False or misleading information | Provided false information in response to a notice of requirement | 10/06/2020 | $4,000 | $516.40 | ||
Christopher Thomas WINTER | 14,15,28/09/2019 | Warbrook Road Jandabup | 5 x Unauthorised discharge of waste | Illegal Dumping | 5/06/2020 | $3,000 | $766.40 | Illegal dumpers convicted after camera sting operation | |
Giuseppe NAPOLI | 12/01/2019 | Warbrook Road Jandabup | Unauthorised discharge of waste | Illegal Dumping | 5/06/2020 | $4,500 | $418 | Illegal dumpers convicted after camera sting operation | |
Erol RAPHAEL | 12/04/2019 | Warbrook Road Jandabup | Littering. Failing to comply. | Littering and failing to identify driver of vehicle | 5/06/2020 | $4,000 | $418 | Illegal dumpers convicted after camera sting operation | |
Daniel Edward SHACKLETON | 22&02/01/2019 | Warbrook Road Jandabup | Unauthorised discharge of waste | Illegal Dumping | 5/06/2020 | $9,000 | $418 | Illegal dumpers convicted after camera sting operation | |
Gerald STIDWORTHY | 6&12/08/2019, and 18/09/2019 | Warbrook Road Jandabup | Littering | Littering | 5/06/2020 | $3,000 | $418 | Illegal dumpers convicted after camera sting operation | |
Millennium Minerals Limited | 5/02/2018 and 30/12/2018 | Nullagine Gold Mine | 3 x Breach of Licence 58(1) Environmental Protection Act 1986 | Failed to comply with licence conditions concerning the operation of the gold mine. | 27/05/2020 | $30,000 | $418 | ||
Longmuir Transport Services WA Pty Ltd | Between 2017 and 2018 | Various location in the Pilbara | 57 x Transport controlled waste without a controlled waste tracking form | Transported tyres on a road without a controlled waste tracking form | 8/05/20 | $8,000 | $766.40 | Tyre transporter fined for failing to track movement of used tyres | |
Perth Demolition Company Pty Ltd | 11/05/2016 | Cockburn central and Bibra Lake | Unauthorised discharge of waste | Illegal Dumping of demolition waste | 1/05/2020 | $30,000 | $16,141.90 clean up costs | ||
Matthew John CLARK | 19/09/2019 | Portugal Road Nowergup | Unauthorised discharge of waste | Illegal Dumping | 1/05/2020 | $2,000 | $500 | ||
Ryan William BROWN | 30/07/2019 | Hopkins Road Nowergup | Failed to comply with requirement under Litter Act | Failed to comply with requirement to identify driver of vehicle | 1/05/2020 | $600 | $400 | ||
Beau Jesse EVERIX | 21&22/01 2019 | Warbrook Road Jandabup | Littering | Littering | 6/03/2020 | $400 | $766.40 | ||
Antonio Giacci | Between 01/08/17 and 20/06/18 | Lot 15 Mason Rd, Kwinana Beach WA 6167 |
3 x Breach of Licence, 58(1) Environmental Protection Act 1986 Causing a premises to become prescribed without approval; s 52 Environmental Protection Act 1986 |
Failed to comply with licence conditions concerning a tyre storage facility in Kwinana. | 27/02/20 | $15,000 | $453.90 | Kwinana used tyre storage facility staff fined for licence breaches | |
Sabatino Giovanni Giacci | Between 01/08/17 and 20/06/18 | Lot 15 Mason Rd, Kwinana Beach WA 6167 |
3 x Breach of Licence, 58(1) Environmental Protection Act 1986 Causing a premises to become prescribed without approval; s 52 Environmental Protection Act 1986 |
Failed to comply with licence conditions concerning a tyre storage facility in Kwinana. | 27/02/20 | $15,000 | $453.90 | Kwinana used tyre storage facility staff fined for licence breaches | |
Eunice Mary WOODBURY | 1/12/2018 | Grand Boulevard Joondalup | Littering | Littering | 12/02/2020 | $200 | $141.40 | ||
Grant Charles WILLOUGHBY | 5/12/2018 | Hodges Drive Joondalup | Littering | Littering | 11/02/2020 | $200 | $550 | ||
Aaron HUSTEN | 19/04/2019 | Warbrook Road Jandabup | Littering | Littering and failing to identify driver of vehicle | 7/02/2020 | $950, $250 | $500 | ||
Bias Holdings Pty Ltd | Between April 2015 and June 2017 | Cooljarloo, WA | Unauthorised Clearing of Native Vegetation | Unlawfully cleared approximately 17 hectares of native vegetation. | 29/01/20 | $20,0000 Ordered to publish conviction in the West Australian Newspaper | $2,567.20 | ||
Liam Michael TRISTRAM | 3 October 2018 | Warbrook Road Jandabup | Littering | Littered | 3/01/2020 | $800 | $766.40 | Litterbug fined for discarding household goods in State forest | |
Brendan John TAYLOR | 11 & 19 December 2018 | Warbrook Road Jandabup | Unauthorised discharge of waste (Illegal Dumping) | Discarded three loads of green waste in State Forest. | 6/12/2019 | $1,800 | $766.40 | ||
Ausmech Solutions Pty Ltd | Between 24/11/14 and 06/01/17 | Boonanarring, WA | Unauthorised Clearing of Native Vegetation | Unlawfully cleared approximately 16 hectares of native vegetation. | 21/11/19 | $20,000 | $7,459.28 | ||
John Whenham ALDEN | 30 September 2018 | Virginia Place Waikiki | Littering. | Littered drink cans from moving vehicle. | 18/10/2019 | $300 | $766.40 | ||
Horizontal Directional Drilling Pty Ltd | 11 October 2019 | Cockram Rd Martin | Unauthorised discharge of waste (Illegal Dumping) | Two counts of discharging liquid waste without authority. | 11/10/ 2019 | $7,500 | $1,283.30 | ||
Kristy Elizabeth VERNON | 3 March 2018 | Osmon Road Yanchep | Unauthorised discharge of waste (Illegal Dumping) | Discarded bundles of pamphlets in State Forest. | 11/10/2019 | $2,000 | $328.70 | ||
Joseph SUVALKO | 1 June 2018 | Koala Road Pinjar | Allowed Controlled Waste to be transported by unauthorised carrier. | Transport of ‘gun wash’ thinners and solvents. | 4/10/2019 | $2,500 fine. Site remediation costs $638.00 | $753.30 | ||
JMAC (WA) Pty Ltd | 21/04/2017 & 24/04/2017 | Star St, Carlisle | Unauthorised Discharge (Hydrocarbons) | Discharged hydrocarbons into the environment | 11/09/19 | $2,500 | $878.30 | ||
Antony James TIBBOTT | 2 & 7 February 2018 | Stirling Cres Hazelmere | Unauthorised discharge of waste (Illegal Dumping) | Two counts of discarding trailer-loads of domestic waste. | 9/09/2019 | $2,500 | $328.70 | ||
Tomas Jiri MICHALEK | 22/03/2018 | Torgoyle Reserve Wattleup | Unauthorised discharge of waste (Illegal Dumping) | Discarded animal carcass in reserve without authority. | 03/09/2019 | $2,500 | $766.40 | ||
Michael Milan CVITAN | 24/02/2018 | Hayes Avenue Nollamarra | Unauthorised discharge of waste (Illegal Dumping) | Discarded used tyres without authority | 27/08/2019 | $1,500 | $3,400 | $673 restitution |
|
Australian Nickel Investments Pty Ltd | 21/01/2019 | Goldfields Hwy, Sir Samuel WA | Breach of Licence Material Environmental Harm | Discharged approximately 4.7 million litres of hypersaline water into the environment. | 21/08/2019 | $12,500 (Modified Penalty Notice) $25,000 (Modified Penalty Notice) |
N/A | ||
Spent Conviction - cannot identify | Between 24/11/2014 and 06/01/2017 | Boonanarring, WA | Unauthorised Clearing of Native Vegetation | Unlawfully cleared approximately 16 hectares of native vegetation. | 20/08/2019 | $30,000 | $578.70 | ||
Shark Lake Food Group Pty Ltd | April 2015 | Coolgardie-Esperance Hwy, Myrup | Unauthorised Discharge (Hydrocarbons) | Discharged hydrocarbons into the environment | 07/08/2019 | $5,000 | $12,204 | ||
Sandra Lisa KOOT | 01/11/2018 | Roe Hwy Bellevue | Unauthorised discharge of waste (Illegal Dumping) | Discarded green waste, fencing and guttering without authority | 05/08/2019 | $7,000 | $753.30 | ||
Warren John GANZER | 14/04/2018 | Warbrook Rd Jandabup | Unauthorised discharge of waste (Illegal Dumping) | Discarded household furniture in State Forest without authority | 02/08/2019 | $1,600 | $253.30 | ||
Shane Mathew ELLISS | 06/11/2018 | Warbrook Rd Jandabup | Failed to provide information when required | Failed to identify driver of vehicle | 10/07/2019 | $750 | $753.30 | ||
Benjamin Todd ORDWAY | 02/09/2018 & 03/09/2018 | Matison Road Southern River | 4 x Unauthorised discharge of waste (Illegal Dumping) | Discarded three loads of waste in two days without authority | 09/07/2019 | $12,000 | $753 | $1016 restitution | |
Cassandra BOSICH and Damion DEBARI | 28/03/2018 | Hopkins Road Nowergup | Unauthorised discharge of waste (Illegal Dumping) | Discarded demolition waste in State Forest without authority | 05/07/2019 | $2,500 each | $376.65 each | ||
Chiquoc PHAN | 22/06/2018 | Warbrook Rd Jandabup | Unauthorised discharge of waste (Illegal Dumping) | Discarded green waste in State Forest without authority | 05/07/2019 | $700 | $878.30 | ||
2018-19
Offender | Date of Offence | Address | Charges | Summary | Date of Conviction | Penalty | Legal Costs* | Other Costs* | Media Statements |
---|---|---|---|---|---|---|---|---|---|
Nirvana OSBORNE | Between 14 February 2018 and 21 December 2018 | Dorothy St Gosnells | Failed to provide information required by an authorised officer. | Failed to identify driver of vehicle. | 29/01/2019 | $100 | $328.70 | ||
Shay Hylton William COOK | 27/09/2018 | Vittoria Road Glen Iris | Littering | Littered from moving vehicle | 17/06/2019 | $500 | $200 | ||
Western Meat Processors Pty Ltd | July – August 2017 | Saunders Road Cowaramup | Breach of Licence Unauthorised Discharge (Animal Waste) | Disposed of waste unlawfully | 10/06/2019 | $12,500 $2,500 |
$328.70 | ||
Adam Graham Vardy | 15/10/2018 | Warbrook Rd Jandabup | Unauthorised discharge of waste (Illegal Dumping) | Dumped trailer load of green waste in State Forest | 07/06/2019 | $1000 | $328.70 | ||
Jai Coughlan | 12/01/2018 and 14/01/2018 | Warbrook Rd Jandabup | 4 x Unauthorised discharge of waste (Illegal Dumping) | Discarded four loads of waste in State Forest over two days without authority | 07/06/2019 | $8000 | $787.67 | ||
Laken Te Whaiora Mitchell | 19/04/2018 | Warbrook Rd Jandabup | Littering and failing to comply with a requirement | Littered and failed to identify the driver of the vehicle when required | 07/06/2019 | $1000 | $753.30 | ||
Aaron Lewis Jones | 10/01/2018 and 12/01/2018 | Warbrook Rd Jandabup | 4 x Unauthorised discharge of waste (Illegal Dumping) | Discarded four loads of waste in State Forest over two days without authority | 07/06/2019 | $6000 | $753.30 | ||
Luke James Rodwell and Tom Songsak Cox | Between 18/01/2018 and 10/02/2018 | State Forest 22 Ashendon | Unauthorised discharge of waste (Illegal Dumping) | Discarded truck load of shop fittings and furniture from closed restaurant in Priority 1 drinking water source area | 04/06/2019 | $9000 each | $376.65 each | ||
Gavin Bumford | 18/04/2018 | Hutton St Osborne Park | Littering | Discard cigarette butt from vehicle. | 28/05/2019 | $200 | $400 | ||
Kalimpa Park Pty Ltd | Between 01/02/2017 and 15/11/2017 | Lot 10804 Coorow-Greenhead Rd, Warradarge | Causing a premises to become prescribed without approval; s 52 Environmental Protection Act 1986 | Constructed a cattle feedlot without approval | 17/08/2018 | $30,000 | $578.70 | $9063 | |
Deflector Mining Limited | 21/03/2017 | Deflector Mine Site in Yalgoo | Breach Licence Condition s 58(1) Environmental Protection Act 1986 | Exceeded Wastewater discharge emission limits specified in its licence | 13/03/2019 | $12,500(Modified Penalty Notice) | |||
Jeffrey Frank Johnson | 04/05/2017 | Mitchell Fwy Glendalough | Littering | Contested litter infringement for throwing cigarette butt out of the window of vehicle | 15/12/2017 | $200 | $100 | ||
Rodney Beattie | 02/09/2017 | Mingenew | Unauthorised discharge of waste (Illegal Dumping) | Discarded demolition waste on road reserve | 11/10/2018 | $4,000(suspended) | $578.70 | ||
Liam Ronald Downes | 20/10/2017 | Warbrook Road Jandabup | Unauthorised discharge of waste (Illegal Dumping) | Discarded motor vehicle parts in State forest | 11/10/2018 | $500 | $328.70 | ||
Pilbara Minerals Limited | Between 08/11/2017 and 17/11/2017 | Pilgangoora Lithium - Tantalum Project Marble Bar | Breach Works Approval Condition s 55(1) Environmental Protection Act 1986 | Constructed a landfill at an alternate location without approval | 13/03/2019 | $12,500(Modified Penalty Notice) | Pilbara company fined for illegal landfill | ||
Pilbara Minerals Limited | Between 18/11/2017 and 28/05/2018 | Pilgangoora Lithium - Tantalum Project Marble Bar | Cause an emission from a prescribed premises without approval s 56(1) Environmental Protection Act 1986 | Operated a landfill without approval | 13/03/2019 | $10,000(Modified Penalty Notice) | Pilbara company fined for illegal landfill | ||
Mark Robert Cottam | 20/11/2017 | Hepburn Avenue Sorrento | Littering | Discarded drink container from moving vehicle | 12/10/2018 | $218.00 | $328.70 | ||
Michael Nathan Borg | 23/01/2018 | Dianella | Littering | Discarded cigarette butt | 20/3/2019 | $200 | $800 | ||
Hyuksu (Jamie) Lee | Between 31/01/2018 and 01/02/2018 | Kingia Place, Goldsbrough Entrance and Darwinia Crescent, Helena Valley | Unauthorised discharge of waste (Illegal Dumping) | Discarded three truck-loads of building waste | 29/10/2018 | $3,500 | $328 | $4,500 | Repeat asbestos dumper fined in court |
Deep Creek Investments Australia Pty Ltd | 02/02/2018 | Perth | Failed to provide information | Failed to identify the driver of vehicle when required | 13/2/2019 | $500 | $753.30 | ||
Brandon Abson | 02/08/2018 | Canning Mills Road | Unauthorised discharge of waste (Illegal Dumping) | 09/10/2018 | $5000 | Hefty fine after car wreck dumping | |||
Christopher Paolo | 30/05/2017 | Warbrook Road, Jandabup | Failure to comply with a requirement from an inspector – to answer questions | Failed to answer questions asked by an inspector, under section 90 of the Environmental Protection Act | 12/09/2018 | $3,000 | $849.35 | ||
Kingstripe Pty Ltd | Between 01/09/16 and 18/9/2017 | Waddington and Walebing | Unauthorised Clearing of Native Vegetation | Unlawfully cleared approximately 39 hectares of native vegetation. | 12/09/2018 | $25,000 | $328.70 | N/A | Company convicted for illegal clearing in the Wheatbelt |
Francois Julian Conradie | 02/06/2017 | Indian Ocean Drive, Cervantes | Littering | Contested infringement for littering of a drinks can | 09/08/2018 | $200 | $1158.35 | ||
Colin Jason Butera | 05/06/2017 | Warbrook Road, Jandabup | Unauthorised discharge of waste (Illegal Dumping) x 2 | On two separate occasions, the offender drove tip truck into State Forest and discharged waste, including vehicle parts and glass. | 07/09/2018 | $5,000 ($2,500 per offence) | $433.67 | ||
DOWNER EDI | 07/10/2016 | Urch Road, Roleystone | Unauthorised discharge of waste (Illegal Dumping) | Discharged liquid waste, being water, soil and vegetation onto the ground within a reserve under the control and management of the City of Armadale. | 03/08/2018 |
$12,500 |
N/A | N/A | |
Aaron Bradley Solomon | 08/04/2017 | Brookton Hwy Leslie. State Forest 22 | Unauthorised discharge of waste (Illegal Dumping) | Offloaded waste, including an air conditioning unit, from the tray of his utility into State Forest. | 27/07/2018 | $1500 | $696.85 | ||
Shayne Ronald Northey | Around 5/07/2017 and 8/07/2017 | Goomalling Road, Northam | Unauthorised discharge of waste (Illegal Dumping) x 5 | Discharged septage waste into Water Corporation drainage system | 9/07/2018 | $7500 fine | $328.70 | $957.98 | |
Mirmehdi Mokhtari | prior to 23/09/2017, and 06/09/2017, 04/10/2017 | Warbrook Road, Jandabup | Unauthorised discharge of waste (Illegal Dumping) x 3 | On three separate occasions, the offender drove his vehicle with a trailer attached into State Forest and discharged waste, being fibro-cement, plastic tubing and bricks. | 6/07/2018 | $4,000 | $328.70 | ||
Damien Trevor Maher | 28/02/2017 | Kwinana Freeway, Anketell | Littering | Contested litter infringement for throwing cigarette butt out of the window of vehicle | 6/07/2018 | $100 | $1,500 |
2017-18
Offender | Date of Offence | Address | Charges | Summary | Date of Conviction | Penalty | Legal Costs* | Other Costs* | Media Statements |
---|---|---|---|---|---|---|---|---|---|
Jason Gardiner | 14-Feb-2017 | Mitchell Freeway Edgewater | Littering | Contested a litter infringement for throwing a cigarette butt out of the window of a vehicle. | 03/05/2018 | $200 | $190.85 | ||
David Anthony Cresswell | 03-Sep-17 | Lesley Track, State Forest 22, Lesley. | Unauthorised discharge of waste (Illegal Dumping) | Discharged a trailer load of waste, being plasterboard and insulation, into State Forest. | 27/04/2018 | $4000 (illegal dumping) $300 (littering) |
$742.50 | ||
Stewart HUMES | 13 instances between 24/11/2016 and 12/12/2016 | 819 Thomas Road Anketell | 13 x Unauthorised discharge of waste (Illegal Dumping) | Illegally dumped green waste and household waste on private property 13 times. | 09/04/2018 | $7500 (suspended for 18 months) |
$1119.35 | ||
Justine NIELSEN | 30-Jul-17 | Southend Road Hamilton Hill | Unauthorised discharge of waste (Illegal Dumping) | Dumped a mattress onto a road verge. | 06/04/2018 | $1000 | $367.30 | ||
Lloyd Gabor NAGY | 26-May-17 | Warbrook Road, Jandabup | Unauthorised discharge of waste (Illegal Dumping) | Transported waste, including a television, tyres, concrete, building waste and soil in a trailer to Warbrook Road, where the waste was unloaded from the trailer and abandoned. | 06/04/2018 | $1000 | $849.35 | N/A | |
Michele MONTE | Between Feb 2014 and Feb 2016 | Lot 53 Old Yanchep Rd, Carabooda | Unauthorised Clearing of Native Vegetation | Approximately 7500 square meters of native vegetation was unlawfully cleared after an application to clear the area was refused by the former Department of Environment Regulation. | 29/03/2018 | $22,000 | $2000 | N/A | |
Hong Dung QUACH | 07/03/2016 | 53 Yirrigan Drive, Mirrabooka | 4 x Fail to comply with Investigation Notice | Failed to investigate the contamination of soil and groundwater with dry cleaning chemicals under his dry cleaning business. | 23/3/2018 | $22250 | $7242.50 | N/A | Dry cleaner convicted over failure to investigate contamination |
Mark David IMISIDES | 30/11/16 | Albany Highway, Bedfordale | Unauthorised discharge of waste (Illegal Dumping) | Discharged liquid waste, namely bio-diesel, into State Forest within a Priority 1 Water catchment area. | 12/03/2018 | $1500 | $2117.50 | $3174.60 (clean-up costs) |
|
Mark-Anthony Patrick MOORE | 06-Jun-17 | Warbrook Road, Jandabup | Unauthorised discharge of waste (Illegal Dumping) | Transported waste, including a couch and washing machine, in a trailer to State Forest, where it was unloaded and abandoned. | 02/03/2018 | $3500 | $828.10 | N/A | Tax invoices identify illegal dumper |
Jeffrey Frank JOHNSON | 04/03/2017 | Mitchell Fwy Glendalough | Littering | Contested a litter infringement for throwing a cigarette butt out of the window of a vehicle. | 15/12/2017 | $200 | $100 | N/A | |
Avoca Mining Pty Ltd | 19-Jan-17 | Higginsville Gold Mine | Environmental Harm | Avoca Mining Pty Ltd caused hypersaline water to be released into the environment from its Higginsville Gold Mine impacting the environment | 31/10/2017 | $50,000.00 (Modified Penalty Notice) |
N/A | N/A | |
Peter Carl ROBINSON | 22/09/2016 | Logger Rd Karragullen | Unauthorised discharge of waste (Illegal Dumping) | Transported waste, being 19 tyres and rims and carpet, in a Hino tip truck into Midgegooroo National Park, where the waste was abandoned. | 24/10/2017 | $2500 | $744.35 | N/A | |
Duncan Edwards HEPPLE | 20/02/2017 | Pickering Brook | Unauthorised discharge of waste (Illegal Dumping) | Transported waste, including a fridge, car body parts and furniture in a trailer to bushland within a Crown Reserve, where the waste was unloaded and abandoned. | 02/10/2017 | $5,000 | $625 | $119.35 | Covert camera catches out illegal dumper |
2016-17
Offender | Date of Offence | Address | Charges | Summary | Date of Conviction | Penalty | Legal Costs* | Other Costs* | Media Statements |
---|---|---|---|---|---|---|---|---|---|
Steven Hill | 10/02/2016 22/02/2016 |
Forrestdale | 2 x Unauthorised discharge of waste (Illegal Dumping) s 49A(3) Environmental Protection Act 1986 |
Dumped green garden waste and household waste without authority (x2) | 30/06/2017 | $1,000 | $1,250 | None | Cameras nab return dumper |
Iain Mintern | 6/04/2016 | Malaga | Unauthorised discharge of waste (Illegal Dumping) s 49A(3) Environmental Protection Act 1986 |
Dumped household waste without authority | 14/06/2017 | $10,000 | Clean up cost of $685.28 and court costs of $742.50 | None | Tell-tale paperwork at scene foils illegal dumper |
Southregal Pty Ltd | Between 20/10/11 and 16/02/12 | Lot 2 Old Coast Road Bouvard | Unauthorised Clearing of Native Vegetation | Unlawfully cleared approximately 18 hectares of native vegetation. | 18/05/17 | $56,000 | $6,533.98 | None | |
Nathan Green | 4 instances December 2015 - September 2016 | Jandabup | 4 x Unauthorised discharge of waste (Illegal Dumping). s 49A(3) Environmental Protection Act 1986 |
5/05/2017 | $3,000 | $328 | None | Calendar bush dump costs man date in court | |
Jacek Kotnowski | 31/7/14 19/3/15 19/3/15 28/3/15 1/4/15 |
Perth | 5 x Unauthorised discharge of waste (Illegal Dumping) s 49A(3) Environmental Protection Act 1986 |
Dumped property refurbishment waste without authority (x4) | 4/04/2017 | $10,000 x 4 =$40,000 | Clean-up costs of $1,114 and court costs of $1,515 | None | Serial dumper fined $40,000 |
Chichester Metals Pty Ltd | 15/05/15 | Cloudbreak Iron Ore Mine Mulga Downs | Environmental harm s 50B(2) Environmental Protection Act 1986 |
Unauthorised discharge of 2.5–3.6 million litres of hypersaline water to vegetation. | 3/04/2017 | $25,000 | None | FMG -owned company fined over hypersaline spill | |
Daniel Shelbourne | 13/06/2016 | Camillo | Unauthorised discharge of waste (Illegal Dumping) s 49A(3) Environmental Protection Act 1986 |
Dumped building and household waste without authority at Camillo. | 10/02/2017 | $500 | $742.50 | None | |
BHP Nickel West Pty Ltd | 05/12/2015 | Nickel West Kambalda Nickel Concentrator | Breach Licence Condition s 58(1) Environmental Protection Act 1986 |
Failed to maintain a 300mm freeboard at its return water dam. | Modified Penalty Notice paid on 03/01/2017 | $12,500 | None | None | |
Avoca Mining Pty Ltd Higginsville Gold Mine |
14/02/2016 | Higginsville Gold Mine, Higginsville | Environmental Harm s 50B(2) Environmental Protection Act 1986 |
Hypersaline water was released into the environment. | Modified Penalty Notice paid on 19/12/2016 | $25,000 | None | None | |
Barry Bradley | 18/03/2016 | Nowergup | Dumping Waste; s 49A(3) Environmental Protection Act 1986 |
Construction and Demolition waste dumped in State Forest. | 02/12/2016 | $7,500 | $742.50 | None | Hidden cameras result in fine |
SAWA Pty Ltd | Between 25/08/2008 - 12/08/2012 | Halls Creek | Unauthorised clearing of native vegetation; s 51C Environmental Protection Act 1986 |
