Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
| Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
|---|---|---|---|---|---|---|---|---|---|
| Genesis Minerals Limited | R7521 Lot 92 on Deposited Plan 243239, R42061 Lot 78 on Deposited Plan 190413 and Unallocated Road Reserve Object ID 410865, Leonora | Shire of Leonora | Purpose | Re-Advertised - Increase in the application area and addition of clearing purposes - relocation of the Leonora rail terminal, associated infrastructure, access road, and the widening of Goldfields Highway | 36.67 | 21/11/2025 | No | ||
| Kaussie Holdings Pty Ltd | Lot 100 on Deposited Plan 26580, King River | City of Albany | Area | Grazing, pasture and agriculture | 0.87 | 02/12/2025 | No | ||
| Shire of Mundaring | Lot 504 on Deposited Plan 57125, Lot 900 on Deposited Plan 423295, Richardson Road Reserve (PIN 11418627), Lot 101 on Deposited Plan 423295, Lot 405 on Deposited Plan 241716 and Lot 404 on Deposited Plan 189157, Hovea | Shire of Mundaring | Purpose | Road upgrades | 0.036 | 02/12/2025 | No | ||
| Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Lot 17 on Deposited Plan 194335, East Murchison, Lot 18 on Deposited Plan 220344, South Murchison and Lot 502 on Deposited Plan 55945, South Murchison | Shire of Murchison | Purpose | Application to amend - extending the duration of the clearing permit and increasing the size of the authorised clearing area. - to construct the SKA Low Project | 622.93 | 01/12/2025 | No | ||
| Acker Pty Ltd | mining tenement MCI 70/2, Christmas Island | Shire of Christmas Island | Purpose | Extractive industries | 1.5 | 01/12/2025 | No | ||
| B&J Catalano | Lot 202 on Deposited Plan63120 | Shire of Harvey | Purpose | Application to amend - increase the clearing area - gravel extraction | 11.68 | 28/11/2025 | No | ||
| City of Canning | Lot 29 on Diagram 39644 and Lot 262 on Plan 1904, Queens Park | City of Canning | Area | Typha extraction and wetland upgrades | 0.99 | 25/11/2025 | No | ||
| City of Canning | Lot 29 on Diagram 39644 and Lot 262 on Plan 1904, Queens Park | City of Canning | Area | Typha extraction and wetland upgrades | 0.99 | 20/11/2025 | No | ||
| Shire of Carnarvon | Within multiple land parcels across, North Plantations and Inggarda | Shire of Carnarvon | Purpose | Eradicating the weed Mesquite | 150 | 20/11/2025 | No | ||
| Newco Mills | Within multiple land parcels, Muchea | Shire of Chittering | Purpose | Western Power connections | 0.085 | 19/11/2025 | No | ||
| Regional Power Corporation, trading as Horizon Power | Crown Lease) Lot 314 on Parcel 220931 (PIN 1317244) and Lot 156 on Deposited Plan 213655 (PIN 634416) (easement - laa 144(156-a-doc j558031)), Fitzroy Crossing | Shire of Derby-West Kimberley | Purpose | Undertaking geotechnical survey works and the construction of a thermal power station with associated infrastructure | 0.05 | 19/11/2025 | No | ||
| Public Transport Authority (PTA) of Western Australia | Lot 300 on Deposited Plan 47450, Crawley and Lot 310 on Deposited Plan 47439, Applecross | City of Perth and City of Melville | Purpose | Constructing and installing new jetty and ferry terminals | 0.63 | 19/11/2025 | No | ||
November 15, 2025: 4:25 pm