Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
| Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
|---|---|---|---|---|---|---|---|---|---|
| Main Roads Western Australia | Statewide | Statewide | Purpose | Application to amend - extend the permit duration - road upgrades | N/A | 31/03/2026 | No | ||
| SubCom Pty Ltd | Marine waters and Unallocated Crown Land (PIN 12077636), Madora Bay | City of Mandurah | Purpose | Installing fibre optic subsea telecommunication cables | 1.97 | 30/03/2026 | No | ||
| Shire of Broomehill Tambellup | Shire of Broomehill Tambellup | Area | Fire hazard reduction | 3.9 | 27/03/2026 | No | |||
| Department of Biodiversity, Conservation and Attractions | Lot 12737 on Deposited Plan 209284, (R31501), Walpole | Shire of Manjimup | Purpose | Fencing the Walpole airstrip | 2.8 | 27/03/2026 | No | ||
| Shire of Goomalling | along Calingiri-Goomalling Road, Goomalling and Karranadgin | Shire of Goomalling | Purpose | Application to amend - extend the permit duration - road upgrades | 4.56 | 19/03/2026 | No | ||
| SPRING PARK PTY LTD and CTD GENERATION PTY LTD | Lot 40 on Diagram 32446, Anketell | City of Kwinana | Purpose | Fire hazard reduction | 0.38 | 26/03/2026 | No | ||
| The Commonwealth - Department Infrastructure, Transport, Regional Development, Communications, Sports and the Arts | Multiple land parcels, Christmas Island | Shire of Christmas Island | Purpose | Stormwater works | 2.01 | 25/03/2026 | No | ||
| Gnangara Centre Pty Ltd | Lot 5 on Diagram 26040, Gnangara | City of Wanneroo | Area | Market garden | 3.04 | 25/03/2026 | No | ||
| Commissioner of Main Roads Western Australia | Lot 375 on Deposited Plan 52022 (R 48800), Unallocated Crown land (PIN 11481069), Boorabbin and Lot 1651 on Deposited Plan 29632 (R28257), Yellowdine | Shire of Coolgardie and Shire of Yilgarn | Purpose | Application to amend - extend the duration of the clearing permit and vary permit conditions. - extracting road building materials | 35 | 13/03/2026 | No | ||
| Shire of Chittering | Flat Rocks Road Reserve (PIN 11513711) and Densley Road Reserve (PIN 11513710), Bindoon | Shire of Chittering | Area | Drainage improvements | 0.09 | 12/03/2026 | No | ||
| RISANA INVESTMENTS PTY LTD | Lot 11 on Plan 16906 and Lot 308 on Deposited Plan 64746, Forrestdale | City of Armadale | Area | Construction of buildings, access roads and carparking | 0.829 | 11/03/2026 | No | ||
| Vista Holdings Pty Ltd | Lot 40 on Deposited Plan 410792, Chittering, | Shire of Chitering | Area | Extractive industries | 0.86 | 11/03/2026 | No | ||
| Western Australian Land Authority | Lot 2001 on Deposited Plan 60745, Mather Drive Road Reserve (PIN 11800514 and PIN 11751046), Neerabup | City of Wanneroo | Purpose | Installation of sewerage line and road battering | 0.2 | 10/03/2026 | No | ||
| Shire of Donnybrook-Balingup | Southampton Road Reserve (PINS 11528951, 1164168 and 1164175) | Shire of Donnybrook-Balingup | Area | Road widening | 20 Trees | 10/03/2026 | No | ||
March 11, 2026: 5:33 pm