Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
---|---|---|---|---|---|---|---|---|---|
The Shire of Broome | Lot 259 on Deposited Plan 220696 and Lot 315 on Plan 75838 (Manari Road reserve), Waterbank | The Shire of Broome | Purpose | Gravel extraction | 0.05 | 18/07/2025 | No | ||
Regional Power trading as Horizon Power | Lot 22 on Deposited Plan 214651, Laverton Lot 300 on Deposited Plan 50582, Laverton Public Road Reserves (PINs 1158885, 11713640, 11404675, 11713469), Laverton | Shire of Laverton | Purpose | Construction of renewable energy infrastructure and associated activities. | 15.25 | 17/07/2025 | No | ||
Michael Eric Teasdale | Lot 18 on Deposited Plan 72490, Korbel | Shire of Merredin | Area | Application to amend - permit conditions - extractive industry | 2 Trees | 16/06/2025 | No | ||
City of Kalamunda | Lot 3033 on Deposited Plan 70568 (Crown reserve 17098), Forrestfield | City of Kalamunda | Area | Construction of infrastructure (City of Kalamunda’s Men’s Shed) | 1 Tree | 07/07/2025 | No | ||
Shire of Serpentine Jarrahdale | Mundijong Road Public Road Reserve (PIN 11460696), Mundijong | Shire of Serpentine Jarrahdale | Area | Road upgrades | 0.052 | 09/07/2025 | No | ||
Regional Power, T/A Horizon Power | Lot 500 on Deposited Plan 421974, Dampier Peninsula and Lot 89 on Deposited Plan 91011, Dampier Peninsula | Shire of Broome | Amended Purpose | Installing renewable energy infrastructure | 21.72 | 9th July 2025 | No | ||
Fulton Hogan Construction Pty Ltd | Lot 100 on Deposited Plan 18500, Lot 327 on Deposited Plan 219651 and Lot 342 Deposited Plan 42274, West Island Cocos (Keeling) Islands | Shire of Cocos (Keeling) Islands | Purpose | Construction of seawalls, construction staging area and road access | 5.2 | 07/07/2025 | No | ||
Tunney Cattle Co Pty Ltd | Lot 353 on Plan 2994, Yardarino | Shire of Irwin | Purpose | Grazing and pasture | 51.41 | 02/07/2025 | No | ||
Pilbara Energy (Generation) Pty Ltd | Various land parcels within the Shire of East Pilbara on FMG Nullagine Pty Ltd Tenements: M46/515, M46/522, M46/535, L46/74, L46/80, L46/82, L46/83, L46/84, L46/93, L46/114 and G46/9 | Shire of East Pilbara | Purpose | Pilot wind farm project | 297.21 | 02/07/2025 | No | ||
Pilbara Energy (Generation) Pty Ltd | Various land parcels within the Shire of East Pilbara on FMG Nullagine Pty Ltd Tenements: M46/515, M46/522, M46/535, L46/74, L46/80, L46/82, L46/83, L46/84, L46/93, L46/114 and G46/9 | Shire of East Pilbara | Purpose | Pilot wind farm project | 297.21 | 02/07/2025 | No | ||
Indian Coast Resort Pty Ltd | Lot 510 on Deposited Plan 302267, Lancelin | Shire of Gingin | Area | Lime sand quarrying | 4.1 | 27/06/2025 | No | ||
Regional Power Corporation, Trading as Horizon Power | Lot 9 on Deposited Plan 91722, Papulankutja | Shire of Ngaanyatjarraku | Purpose | Construction of Blackstone Power Station and solar farm | 4.48 | 19/11/2024 | No | ||
City of Wanneroo | Multiple properties in Neerabup, Carramar and Banksia Grove | City of Wanneroo | Purpose | Road construction and infrastructure installation | 7.392 | 12/04/2024 | No | ||
June 29, 2025: 2:31 am