Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
---|---|---|---|---|---|---|---|---|---|
Shire of Bridgetown-Greenbushes | Strathmore Road reserve (PIN 11530498), Winnejup | Shire of Bridgetown-Greenbushes | Area | Road widening | 10 trees | 09/01/2025 | No | ||
Amplitel Pty Ltd | Lot 164 on Deposited Plan 406601 (pending transfer as Lot 500 on Deposited Plan 426822), Carnamah | Shire of Carnamah | Purpose | Installation of a telecommunications tower | 0.06 | 09/01/2025 | No | ||
Mr Bradley Noakes and Mr Steven Noakes | Lot 1002 on Deposited Plan 419056, Forest Grove | Shire of Augusta-Margaret River | Area | Dam construction | 1.28 | 08/01/2025 | No | ||
Amplitel Pty Ltd | Lot 12176 on Deposited Plan 39607 (Crown reserve 24496), Eneabba | Shire of Caramah | Purpose | Installation of a telecommunications tower | 0.3 | 08/01/2025 | No | ||
BHP Iron Ore Pty Ltd | Mineral Lease 244SA and Miscellaneous Licence L52/109, Newman | Shire of East Pilbara | Purpose | Application to amend - to extend the duration of the permit, update the Permit Holder name, amend the permit conditions and amend the authorised clearing footprint - railway construction and maintenance and associated works, installation and relocation of power lines, installation of fibre optic cables and construction and maintenance of water pipes | 260.33 | 07/01/2025 | No | ||
Shire of Manjimup | Lot 501 on Deposited Plan 425642 (Crown Reserve R 19552), Manjimup | Shire of Manjimup | Area | Development of sports grounds | 0.54 | 07/01/2025 | No | ||
Mr Patrick Maher and Ms Serena Hedderich | Lot 1855 on Deposited Plan 81454, Porongurup | Shire of Plantagenet | Area | Bush fire management for nature based camping development | 4.40 | 07/01/2025 | No | ||
Shire of Manjimup | Lot 66 on Deposited Plan 140892 (Crown Reserve 18775), Northcliffe | Shire of Manjimup | Purpose | Expansion of a dam | 1.36 | 06/01/2025 | No | ||
Shire of Toodyay | Bindi Bindi Toodyay road reserve (PINs 11494680, 11494681, 11752770), and Tenth Road reserve (PIN 11395722), Bejoording | Shire of Toodyay | Area | Re-advertised - proposed clearing area has increased from 0.44 hectares to 0.56 hectares | 0.56 | 26/12/2024 | No | ||
City of Bunbury | Lot 216 on Deposited Plan 49936 and Lot 6092 on Plan 19647 (Crown Reserves 46486), Davenport | City of Bunbury | Area | Drain maintenance | 0.05 | 03/01/2025 | No | ||
City of Cockburn | Cockburn Road Reserve (PINs 11740209, 11740210, 11840351 and 11740207), Coogee | City of Cockburn | Purpose | Constructing a new shared path | 0.002 | 03/01/2024 | No | ||
Phosphate Resources Limited trading as Christmas Island Phosphates | Multiple land parcels, Christmas Island | Shire of Christmas Island | Purpose | Application to amend - extend the permit duration, change the permit conditions and add a purpose to the permit - phosphate mining and rehabilitation | 219.69 | 04/01/2025 | No | ||
City of Swan | Lot 501 on Deposited Plan 416416, Caversham | City of Swan | Purpose | Realigning culverts | 0.01 | 02/01/2025 | No | ||
Kondinin Energy Pty Ltd | Multiple properties and road reserves | Shire of Kondonin | Purpose | Wind farm construction and Western Power easement transmission line | 4.33 | 02/01/2025 | No | ||
Shire of Merredin | Bailey Road reserve (PIN 310915), Merredin | Shire of Merredin | Area | Road construction | 0.452 | 01/01/2025 | No | ||
Perth Airport Pty Ltd | Lot 13631 on Deposited Plan 219513, Perth Airport | Shire of Belmont | Purpose | Construction of a new airport runway | 3.11 | 01/01/2025 | No | ||
Cape Sand Supply Pty Ltd on behalf of Ian John Bell | Lot 4 on Diagram 67745, Yallingup | City of Busselton | Area | Extractive industry | 9.14 | 01/01/2025 | No | ||
Vertiv (Australia) Pty Ltd | Marble Bar Road reserve (PIN 11734467) and Lot 1547 on Deposited Plan 74347, Newman | Shire of East Pilbara | Purpose | Construction and operation of high speed optic fibre cable | 0.73 | 31/12/2024 | No | ||
Twin Hills Pty Ltd | Lot 2379 on Plan 127906, Lot 9379 and 9380 on Plan 203168 and Lot 9383 and Lot 9384 on Plan 201696, Middlesex | Shire of Manjimup | Area | Grazing and pasture | 8.96 | 31/12/2024 | No | ||
Shire of Dowerin | Lot 12631 on Deposited Plan 132010, Lot 89 on Deposited Plan 10681, Hindmarsh Back Road (PIN 1171875) and Dowerin-Meckering Road (PIN 11718930; 11718931), Dowerin | Shire of Dowerin | Purpose | Road upgrades | 0.41 | 25/12/2024 | No | ||
Regional Power Corporation, trading as Horizon Power | within Meekatharra, Sandstone, Wiluna and Yalgoo | Shire of Meekatharra, Shire Yalgoo, Shire of Sandstone and Shire of Wiluna | Purpose | Installation of renewable energy infrastructure and supporting infrastructure | 42.6 | 24/12/2024 | No | ||
Shire of Wagin | Lot 1916 on Deposited Plan 39950 (Reserve 30444) and Sinclair Street Road Reserve (PIN 11436284). | Shire of Wagin | Purpose | Gravel extraction | 3.7 | 24/12/2024 | No | ||
Hanson Construction Materials Pty Ltd | Lot 6 on Diagram 47557, Lot 301 on Diagram 75682 and Lot 300 on Diagram 75682, Oldbury | Shire of Serpentine Jarrahdale | Area | Application to amend - extend the permit duration - sand extraction | 11.6 | 24/12/2024 | No | ||
Regional Power Corporation, Trading as Horizon Power | Lot 9 on Deposited Plan 91722, Papulankutja | Shire of Ngaanyatjarraku | Purpose | Construction of Blackstone Power Station and solar farm | 4.48 | 19/11/2024 | No | ||
City of Wanneroo | Multiple properties in Neerabup, Carramar and Banksia Grove | City of Wanneroo | Purpose | Road construction and infrastructure installation | 7.392 | 12/04/2024 | No | ||
December 21, 2024: 11:54 pm