Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
---|---|---|---|---|---|---|---|---|---|
Fulton Hogan Construction Pty Ltd | Lot 100 on Plan 18500 and Lot 3003 on Deposited Plan 44688 (Crown Reserve 47378), West Island, Cocos (Keeling) Islands | Shire of Cocos (Keeling) Islands | Purpose | Application to amend - to allow for the additional clearing of 1.48 - materials offloading facility and associated infrastructure, and an accommodation compound | 3.29 | 13/02/2025 | No | ||
Mr Bryce Williams | n Lot 19 on Deposited Plan 419248, North Boyanup | Shire of Capel | Area | Hay production | 1.6 | 25/02/2025 | No | ||
Fortescue Ltd | North Circular Road reserve (PIN 11432654), Port Hedland | Town of Port Hedland | Purpose | Temporary car park, crossover, footpath, stormwater infrastructure and landscaping | 1.15 | 25/02/2025 | No | ||
Racing and Wagering Western Australia | Lot 801 on Deposited Plan 72854, Stake Hill | City of Rockingham | Purpose | Sand extraction and stockpiling to undertake racetrack upgrades | 0.293 | 19/02/2025 | No | ||
Shire of Esperance | Lot 9003 on Deposited Plan 69443, Lot 20 on Deposited Plan 251103, and Lot 881 on Deposited Plan 217292, Bandy Creek, and Lot 991 on Deposited Plan 220456, Castletown | Shire of Esperance | Purpose | Application to amend - to add two additional areas - installation of pump stations | 1.93 | 19/02/2025 | No | ||
Co-operative Bulk Handling Limited | Lot 25 on Deposited Plan 425195 and a Railway Reserve (PIN 675642), Dowerin | Shire of Dowerin | Purpose | Railway infrastructure expansion | 1.29 | 18/02/2025 | No | ||
Yallingup Developments Pty Ltd | Lot 1 on Strata Plan 47680, Dunsborough | City of Busselton | Area | Constructing a residential building | 3 trees | 12/02/2025 | No | ||
Australia Western Railroad Pty Ltd | Lot 511 on Deposited Plan 41203 and 512 on Deposited Plan 41203, Kwinana Beach | City of Kwinana | Purpose | Expansion of rail depot operations | 1.29 | 12/02/2025 | No | ||
Town of Cambridge | Lot 12663 on Deposited Plan 220075 (Crown Reserve R8731), Wembley | Town of Cambridge | Area | Thinning Typha | 0.25 | 12/02/2025 | No | ||
Mr Farshid Mousavidoust | Lot 6 on Diagram 23262, Gosnells | City of Gosnells | Area | Subdivision | 0.143 | 11/02/2025 | No | ||
Smith Sands Pty Ltd | Lot 751 on Deposited Plan 49008, Beelerup | Shire of Donnybrook - Balingup | Area | Sand extraction | 3.55 | 11/02/2025 | No | ||
Shire of Narembeen | South Kumminin Road East Reserve (PIN 11652131), Kondinin-Narembeen Road Reserve (PINs 11652864, 11652865) and Cheethams Road Reserve (PIN 11650203) | Shire of Narembeen | Area | Widening the existing road intersection | 0.199 | 07/02/2025 | No | ||
Commissioner of Main Roads Western Australia | Multiple land parcels, Green Range, Manypeaks and Cheynes | City of Albany | Area | Application to amend - extend the duration of the permit and to amend permit conditions - road reconstruction, widening and associated activities | 31 | 07/02/2025 | No | ||
Regional Power Corporation, Trading as Horizon Power | Lot 9 on Deposited Plan 91722, Papulankutja | Shire of Ngaanyatjarraku | Purpose | Construction of Blackstone Power Station and solar farm | 4.48 | 19/11/2024 | No | ||
City of Wanneroo | Multiple properties in Neerabup, Carramar and Banksia Grove | City of Wanneroo | Purpose | Road construction and infrastructure installation | 7.392 | 12/04/2024 | No | ||
February 9, 2025: 12:01 pm