Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
---|---|---|---|---|---|---|---|---|---|
City of Kalamunda | Lot 580 on Deposited Plan 71883 (Crown Reserve 26126) and Lot 581 on Deposited Plan 71883 (Crown Reserve 26127), Lesmurdie | City of Kalamunda | Area | Extension of Ray Owen Reserve oval | 0.27 | 18/12/2024 | No | ||
Regional Power Corporation, trading as Horizon Power | Lot 3 on Deposited Plan 126500, Lot 51 on Deposited Plan 59908 and Leonora Mount Ida Road Reserve (PINs 1188336, 1250139, 1250140, 11406099), Leonora | Shire of Leonora | Purpose | Geotechnical investigations and construction of a renewable energy facility | 19.85 | 17/12/2024 | No | ||
Shire of Morawa | Shire of Morawa | Purpose | Road widening | 2.352 | 11/12/2024 | No | |||
Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Lot 18 on Plan 220344, South Murchison | Shire of Murchison | Area | Extension of an existing airstrip | 61.67 | 11/12/2024 | No | ||
Main Roads Western Australia | Lot 8 on Deposited Plan 91735 (Crown Reserve 21471), Warburton, and Lot 10 on Deposited Plan 93163, Gibson Desert South | Shire of Ngaanyatjarraku | Purpose | Road upgrades | 137 | 11/12/2024 | No | ||
Oasis Newman Operations Pty Ltd | Lot 300 on Deposited Plan 44340, Newman | Shire of East Pilbara | Purpose | Intersection upgrades | 0.21 | 06/12/2024 | No | ||
City of Gosnells | Lot 105 on Diagram 67847, Lot 3874 on Plan 19306 (Crown Reserve 41566) and Tonkin Highway Road Reserve (PIN 12279448), Maddington | City of Gosnells | Purpose | Drainage channel reconstruction | 0.48 | 02/12/2024 | No | ||
Regional Power Corporation, Trading as Horizon Power | Lot 9 on Deposited Plan 91722, Papulankutja | Shire of Ngaanyatjarraku | Purpose | Construction of Blackstone Power Station and solar farm | 4.48 | 19/11/2024 | No | ||
City of Wanneroo | Multiple properties in Neerabup, Carramar and Banksia Grove | City of Wanneroo | Purpose | Road construction and infrastructure installation | 7.392 | 12/04/2024 | No | ||
December 4, 2024: 6:54 am