Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
---|---|---|---|---|---|---|---|---|---|
Shire of Morawa | Shire of Morawa | Purpose | Road widening | 2.352 | 11/12/2024 | No | |||
Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Lot 18 on Plan 220344, South Murchison | Shire of Murchison | Area | Extension of an existing airstrip | 61.67 | 11/12/2024 | No | ||
Main Roads Western Australia | Lot 8 on Deposited Plan 91735 (Crown Reserve 21471), Warburton, and Lot 10 on Deposited Plan 93163, Gibson Desert South | Shire of Ngaanyatjarraku | Purpose | Road upgrades | 137 | 11/12/2024 | No | ||
Oasis Newman Operations Pty Ltd | Lot 300 on Deposited Plan 44340, Newman | Shire of East Pilbara | Purpose | Intersection upgrades | 0.21 | 06/12/2024 | No | ||
Cotton Holdings Pty Ltd | Lot 333 on Plan 111125, Gwindinup | Shire of Capel | Area | Application to amend - extend the permit duration - laterite gravel extraction | 0.185 | 29/11/2024 | No | ||
Shire of Dowerin | Dowerin-Kalannie Road Reserve (PINs 11709951 and 11709953), Bailey East West Road Reserve (PIN 11710131) and Lot 24203 on Deposited Plan 14895, Manmanning | Shire of Dowerin | Purpose | Road intersection upgrade | 0.05 | 29/11/2024 | No | ||
Department of Education | Lot 203 on Deposited Plan 412590, Gelorup | Shire of Capel | Area | Hazard reduction | 0.08 | 29/11/2024 | No | ||
City of Gosnells | Lot 105 on Diagram 67847, Lot 3874 on Plan 19306 (Crown Reserve 41566) and Tonkin Highway Road Reserve (PIN 12279448), Maddington | City of Gosnells | Purpose | Drainage channel reconstruction | 0.48 | 02/12/2024 | No | ||
Regional Power Corporation, Trading as Horizon Power | Lot 9 on Deposited Plan 91722, Papulankutja | Shire of Ngaanyatjarraku | Purpose | Construction of Blackstone Power Station and solar farm | 3.87 | 19/11/2024 | No | ||
Shire of Dardanup | Eaton Drive and Hands Avenue Road reserve (PIN 495893) and Cudliss Street Road Reserve (PIN 1304648), Eaton | Shire of Dardanup | Area | Road safety upgrades | 17 trees | 27/11/2024 | No | ||
Mr Simon Meyer and Mrs Shannon Meyer | Lot 10361 on Deposited Plan 206638, Boothendarra and Lot 500 on Plan 18005, Badgingarra | Shire of Dandaragan | Purpose | Cropping and pasture | 1200 trees | 26/11/2024 | No | ||
Mr Bradely Noakes and Mr Steven Noakes | Lot 1002 on Deposited Plan 419056, Forest Grove | Shire of Augusta Margaret River | Area | Centre pivot irrigated pasture | 1.736 | 26/11/2024 | No | ||
Shire of Merredin | Crooks Road Reserve (PIN 1319484), Merredin | Shire of Merredin | Area | Road construction | 0.07 | 26/11/2024 | No | ||
City of Wanneroo | Multiple properties in Neerabup, Carramar and Banksia Grove | City of Wanneroo | Purpose | Road construction and infrastructure installation | 7.392 | 12/04/2024 | No | ||
November 21, 2024: 2:48 pm