Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
---|---|---|---|---|---|---|---|---|---|
City of Wanneroo | Lot 3000 on Deposited Plan 72117, Landsdale | City of Wanneroo | Purpose | Re-Advertised - change the purpose of the amendment from ‘altering the location of environmental offset areas' to 'extend the duration of the permit' - | N/A | 12/11/2024 | No | ||
Mr Graeme Robertson | Lot 9005 on Deposited Plan 52008, Nullaki and multiple road reserves, Youngs Siding and Lowlands | City of Albany | Purpose | Application to amend - alter permit conditions - extractive industry and road upgrades | 15.19 | 08/11/2024 | No | ||
Shire of Jerramungup | Lot 1548 on Deposited Plan 194377, Bremer Bay | Shire of Jerramungup | Purpose | Construction of a cross runway | 15.17 | 14/11/2024 | No | ||
Kimberly Quarry Pty Ltd | Lot 20 on Plan 6975, East Chapman | City of Greater Geraldton | Purpose | Quarry expansion and hazard reduction | 9.29 | 13/11/2024 | No | ||
Shire of Derby / West Kimbery | Yates Street Road Reserve (PIN 14433624), Derby | Shire of Derby / West Kimbery | Purpose | Power facility hazard reduction | 0.37 | 13/11/2024 | No | ||
City of Kalgoorlie-Boulder | Within multiple land parcels, Yilkari | City of Kalgoorlie-Boulder | Purpose | Intersection upgrades of Great Eastern Highway and Johns Road and pipeline construction | 3.32 | 12/11/2024 | No | ||
Garry Michael Kilrain | Lot 107 on Plan 21977, Yanmah | Shire of Manjimup | Area | Dam construction | 33 trees | 11/11/2024 | No | ||
Shire of Nannup | Road Reserves (PINS 11511790, 11511792), Cundinup West | Shire of Nannup | Area | Replacement of existing bridge | 0.06 | 11/11/2024 | No | ||
City of Canning | Lot 501 on Deposited Plan 422119 and Lot 500 on Deposited Plan 422119, Rossmoyne | City of Canning | Purpose | Removing Typha and improving drainage infrastructure | 1.31 | 06/11/2024 | No | ||
Shire of Perenjori | Morawa South Road reserve (PIN 11701109 and 11701110), Boundary Road reserve (PIN 11474800) and Hill Road reserve (PIN 11663249), Perenjori | Shire of Perenjori | Area | Road upgrades | 42 trees | 05/11/2024 | No | ||
City of Joondalup | Multiple land parcels within Joondalup, Iluka, Ocean Reef, Mullaloo, Hillarys and Sorrento | City of Joondalup | Purpose | Removal of Typha | 4.18 | 05/11/2024 | No | ||
Shire of Augusta-Margaret River | Lot 5011 on Deposited Plan 192309 (Crown Reserve 43808), Forest Grove | Shire of Augusta-Margaret River | Area | Soil extraction to cap landfill | 2.75 | 04/11/2024 | No | ||
Shire of Augusta-Margaret River | Lot 5011 on Deposited Plan 192309 (Crown Reserve 43808), Forest Grove | Shire of Augusta-Margaret River | Area | Soil extraction to cap landfill | 2.75 | 04/11/2024 | No | ||
City of Wanneroo | Multiple properties in Neerabup, Carramar and Banksia Grove | City of Wanneroo | Purpose | Road construction and infrastructure installation | 7.392 | 12/04/2024 | No | ||
November 4, 2024: 6:08 pm