Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Petroleum, and Exploration (DMPE). Those applications are available for comment on the DMPE website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
| Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
|---|---|---|---|---|---|---|---|---|---|
| Trico Resources Pty Ltd | Lot 3557 on Deposited Plan 429332, Bailup | Shire of Mundaring | Area | Gravel extraction | 0.99 | 21/04/2026 | No | ||
| Shire of Toodyay | Fitzgerald Terrace Road reserve (PIN 11440892) and North Street Road reserve (PIN 11440882), West Toodyay | Shire of Toodyay | Area | Emergency access road construction | 5 Trees | 13/04/2026 | No | ||
| Australia Western Railroad Pty Ltd | Lot 511 on Plan 41203 and Lot 512 on Plan 41203, Kwinana Beach | City of Kwinana | Purpose | Application to amend - increase the application area - expansion of rail depot | 2.56 | 20/04/2026 | No | ||
| Regional Power Corporation, t/a Horizon Power | Lot 297 on Deposited Plan 93256, Dampier Peninsular | Shire of Broome | Purpose | Application to amend - the size of the application area - geotechnical survey, construction of solar arrays generating 900kW, battery storage, thermal generator, associated supporting infrastructure, fire breaks, access tracks and laydown area | 0.59 | 17/03/2026 | No | ||
| Tayla & Sean Murphy | Lot 345 on Deposited Plan 25759 | City of Kwinana | Area | Re-advertised - construction of a dwelling and hazard reduction | originally 8 trees, increased to 0.09 hectares | 02/04/2026 | No | ||
| Luong Hoang Hao Pty Ltd – ATF – Luong Hao Family Trust | Lot 500 on Deposited Plan 74108, North Plantations | Shire of Carnarvon | Area | Horticulture | 7.2 | 16/04/2026 | No | ||
| Helena Valley Residential Resort Pty Ltd on behalf of Serenitas Communities Holdings Pty Ltd as trustee for the Serenitas Communities Trust | Lot 55 on Deposited Plan 74934, Lot 103 on Deposited Plan 406369, Lot 701 on Deposited Plan 423434 | Shire of Mundaring | Area | Re-advertised - Expansion of the existing residential lifestyle resort | originally 12 trees, increased to 23 trees | 02/04/2026 | No | ||
| Helena Valley Residential Resort Pty Ltd on behalf of Serenitas Communities Holdings Pty Ltd as trustee for the Serenitas Communities Trust | Lot 55 on Deposited Plan 74934, Lot 103 on Deposited Plan 406369, Lot 701 on Deposited Plan 423434 | Shire of Mundaring | Area | Re-advertised - Expansion of the existing residential lifestyle resort | originally 12 trees, increased to 23 trees | 02/04/2026 | No | ||
| Australian Garnet Pty Ltd | Mining Lease 70/1280, General Purpose Lease 70/253, Miscellaneous Leases 70/167, 70/178 and 70/215, Yallabatharra | Shire of Northampton | Amended Purpose | Mineral production | 71 | 07/04/2026 | No | ||
| Shire of Cuballing | Springhill Road reserve, (PINs 11436983, 11542373, 11559250, 11527747, 11527748, 11527749, 11527750, 11527751, 11527752, 11527753, 11527754) Cuballing | Shire of Cuballing | Purpose | Road reconstruction | 1.84 | 14/04/2026 | No | ||
| Shire of Wyndham-East Kimberley | Multiple land parcels, Kununurra | Shire of Wyndham-East Kimberley | Purpose | Widening of an existing road and intersection construction | 7.3 | 09/04/2026 | No | ||
| L701 Pty Ltd | Lot 701 on Deposited Plan 400624, Boodarie | Town of Port Hedland | Purpose | Geotechnical and hydrogeological investigative works including, monitoring bores, temporary access tracks, associated drill pads and laydown areas | 5 | 07/04/2026 | No | ||
| Stella Country Pty Ltd | Lot 801 on Deposited Plan 51423, Karragullen | City of Armadale | Area | Eco-tourism facility and café for ‘pick your own strawberry’ visitors and tourists with car and bus parking | 3.69 | 07/04/2026 | No | ||
| City of Swan | Multiple land parcels details, Hazelmere | City of Swan | Area | Road construction | 0.14 | 08/04/2026 | No | ||
| Rottnest Island Authority | Lot 10976 on Deposited Plan 216860 (Crown Reserve 16713), Rottnest Island | City of Fremantle | Area | Maintaining the asset protection zone of proposed staff housing | 0.1 | 07/04/2026 | No | ||
| Shire of Morawa | Lot 502 on Deposited Plan 429687, Stephens Road reserve (PIN 11405299) and Simpson Street (Rail Reserve PIN 561275), Morawa. | Shire of Morawa | Purpose | Road construction. | 0.33 | 03 April 2026 | No | ||
| Mr Owen Finger and Mrs Marcia Finger | Lot 268 on Deposited Plan 93392, Derby | Shire of Derby West Kimberley | Area | Grazing and pasture. | 364.61 | 2 April 2026 | No | ||
April 1, 2026: 9:23 pm