Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
---|---|---|---|---|---|---|---|---|---|
Shire of Bridgetown-Greenbushes | Farrell Street Road Reserve (PIN 11478930) and South Western Highway Road Reserve (PIN 11478934), Bridgetown | Shire of Bridgetown-Greenbushes | Area | Road construction and widening for safety | 0.043 | 18/06/2025 | No | ||
Roy Hill Infrastructure Pty Ltd | Lot 1547 on Deposited Plan 74347, Shire of East Pilbara | Shire of East Pilbara | Purpose | Road upgrades | 1.86 | 13/06/2025 | No | ||
City of Kalamunda | Multiple land parcels along Canning Road Reserve, Carmel | City of Kalamunda | Purpose | Road upgrades | 3.72 | 13/06/2025 | No | ||
Northern Star (South Kalgoorlie) Pty Ltd | Multiple land parcels within the Shire of Coolgardie | Shire of Coolgardie | Amended Purpose | Application to amend - extend the duration of the clearing permit - mineral production | 345 | 12/06/2025 | No | ||
Durmo Quality Produce Pty Ltd | Lot 116 on Deposited Plan 202367, Carnarvon | Shire of Carnarvon | Area | Horticulture | 8.6 | 10/06/2025 | No | ||
Double Up Farms Pty Ltd | Lot 753 on Deposited Plan 420666, Carnarvon | Shire of Carnarvon | Area | Horticulture | 15.3 | 10/06/2025 | No | ||
Catalano Farms Family Partnership | Lot 501 on Deposited Plan 26892, Roelands | Shire of Harvey | Area | Constructing a dam | 6 Trees | 06/06/2025 | No | ||
Shire of Derby/West Kimberley | Lot 50 on Diagram 68256, Lot 12 on Deposited Plan 226563 and Lot 13 on Deposited Plan 226563, Derby | Shire of Derby/West Kimberley | Purpose | Establishing and maintaining a safety buffer around the airport tarmac | 2.88 | 05/06/2025 | No | ||
Shire of Broome | Lot 550 on Deposited Plan 421448 (Crown Reserve 53878), Waterbank | Shire of Broome | Area | Application to amend - to extend the duration of the permit to Construction of a Community Recycling Centre | 79.85 | 5 June 2025 | No | ||
City of Wanneroo | Townsend Road reserve (PIN 11583026 and PIN 11583027), Mariginiup | City Of Wanneroo | Area | Road upgrades | 0.34 | 05/06/2025 | No | ||
City of Joondalup | Lot 15444 on Deposited Plan 40340, and Lot 300 on Deposited Plan 48930, Sorrento | City Of Joondalup | Area | Building, amenities and path construction | 0.15 | 04/06/2025 | No | ||
Regional Power Corporation, Trading as Horizon Power | Lot 9 on Deposited Plan 91722, Papulankutja | Shire of Ngaanyatjarraku | Purpose | Construction of Blackstone Power Station and solar farm | 4.48 | 19/11/2024 | No | ||
City of Wanneroo | Multiple properties in Neerabup, Carramar and Banksia Grove | City of Wanneroo | Purpose | Road construction and infrastructure installation | 7.392 | 12/04/2024 | No | ||
May 30, 2025: 1:13 pm