Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
| Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
|---|---|---|---|---|---|---|---|---|---|
| Jeda Fraser SMSF Pty Ltd | Lot 131 on Deposited Plan 406745 , Augusta | Shire of Augusta- Margaret River | Area | Horticulture | 35 Trees | 14/01/2025 | No | ||
| Shire of Mundaring | Lot 55 on Plan 13083, Sawyers Valley | Shire of Mundaring | Purpose | Emergency access way and road construction | 0.89 | 14/01/2026 | No | ||
| Main Roads Western Australia | Multiple land parcels and road reserves within the City of Cockburn and City of Kwinana | City of Cockburn and City of Kwinana | Purpose | Upgrading Kwinana Freeway | 9.68 | 14/01/2026 | No | ||
| Lauren Margaret Mackintosh | Lot 814 on Deposited Plan 411881 and road reserve (PIN 1323371) Hillside | Shire of Narrogin | Purpose | Western Power installation | 0.095 | 14/01/2026 | No | ||
| Shire of Serpentine Jarrahdale | Lot 151 on Deposited Plan 13067 (Crown reserve 37332) and Lot 58 on Deposited Plan 13067, Byford | Shire of Serpentine Jarrahdale | Area | Indigo Parkway and Larsen Road Linkage Project | 27 Trees | 14/01/2026 | No | ||
| Jeanette G Sturis | Lot 256 on Deposited Plan 225879, Manjimup | Shire of Manjimup | Area | Construction of a driveway for a subdivision development | 3 Trees | 13/01/2026 | No | ||
| Shire of Serpentine-Jarrahdale | Atkins Road reserve (PIN 11750629) and unmade road reserve (PIN 11750631), Jarrahdale | Shire of Serpentine-Jarrahdale | Area | Application to amend - extend the date of condition 6 - constructing parking bays and a carpark | 0.35 | 30/12/2025 | No | ||
| Shire of Wyndham East Kimberley and Coventry Machine Works Pty Ltd Trustee for Clacy JEMS Family Trust TIA Coventry Machine Works | Within various land parcels, Kununurra | SHIRE OF WYNDHAM-EAST KIMBERLEY | Purpose | Weed and Typha domingensis (cumbungi) management | 50 | 13/01/2026 | No | ||
| Department of Defence | Lot 351 on Plan 220213 (Crown reserve 24980) and Unallocated Crown Land (PIN 11796049), Neale and Lake Wells | Shire of Laverton | Purpose | Establishing a temporary defence area | 49 | 23/12/2025 | No | ||
| Mr Brent Nicol | Within Lot 60 on Deposited Plan 423216, Dingup | Shire of Manjimup | Area | Cropping, horticulture and grazing | 0.39 | 09/01/2025 | No | ||
| Paula Farnan | Lot 151 on Deposited Plan 421429, Wandi | City of Kwinana | Area | Constructing a house, stables, water tank, and grazing and pasture | 0.7 | 07/01/2026 | No | ||
| City of Joondalup | Lot 15445 on Deposited Plan 40340, Mullaloo | City of Joondalup | Area | Repairing a limestone wall | 0.004 | 05/01/2026 | No | ||
| City of Wanneroo | Multiple land parcels, Yanchep | City of Wanneroo | Purpose | Application to amend - increase the extent of proposed clearing - construction of a footpath and parallel parking bays and installation of utilities | 0.156 | 02/01/2026 | No | ||
| Neoen Australia Pty Ltd | multiple land parcels in Williams, Minigin and Dumberning | Shire of Narrogin | Purpose | Constructing and operating a wind farm, battery energy storage system and associated infrastructure. | 7.61 | 03/01/2026 | No | ||
| Shire of Plantagenet | Hambley Street road Reserve (PIN: 11305461), Mount Barker | Shire of Plantagenet | Area | Road upgrades | 3 Trees | 01/01/2026 | No | ||
| Shire of Harvey | Lot 14 on Diagram 40732, Lot 5663 on Plan 10674 (Reserve 25973), Lot 5114 on Diagram 40732 (Reserve 31324), Collie River Road Reserve (PIN 1327427) and Water Parcel (PINs 553570, 553618), Burekup and Roelands | Shire of Harvey | Purpose | Replacement of the Collie River Road Bridge BR4930 | 0.083 | 29/12/2025 | No | ||
| Sally Maingard | Lot 1 on Diagram 89459, Rosa Glen | Shire of Augusta Margaret River | Area | Stock crossing over creek | 0.0078 | 26/12/2025 | No | ||
December 28, 2025: 7:07 am