Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
---|---|---|---|---|---|---|---|---|---|
City of Wanneroo | Lot 10842 Deposited Plan 187739 (Crown Reserve 40012), Wanneroo, | City of Wanneroo | Area | To develop the park for recreational equestrian use | 0.38 | 3/10/2024 | No | ||
City of Kalamunda | Lot 3003 on Deposited Plan 70568 (Crown Reserve 17098), Forrestfield | City of Kalamunda | Area | Expanding existing sporting facilities | 1 tree | 26/09/2024 | No | ||
Mr Jack Burton | Lot 9000 on Deposited Plan 66307, Derby | Shire of Derby-West Kimberly | Area | Application to amend - extend the permit duration -Pasture quality improvement for cattle grazing and hay production | 404.77 | 25/09/2024 | No | ||
Tallawanna Pty Ltd | Lot 5073 on Deposited Plan 229257, Yeagarup | Shire of Manjimup | Area | Gravel extraction | 1.21 | 26/09/2024 | No | ||
Accord Property Pty Ltd | Lot 806 on Deposited Plan 302499, Byford | Shire of Serpentine Jarrahdale | Area | Developing a commercial premises and carparking. | 8.25 | 24/09/2024 | No | ||
Shire of Donnybrook Balingup | Spring Gully Road Reserve (PIN 11528943, 11528944, 11528945 and 11528947), Southampton | Shire of Donnybrook Balingup | Area | Road safety upgrades | 16 trees | 20/09/2024 | No | ||
City of Belmont | Multiple land parcels, in the localities of Burswood and Rivervale | City of Belmont | Purpose | Hazard reduction and emergency vehicle access | 30 trees | 20/09/2024 | No | ||
Rottnest Island Authority | Lot 10976 on Deposited Plan 216860 (Reserve 16713) | City of Cockburn | Area | Installation of culvert drain headwall and limestone spall | 0.0005 | 20/09/2024 | No | ||
Rottnest Island Authority | Lot 10976 on Deposited Plan 216860 (Reserve 16713) | City of Cockburn | Area | Installation of culvert drain headwall and limestone spall | 0.0005 | 20/09/2024 | No | ||
City of Gosnells | Staniland Street road reserve (PIN 1336148), Orange Grove | City of Gosnells | Area | Open stormwater drain construction | 0.01 | 12/09/2024 | No | ||
Shire of Broome | Lot 2789 on Deposited Plan 217781, Cable Beach | Shire of Broome | Area | Application to amend - extend the permit duration - bulk earthworks to facilitate erosion mitigation works | 1.3 | 11/09/2024 | No | ||
City of Wanneroo | Multiple properties in Neerabup, Carramar and Banksia Grove | City of Wanneroo | Purpose | Road construction and infrastructure installation | 7.392 | 12/04/2024 | No | ||
Shire of York | Lot 608 on Deposited Plan 216844 (Crown Reserve 121), York | Shire of York | Area | Track realignment | 1 tree | 23/01/2024 | No | ||
September 12, 2024: 9:30 am