Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
---|---|---|---|---|---|---|---|---|---|
Shire of Narembeen | South Kumminin Road East Reserve (PIN 11652131), Kondinin-Narembeen Road Reserve (PINs 11652864, 11652865) and Cheethams Road Reserve (PIN 11650203) | Shire of Narembeen | Area | Widening the existing road intersection | 0.199 | 07/02/2025 | No | ||
Commissioner of Main Roads Western Australia | Multiple land parcels, Green Range, Manypeaks and Cheynes | City of Albany | Area | Application to amend - extend the duration of the permit and to amend permit conditions - road reconstruction, widening and associated activities | 31 | 07/02/2025 | No | ||
Regional Power Corporation, trading as Horizon Power | Multiple land parcels, Menzies, Gascoyne Junction, and Nullagine | Shire of East Pilbara, Shire of Menzies and Shire of Upper Gascoyne | Purpose | Installation of renewable energy infrastructure and supporting infrastructure | 12.95 | 06/02/2025 | No | ||
Mr Benjamin Wright | Lot 2 on Diagram 66471, Youngs Siding | City of Albany | Area | Grazing and pasture | 3.41 | 04/02/2025 | No | ||
Mr Benjamin Wright | Lot 2 on Diagram 66471, Youngs Siding | City of Albany | Area | Grazing and pasture | 3.41 | 04/02/2025 | No | ||
Forshaw Pastoral Company Pty Ltd | Lot 502 and Lot 503 on Deposited Plan 418831, Eighty Mile Beach | Shire of Broome | Area | Irrigated agriculture | 214 | 04/02/2025 | No | ||
Mr Mario Michele Giacci | Lot 287 on Deposited Plan 100056, Gwindinup | Shire of Capel | Area | Sand and gravel extraction | 8.02 | 04/02/2025 | No | ||
Kondinin Energy Pty Ltd | Multiple properties and road reserves | Shire of Kondonin | Purpose | Re-Advertised - increase the footprint - Wind farm construction and Western Power easement transmission line | 4.33 | 21/01/2025 | No | ||
City of Rockingham | Lot 4556 on Deposited Plan 220689 (Reserve 50180) and Rockingham Town Lot 444 (Reserve 22779), Rockingham | City of Rockingham | Purpose | Boat ramp upgrades and relocation of pedestrian beach access paths | 0.027 | 03/02/2025 | No | ||
Mr Neal Kent | Lot 14 on Diagram 72822, Ravenswood | Shire of Murray | Area | Pasture and grazing | 8.35 | 03/02/2025 | No | ||
Aigle Royal Superannuation Pty Ltd, ARD No. 3 Pty Ltd and ARD No.4 Pty Ltd | Lot 4 on Diagram 48008 and Lot 5 on Diagram 408008, Oldbury | Shire of Serpentine-Jarrahdale | Area | Application to amend - increase the size of the application area and add an additional applicant - sand extraction | 7.19 | 30/01/2025 | No | ||
Kimberley Ports Authority | Lot 619 on Deposited Plan 70861 and Lot 621 on Deposited Plan 70861, Minyirr | Shire of Broome | Area | Installation of underground water supply lines, fencing, hazard reduction and preventing flooding | 0.565 | 29/01/2025 | No | ||
Carey Baptist College Ltd | Lot 2 on Diagram 75868, Forrestdale | City of Armadale | Area | Additional school buildings and infrastructure | 1.245 | 29/01/2025 | No | ||
Regional Power Corporation, trading as Horizon Power | Lot 75 on Deposited Plan 213140, Lot 1500 on Deposited Plan 75877 and Myroodah - Luluigui Road Reserve (PIN 1157372), Camballin | Shire of Derby West Kimberley | Purpose | Geotechnical works and renewable energy infrastructure installation | 4.1 | 28/01/2025 | No | ||
SE Waroona Development Pty Ltd | Lot 4 on Diagram 34161, Lot 25 on Deposited Plan 59266 and Landwehr Road reserve (PIN 11601192), Wagerup | Shire of Waroona | Purpose | Application to amend - change the purpose of clearing from the construction of overhead transmission line to the construction of buried transmission lines and to extend the duration of the permit | 0.47 | 29/01/2025 | No | ||
Regional Power Corporation, Trading as Horizon Power | Lot 9 on Deposited Plan 91722, Papulankutja | Shire of Ngaanyatjarraku | Purpose | Construction of Blackstone Power Station and solar farm | 4.48 | 19/11/2024 | No | ||
City of Wanneroo | Multiple properties in Neerabup, Carramar and Banksia Grove | City of Wanneroo | Purpose | Road construction and infrastructure installation | 7.392 | 12/04/2024 | No | ||
January 21, 2025: 7:17 am