Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Petroleum, and Exploration (DMPE). Those applications are available for comment on the DMPE website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
| Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
|---|---|---|---|---|---|---|---|---|---|
| Frank Cousin | Lot 9 on Deposited Plan 41875, Lot 5168 on Deposited Plan 229259, Lot 12155 on Deposited Plan 163008, Road reserve (PIN11531696), and Road reserve (PIN11531698) | Shire of Manjimup | Purpose | Construction of power infrastructure. | 0.9 | 09/06/2026 | No | ||
| Department of Water and Environmental Regulation | Multiple land parcels, Waterbank and Roebuck | Shire of Broome | Purpose | Re-Advertised - application area has been amended from 0.82 to 0.83 - access to the specified bore site locations and a safe work area for drilling crews and the storage of equipment and machinery | 0.83 | 25/05/2026 | No | ||
| Northern Star Resources (EPG) Pty Ltd | Multiple land parcels across Kanowna, Parkeston, Williamstown and Brown Hill. | City of Kalgoorlie Boulder | Purpose | Construction and development of a wind and solar farm. | 621 | 06/06/2026 | No | ||
| Department of Biodiversity, Conservation and Attractions | Lot 297 on Deposited Plan 93256, Dampier Peninsula | Shire of Broome | Area | Constructing an operations base | 0.5 | 04/06/2026 | No | ||
| City of Stirling | Lot 45 on Deposited Plan 194142 (Crown reserve 23210), Balcatta | City of Stirling | Area | Major upgrades of the Recycling Centre | 25 Trees | 04/06/2026 | No | ||
| City of Bunbury | Within multiple land parcels within the localities of Withers, Glen Iris, Davenport, Vittoria, Usher, South Bunbury, Carey Park, Picton East, Picton, East Bunbury and Pelican Point | City of Bunbury | Purpose | Drainage maintenance works | 10 | 04/06/2026 | No | ||
| City of Swan | Various locations within the City of Swan | City of Swan | Purpose | Drainage maintenance and infrastructure protection works | 18 | 03/06/2026 | No | ||
| Richard Paprzik-Price | Lot 21 on Deposited Plan 415159, Uduc | Shire of Harvey | Area | Application to amend - amend the size of the area permitted to be cleared - stage 3 development for dam construction | 0.38 | 03/06/2026 | No | ||
| Tjamu Tjamu Aboriginal Corporation | Class A Reserve No 24923, Lot 24 on Deposited Plan 92225 | Shire of East Pilbara | Purpose | Construction of a local access track | 100 | 03/06/2026 | No | ||
| Mundijong Joint Venture c/o Kerrboyle Pty Ltd | Lot 2095 on Deposited Plan 404194 and Lot 7 on Deposited Plan 8207, Byford, Lot 382 on Deposited Plan 72074, Cardup, Lot 4 on Deposited Plan 401591, Lot 2 on Deposited Plan 401590, Lot 7 on Deposited Plan 8207, and Scott Road reserve (PIN 11614457), Mundijong | Shire of Serpentine Jarrahdale | Purpose | Wastewater pumping station and pressure main associated with the Scott Road Wastewater Pipeline Project | 0.505 | 03/06/2026 | No | ||
| City of Busselton | Payne Road Reserve (PIN 11471094), Boallia and Jindong | City of Busselton | Area | Road widening | 4 Trees | 03/06/2026 | No | ||
| Shire of Mundaring | Crowell Road, Mundaring (R38980) and road reserve verges (PIN 1366701, 1098958, 1129341, 11426521) | Shire of Mundaring | Area | Road ugrades and reducing fuel load. | 1.84 | 29/05/2026 | No | ||
| Main Roads Western Australia | Within various properties, road reserves, unallocated Crown land and Crown Reserves, within the localities of Borrabbin, Mount Palmer, Victoria Rock, Ghooli, Wallaroo and Bullabulling | Shire of Coolgardie and Shire of Yilgarn | Area | Application to amend - extend the duration of the clearing permit and amend permit conditions accordingly. - extracting raw materials | 290 | 28/05/2026 | No | ||
| Rex J Andrews Pty Ltd | Lot 12642 on Deposited Plan 27385 and Lot 12648 on Deposited Plan 27385, Narngulu | City of Greater Geraldton | Purpose | Providing access for the transport of wind turbine blades | 0.12 | 26/05/2026 | No | ||
May 22, 2026: 10:34 pm