Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
---|---|---|---|---|---|---|---|---|---|
City of Mandurah | Lot 4738 on Deposited Plan 38279 (Crown Reserve 47584), Lot 4999 on Deposited Plan 38266 (Crown Reserve 48021) and easement (public access 3357791), Mandurah Ocean Marina | City of Mandurah | Area | Town beach seawall upgrade | 0.068 | 15/04/2025 | No | ||
City of Joondalup | Lot 555 on Plan 402198 and Lot 15446 on Plan 40340, Ocean Reef | City of Joondalup | Purpose | Upgrading and widening section of the a Coastal Shared Path | 0.22 | 14/04/2025 | No | ||
City of Busselton | Payne Road reserve (PIN 3501716), Kaloorup | City of Busselton | Purpose | Road upgrades | 4 Trees | 09/04/2025 | No | ||
Pilbara Iron Company (Services) Pty Ltd | Lot 150 on Deposited Plan 242287 and Lot 1502 on Deposited Plan 75876 (Pastoral lease N050300), Maitland | City of Karratha | Purpose | Geotechnical investigations | 14 | 03/04/2025 | No | ||
Western Meat processors Pty Ltd | Lot 1 on Diagram 76638, Cowaramup | Shire of Augusta-Margret River | Area | Dam repair and expansion | 1.06 | 01/04/2025 | No | ||
Regional Power Corporation, Trading as Horizon Power | Within multiple land parcels across Boodarie, Pippingarra, Telfer, Marble Bar, De Grey, Pardoo and Strelley | Shire of East Pilbara and Town of Port Hedland | Purpose | Investigative works for renewable energy infrastructure | 23.88 | 02/04/2025 | No | ||
Western Meat processors Pty Ltd | Lot 1 on Diagram 76638, Cowaramup | Shire of Augusta-Margret River | Area | Dam repair and expansion | 1.06 | 01/04/2025 | No | ||
Mr Peter Bradley McGinty and Ms Emily Fay Carmichael | Lot 3215 on Deposited Plan 254018, Newlands | Shire of Donnybrook-Balingup | Area | Dam construction | 5 Trees | 01/04/2025 | No | ||
Ednah Street Pty Ltd | Lot 42 on Deposited Plan 4998, South Yunderup | Shire of Murray | Area | Hazard reduction | 20 Trees | 31/03/2025 | No | ||
Multiplex Perkins Joint Venture | Lot 3000 on Deposited Plan 43553 (Crown reserve 44281), College Grove | City of Bunbury | Purpose | Establishing an asset protection zone | 0.52 | 31/03/2025 | No | ||
Regional Power Corporation, Trading as Horizon Power | Localities of Boodarie, Pippingarra, De Grey and Strelley | Town of Port Hedland | Purpose | Establishing common use transmission line infrastructure | 100.8 | 28/03/2025 | No | ||
Rottnest Island Authority | Lot 10976 on Deposited Plan 216860 (Crown Reserve 16713), Rottnest Island | City of Cockburn | Purpose | Installation of sewer infrastructure | 0.989 | 27/03/2025 | No | ||
Chevron Australia Pty Ltd | Barrow Island Crown Reserve 11648, Petroleum Production | Shire of Ashburton | Purpose | Application to amend - extend the duration of the clearing permit, amend several permit conditions and make other corrections to the clearing permit - infrastructure maintenance, pipelines, minor works and emergencies | 105 | 26/03/2025 | No | ||
Regional Power Corporation, trading as Horizon Power | Within multiple properties in the locality of Laverton | Shire of Laverton | Purpose | Facilitating the installation of renewable energy infrastructure and supporting infrastructure | 15.25 | 25/03/2025 | No | ||
Regional Power Corporation, Trading as Horizon Power | Lot 9 on Deposited Plan 91722, Papulankutja | Shire of Ngaanyatjarraku | Purpose | Construction of Blackstone Power Station and solar farm | 4.48 | 19/11/2024 | No | ||
City of Wanneroo | Multiple properties in Neerabup, Carramar and Banksia Grove | City of Wanneroo | Purpose | Road construction and infrastructure installation | 7.392 | 12/04/2024 | No | ||
March 26, 2025: 12:41 pm