Clearing permit applications for public comment
When we accept applications for clearing permits under the Environmental Protection Act 1986, we publish them here for public comment. The types of applications that are listed in the table below include:
- applications for new clearing permits (including those seeking concurrent assessment using the assessment bilateral agreement after a referral under the Environment Protection and Biodiversity Conservation Act 1999 (Cth))
- amendment applications other than those that are purely administrative.
Referrals of proposed clearing and applications to surrender or transfer an existing clearing permit are not available for public comment.
Applications related to mineral and petroleum activities go to the Department of Mines, Industry Regulation and Safety (DMIRS). Those applications are available for comment on the DMIRS website.
Submissions
Please send your submissions on the applications listed below before the specified closing date.
We prefer to receive submissions via email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Alternatively you may send your submissions via post to:
Native Vegetation Regulation
Department of Water and Environmental Regulation
Locked Bag 10
Joondalup DC, WA 6919
The application documents are available for comment via the links below.
Subscribe for email updates on new applications for public comment.
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Submissions Closing Date | Bilateral Agreement | Documents | Clearing Permit System link |
---|---|---|---|---|---|---|---|---|---|
Shire of York | Greenhills Road reserve (PINs 11427166 and 11427170), Greenhills | Shire of York | Area | Road widening | 2 trees | 01/10/2025 | No | ||
Harvest Road Agribusiness Pty Ltd | Lot 3559 on Deposited Plan 206175, Yathroo | Shire of Dandaragan | Area | Application to amend - to amend the definition of local provenance to allow 200 kilometres - intensive agriculture | 0.18 | 17/09/2025 | No | ||
Town of Cambridge | Lot 720 on Plan 21069, Floreat | Town of Cambridge | Purpose | Containing the spread of Typha sp and Azolla sp. | 13.6 | 01/10/2025 | No | ||
Shire of Esperance | Within multiple land parcels, within Cascade, Salmon Gums and Grass Patch | Shire of Esperance | Purpose | Re-clearing of historic dam catchments | 50.40 | 30/09/2025 | No | ||
Kimberley Ports Authority | Lot 619 and Lot 621 on Deposited Plan 70861, Minyirr | Shire of Broome | Area | Application to amend - amend the clearing area - installation of underground water supply lines, fencing, hazard reduction and preventing flooding | 0.44 | 10/09/2025 | No | ||
City of Albany | Millbrook Road Public Road Reserve (PINS 11238636 and 12617134), Green Valley | City of Albany | Area | Road widening | 0.1 | 24/09/2025 | No | ||
Beijaflore Pty Ltd | Wellington National Park, Worsley | Shire of Collie | Purpose | Recreation activities | 0.082 and 40 native trees | 02/10/2025 | No | ||
City of Joondalup | Lot 11485 on Deposited Plan 217974, Burns Beach | City of Joondalup | Area | Constructing an upgraded recreational space | 0.34 | 18/09/2025 | No | ||
Regional Power Corporation, trading as Horizon Power | Lot 9005 on Deposited Plan 69970 and Un-named road reserve (PIN 11462939), Halls Creek | Shire of Halls Creek | Purpose | Facilitate continued energy supply to Halls Creek | 3.05 | 17/09/2025 | No | ||
Westgold Resources Limited | Coolgardie-Esperance Highway Road Reserve (PIN 11685593) | Shire of Dundas | Purpose | Application to amend - extend the duration - constructing a turnoff into a mine haul road | 1.5 | 17/09/2025 | No | ||
Regional Power Corporation, trading as Horizon Power | Multiple properties, West Kimberley | Shire of Derby / West Kimberley | Purpose | Facilitating the installation of renewable energy infrastructure | 73.5 | 17/09/2025 | No | ||
Shire of Kellerberrin | Kellerberrin – Yelbeni Road reserve (PIN 1302315, 1302317, 1302358, 1305604, 1305607, 1305610, 1305596, 11718895), Kellerberrin | Shire of Kellerberrin | Purpose | Road upgrade | 2.84 | 16/09/2025 | No | ||
City of Busselton | Vasse-Yallingup Siding Road Reserve PIN 11471118 and 11437670, Marybrook and Vasse | City of Busselton | Area | Crossover sight line | 3 Trees | 15/09/2025 | No | ||
B & J Catalano Pty Ltd | Lot 202 on Deposited Plan63120, Harvey | Shire of Harvey | Purpose | Gravel extraction | 5.37 | 15/09/2025 | No | ||
Co-operative Bulk Handling Limited | Intersections at… Kukerin Road and Bin Road Katanning-Nyabing Road and Bin Road Nyabing-Pingrup Road and Bin Road | Shire of Kent | Purpose | Upgrading three heavy vehicle intersections | 1.15 | 12 September 2025 | No | ||
Co-Operative Bulk Handling Ltd | Railway Land ID 3111247, Railway Land ID 3124108 and Lot 127 on Deposited Plan 428813 | Shire of Wongan-Ballidu | Area | Railway construction or maintenance | 2.2 | 12 September 202 | No | ||
Western Power | multiple land parcels in Warradarge & Eneabba | Shire of Carnamah & Shire Coorow | Purpose | Double circuit transmission line construction | 2.0 | 11 September 2025 | No | ||
Regional Power Corporation, Trading as Horizon Power | Lot 9 on Deposited Plan 91722, Papulankutja | Shire of Ngaanyatjarraku | Purpose | Construction of Blackstone Power Station and solar farm | 4.48 | 19/11/2024 | No | ||
City of Wanneroo | Multiple properties in Neerabup, Carramar and Banksia Grove | City of Wanneroo | Purpose | Road construction and infrastructure installation | 7.392 | 12/04/2024 | No | ||
September 11, 2025: 3:46 pm