Department of Water and Environmental Regulation
- Details
- Category: Your environment
Our website has moved to WA.gov.au.
Note: Environment Online will be introducing Industry Regulation (IR) services on to the platform from Monday 4 November 2024.
Environment Online will replace existing processes and systems including submissions for annual fees for licences. For more information, please visit Environment Online.
The items listed below remain on this site.
For all other information and services, explore the links on our WA.gov.au homepage or use the search function to find what you are looking for.
Licences and works approvals
- Licences and works approvals assessments for public comment
- Licences and works approvals available for public appeal
- Licence and works approvals search
- Monday ads
Clearing permits
- Clearing permit applications for public comment
- Clearing decisions available for public appeal
- Clearing referrals and other matters not for public comment or appeal
Air quality
Email subscriptions
For information and support, please contact us.
Report a security issue
If you believe you have found a security issue with this website, you can report it to us through our vulnerability disclosure program. For more information, please refer to the Vulnerability Disclosure Policy (PDF).
Clearing referrals and other matters not for public comment or appeal
- Details
- Category: Our work
Clearing referrals and other matters not for public comment or appeal
Table 1. Clearing Referrals not for public comment or appeal
Clearing referrals proposed under Section 51DA(2) and decision of clearing referrals under Section 51DA(3) of the Environmental Protection Act 1986 (EP Act).
Table 2. Other matters not for public comment or appeal
Application to surrender a clearing permit made under Section 51MA(1) of the EP Act, and the acceptance or refusal of an application to surrender a clearing permit made under Section 51MA(7) of the EP Act.
Decision to revoke or suspend a clearing permit made under Section 51L(1) of the EP Act.
Decision to amend a clearing permit under Section 51K(2)(b) of the EP Act on the initiative of the Chief Executive Officer (CEO). Amendment decisions that are not appealable include CEO-initiated amendments and amendments to give effect to a decision of the Minister for Environment. All publicly appealable decisions on amendments can be found at Clearing permits available for public appeal.
Decision to refuse to grant a clearing permit under Section 51E(5)(b) of the EP Act.
Decision to refuse to grant an amendment application under Section Section 51KA(4)(b) of the EP Act.
See details in the links below, and the FTP site for further information and documentation.
Queries may be mailed to Department of Water and Environmental Regulation, Locked Bag 10, Joondalup DC WA 6919 or emailed to This email address is being protected from spambots. You need JavaScript enabled to view it..
Table 1. Clearing referrals not for public comment or appeal
| Referrer | Location Details | Size (ha) | Decision | Date | Documents (FTP) | Clearing Permit System (CPS) Link |
|---|---|---|---|---|---|---|
| Parks Australia, Christmas Island National Park | Unallocated Crown Land (PIN 11616016) and mining tenement MCI 70/1A , Christmas Island | 9.1 | Clearing Permit Not Requried | 01/12/2025 | Referral Documents | REF 11341/1 |
| Jenny-Lee Hogan | Citron Avenue road reserve (PIN 11469224). Lot 36 on Plan 1031, Muluckine | 0.01 | Clearing Permit Not Required | 02/12/2025 | Referral Documents | REF 11352/1 |
| EDGE Holdings No 16 Pty Ltd | Lot 3008 on Deposited Plan 406551 (Crown Reserve 46248), Scarborough | 0.011 | Clearing Permit Not Required | 02/12/2025 | Referral Documents | REF 11308/1 |
| Jeanette G Sturis | Lot 256 on Deposited plan 225879, Manjimup | 3 Trees | Clearing Pdermit Required | 03/12/2025 | Referral Documents | REF 11348/1 |
| City of Mandurah | Lot 104 on Deposited Plan 61694, Halls Head | 1 Tree | Clearing Permit Required | 03/12/2025 | Referral Documents | REF 11297/1 |
| UGL Engineering Pty Ltd | Within multiple land parcels within Parmelia and Bertram | 0.09 | Clearing Permit Not Required | 08/12/2025 | Referral Documents | REF 11357/1 |
| City of Albany | Lot 80 on Deposited Plan 222002, Mira Mar | 0.23 | Clearing Permit Not Required | 14/10/2025 | Referral Documents | REF 11278/1 |
| Lauren Margaret Mackintosh | Lot 814 on Deposited Plan 411881 and Garfield Street road reserve (PIN 1323371) Hillside | 0.096 | Clering Permit Required | 12/12/2025 | Referral Documents | REF 11311/1 |
| David Jones and Michelle Jones | Lot 138 on Plan 17942, Quinninup | 0.35 | Clearing Permit Required | 16/12/2025 | Referral Documents | REF 11313/1 |
| Sarah Gledson | within Frenchman Bay road reserve (PIN: 1270655 and 11778030), Torndirrup | 0.04 | Clearing Permit Not Required | 17/12/2025 | Referral Documents | REF 11370/1 |
| Shire of Dardanup | within Lot 4 on Diagram 84486, Burekup | 1 Tree | Clearing Permit Required | 17/12/2025 | Referral Documents | REF 11318/1 |
| Mr Anthony Pratt | within Lot 120 on Deposited Plan 76882, Stoneville | 0.005 | Clearing Permit Not Required | 18/12/2025 | Referral Documents | REF 11361/1 |
| Madison Hornigold | Lot 69 on Deposited Plan 423370, Chittering | 9 Trees | Clearing Permit Not Required | 18/12/2025 | Referral Documents | REF 11323/1 |
| Regional Power Corporation, trading as Horizon Power | Lot 1560 on Deposited Plan 74360, St George Ranges | 3 Trees | Clearing Permit Not Required |
19/12/2025 | Referral Documents | REF 11382/1 |
| Hilton Izzett | Walnut road reserve (PIN: 11603866), Bickley | 0.00024 | Clearing Permit Not Required | 22/12/2025 | Referral Documents | REF 11372/1 |
| Serenitas Communities Holdings Pty Ltd | Mandurah Road Reserve (PIN 11751819) and Lot 1 on Diagram 27568, Baldivis | 0.077 | Clearing Permit Not Requried | 22/12/2025 | Referral Documents | REF 11373/1 |
| Element Zero Pty Ltd | Lot 701 on Deposited Plan 400624, Boodarie | 43.5 | Clearing Permit Required | 07/01/2026 | Referral Documents | REF 11381/1 |
| Western Australian Land Authority trading as DevelopmentWA | Lot 9943 on Diagram 53573 (Crown Reserve 35951), Flynn Drive Road Reserve (PIN 11782987) and Mather Drive Road Reserve (PIN 11751046) | 0.2 | Clearing Permit Not Required | 08/01/2026 | Referral Documents | REF 11407/1 |
| Regional Power Corporation, trading as Horizon Power | Lot 97 on Deposited Plan 219086 and Lot 32 on Deposited Plan 216230, Meuller Ranges | 0.05 | Clearing Permit Not Required | 12/01/2026 | Referral Documents | REF 11385/1 |
| Jason Pelzers | Lot 69 on Deposited Plan, Casuarina | 0.23 | Clearing Permit Required | 19/01/2026 | Referral Documents | REF 11389/1 |
| Woodside Energy Technologies Pty Ltd | Lot 332 on Deposited Plan 49432 and Patterson road reserve (PIN: 1193212), Kwinana Beach | 0.058 | Clearing Permit Not Required | 20/01/2026 | Referral Documents | REF 11408/1 |
| Djarindjin Aboriginal Corporation | Lot 297 on Deposited Plan 93256, Dampier Peninsula | 4.95 | Clearing Permit Required | 20/01/2026 | Referral Documents | REF 11401/1 |
| Glenn O’Halloran | Stock Road Reserve, Pin 1326016, Herne Hill | 0.01 | Clearing Permit Not Required | 21/01/2026 | Referral Documents | REF 11378/1 |
| Netpoint Holdings Pty Ltd | Lot 63 on Deposited Plan 421839, Dunsborough | 3 Trees | Clearing Pemrit Not Required | 23/01/2026 | Referral Documents | REF 11387/1 |
| APA Power Holdings Pty Limited | Lot 9501 on Deposited Plan 414516, Keralup | 0.57 | Clearing Permit Not Requried | 27/01/2026 | Referral Documents | REF 11409/1 |
| Tim Jones | Lot 5 on Diagram 26040, Gnagara | 3.04 | Clearing Permit Required | 29/01/2026 | Referral Documents | REF 11406/1 |
| Spring Park Pty Ltd and CTD Generation Pty Ltd | Lot 40 on Diagram 32446, Kwinana | 0.38 | Clearing Permit Required | 30/01/2026 | Referral Documents | REF 11383/1 |
| Stewart Thomson | Turner Street Road reserve (PIN11431021), Seabird | 0.013 | Clearing Permit Not Required | 04/02/2026 | Referral Documents | REF 11421/1 |
| Jarrahdale Railbikes Group Inc. | Lot 51, 52, 54, and 55 on Plan 11240, Jarrahdale | 0.11 | Clearing Permit Not Required | 10/02/2026 | Referral Documents | REF 11411/1 |
| Jessica Coles | Paini Way road reserve (PIN 1187498), Jandabup | i Tree | Clearing Permit Not Required | 12/02/2026 | Referral Documents | REF 11436/1 |
| City of Mandurah | Darwin Terrace road reserve (PIN 11277808), Mandurah | 0.01 | Clearing Permit is Required | 16/02/2026 | Referral Documents | REF 11434/1 |
| City of Swan | Multiple land parcels, Hazelmere | 0.14 | Clearing Permit is Requried | 17/02/2026 | Referral Documents | REF 11433/1 |
| Gumala Enterprises & Developments Pty Ltd | Lot 300 on Deposited Plan 72977 (Crown Reserve 30082), Karijini | 0.11 | Clearing Permit Not Required | 17/02/2026 | Referral Documents | REF 11441/1 |
| City of Bunbury | Lot 505 on Deposited Plan 74949 (Crown Reserve 670), Davenport | 0.0135 | Clearing Permit is Required | 17/02/2026 | Referral Documents | REF 11452/1 |
| City of Mandurah | Tims Thicket Road Reserve (PIN 1379631), Dawesville and Bouvard | 0.0094 | Clearing Permit Not Required | 17/02/2026 | Referral Documents | REF 11439/1 |
| City of Mandurah | Lot 4354 on Plan 9705 (Crown Reserve 45341), Mandurah | 0.0067 | Clearing Permit Not Required | 18/02/2026 | Referral Documents | REF 11455/1 |
| Alita Constructions | Nettleton Road reserve (PIN 11761126), Byford | 0.0081 | Clearing Permit Not Required | 19/02/2026 | Referral Documents | REF 11450/1 |
| Agnes McKay-Walton | Lot 180 on Deposited Plan 410978, Serpentine | 0.022 | Clearing Permit Not Requried | 23/02/2026 | Referral Documents | REF 11435/1 |
| Shire of Toodyay | Fitzgerald Terrace road reserve (PIN 11440892) and North Street road reserve (PIN 11440882), West Toodyay | 5 Trees | Clearing Permit is Required | 26/02/2026 | Referral Documents | REF 11457/1 |
| Rottnest Island Authority | Lot 10976 on Deposited Plan 216860 (Crown Reserve 16713), Rottnest Island | 0.1 | Clearing Permit is Required | 04/03/2026 | Referral Documents | REF 11448/1 |
| Town of Victoria Park | Lot 705 on Deposited Plan 230206 (Crown Reserve 3694), Kensington | 0.5 | Clearing Prmit is Required | 09/03/2026 | Referral Documents | REF 11470/1 |
| Shire of Carnarvon | Speedway Road Reserve, Carnarvon | 1.59 | Clearing Permit Not Required | 12/03/2026 | Referral Documents | REF 11442/1 |
| Carlos Cornell | Lot 4013 on Deposited Plan 419085, Capel | 0.02 | Clearing Permit Not Required | 16/02/2026 | Referral Documents | REF 11486/1 |
| City of Mandurah | Lot 2914 on Plan 15477, Mandurah | 0.037 | Clering Permit Not Required | 17/03/2026 | Referral Documents | REF 11494/1 |
| City of Kalgoorlie-Boulder | Lot 251 on Plan 190202 (Crown Reserve 41888), Parkeston | 4.38 | Clearing Permit Not Required | 18/03/2026 | Referral Documents | REF 11475/1 |
| DevelopmentWA | Lot 2010 on Deposited Plan 43721, Picton | 0.46 | Clearing Permit Not Required | 19/03/2026 | Referral Documents | REF 11480/1 |
| Peter & Faye Giadresco | Lot 12439 on Deposited Plan 215937 (Freehold Lease 296), Windy Harbour | 1 Tree | Clearing Permit Not Required | 24/03/2026 | Referral Documents | REF 11484/1 |
| Yindjibarndi Water | Lot 33 on Deposited Plan 240249 (Crown reserve 38991), Fortescue | 0.36 | Clearing Permit Not Required | 24/03/2026 | Referral Documents | REF 11485/1 |
| Kimberley Ports Authority | Lot 698 on Plan 209491, Minyirr | 9 Trees | Clearing Permit Not Required | 24/03/2026 | Referral Documents | REF 11492/1 |
| Phosphate Resources Limited (Christmas Island) | Within MCI 70/1A | 0.089 | Clearing Permit Not Required | 24/03/2026 | Referral Documents | REF 11458/1 |
| Kimberley Ports Authority | Lot 619 on Deposited Plan 70861, Broome | 17 Trees | Clearing Permit Not Required | 25/03/2026 | Referral Documents | REF 11488/1 |
| Fresh Produce Group WA Pty Ltd | Lot 23 and 24 on Deposited Plan 235002, Meelon | 6 Trees | Clearing Permit Required | 30/03/2026 | Referral Documents | REF 11502/1 |
| City of Mandurah | Lot 4738 on Deposited Plan 38279, Mandurah | 0.02 | Clearing Permit Not Required | 31/03/2026 | Referral Documents | REF 11481/1 |
| City of Mandurah | Lot 4182 on Plan 17220, Mandurah | 0.041 | Clearing Permit Not Required | 31/02/2026 | Referral Documents | REF 11493/1 |
| Western Australian Land Authority (DevelopmentWA) | Lot 10 on Deposited Plan 428918, Palmer | 0.045 | Clearing Permit Required | 01/04/2026 | Referral Documents | REF 11497/1 |
| Shire of Mundaring | Lot 178 on Deposited Plan 91526 and Cromwell Road reserve (PINs 11426521, 1098958, 1366701, 1129341), Sawyers Valley | 1.84 | Clearing Permit Required | 01/04/2026 | Referral Documents | REF 11474/1 |
| Harvey Giblett | Lot 300 on Deposited Plan 403108, (Reserve 23077), Manjimup, | 0.65 | Clearing Permit Required | 06/04/2026 | Referral Documents | REF 11520/1 |
| Believe Mukungunugwa (Randwick Barracks) | Lot 10 on Deposited Plan 75530, Pastoral lease (PIN 635263), and Unallocated Crown Land (PIN 11651594), Mount Hardman | 18.362 | Clearing Permit Required | 02/04/2026 | Referral Documents | REF 11511/1 |
| Shire of Collie | Lot 2793 on Deposited Plan 217613, Collie | 1 Tree | Clearing Permit Not Required | 07/04/2026 | Referral Documents | REF 11522/1 |
| GMF Contractors 2012 Pty Ltd | Prowse Road Reserve (PIN 11622640), Capel | 1 Tree | Clearing Permit Not Requird | 08/04/2026 | Referral Documents | REF 11503/1 |
| Timothy Schmidt and Ms Cassandra De Mee | Lot 518 on Deposited Plan 230735, Scotsdale | 2.09 | Clearing Permit Required | 08/04/2026 | Referral Documents | REF 11531/1 |
Table 2. Other matters not for public comment or appeal
| Permit Holder | Location Details | Size (ha) | Type | Decision | Date | Documents (FTP) | Clearing Permit System (CPS) link |
|---|---|---|---|---|---|---|---|
| City of Joondalup | multiple land parcels, Ocean Reef and Iluka | 0.22 | Purpose Permit | Administrative Amendment | 25/11/2025 | Permit | CPS 10956/2 |
| Mr Benjamin Wright | Lot 2 on Diagram 66471, Youngs Siding | 3.41 | Area Permt | Application Refused | 28/11/2025 | Permit | CPS 10879/1 |
| Phosphate Resources Limited trading as Christmas Island Phosphates | Mining lease MC1 70/1A, Christmas Island | 18.1 | Purpose Permit | Administrative Amendment | 23/01/2026 | Permit | CPS 9687/2 |
| Shire of Toodyay | Bindi Bindi Toodyay Road Reserve (PINs 11494680, 11494681, 11752770) and Tenth Road reserve (PIN 11395722), Bejoording | 0.56 | Area Permit | Ministerial Amendment | 19/02/2026 | Permit | CPS 10135/2 |
| Regional Power Corporation, trading as Horizon Power | Within multiple properties, West Kimberley (Derby) | 73.5 | Purpose Permit | Administrative Amendment | 25/02/2026 | Permit | CPS 11208/2 |
| Co-operative Bulk Handling Limited | Multiple properties in Miling, Shire of Moora | 18.4 | Purpose Permit | Ministerial Amendment | 05/03/2026 | Permit | CPS 10262/2 |
| Sanpro Construction Pty Ltd | Lot 9693 on Plan 214205, Duncraig and Hepburn Avenue road reserve (PIN 11494313), Duncraig | 0.12 | Purpose Permit | Application to Surrender | 05/03/2026 | Permit | CPS 9822/2 |
| City of Joondalup | Lot 502 on Deposited Plan 62965, Warwick | 0.1138 | Purpose Permit | Application to Surrender | 09/03/2026 | Permit | CPS 9378/1 |
|
|