Clearing referrals and other matters not for public comment or appeal
- Details
- Category: Our work
Clearing referrals and other matters not for public comment or appeal
Table 1. Clearing Referrals not for public comment or appeal
Clearing referrals proposed under Section 51DA(2) and decision of clearing referrals under Section 51DA(3) of the Environmental Protection Act 1986 (EP Act).
Table 2. Other matters not for public comment or appeal
Application to surrender a clearing permit made under Section 51MA(1) of the EP Act, and the acceptance or refusal of an application to surrender a clearing permit made under Section 51MA(7) of the EP Act.
Decision to revoke or suspend a clearing permit made under Section 51L(1) of the EP Act.
Decision to amend a clearing permit under Section 51K(2)(b) of the EP Act on the initiative of the Chief Executive Officer (CEO). Amendment decisions that are not appealable include CEO-initiated amendments and amendments to give effect to a decision of the Minister for Environment. All publicly appealable decisions on amendments can be found at Clearing permits available for public appeal.
Decision to refuse to grant a clearing permit under Section 51E(5)(b) of the EP Act.
Decision to refuse to grant an amendment application under Section Section 51KA(4)(b) of the EP Act.
See details in the links below, and the FTP site for further information and documentation.
Queries may be mailed to Department of Water and Environmental Regulation, Locked Bag 10, Joondalup DC WA 6919 or emailed to This email address is being protected from spambots. You need JavaScript enabled to view it..
Table 1. Clearing referrals not for public comment or appeal
Referrer | Location Details | Size (ha) | Decision | Date | Documents (FTP) | Clearing Permit System (CPS) Link |
---|---|---|---|---|---|---|
Kimberley Port Authority | Lot 1272 on Deposited Plan 172093, Lot 1737 on Deposited Plan 216431, Lot 600 on Deposited Plan 207828, Lot 719 on Deposited Plan 172093 and Lot 896 on Deposited Plan 208779, Wyndham, | 2.28 | Clearing Permit Not Required | 10/05/2024 | Referral Documents | REF 10563/1 |
Regional Power Corporation, trading as Horizon Power | Lot 99 on Deposited Plan 213519, Lot 4641 on Deposited Plan 220718 and Lot 267 on Deposited Plan 93179, Gap Ridge | 0.26 | Clearing Permit Not Required | 10/05/2024 | Referral Documents | REF 10587/1 |
Regional Power Corporation, trading as Horizon Power | Multiple land parcels along Waston Street, Mount Magnet | 0.0633 | Clearing Permit Required | 14/05/2024 | Referral Documents | REF 10561/1 |
City of Busselton | Geographe Bay Road Reserve (PIN 11434880), Abbey | 0.39 | Clearing Permit Not Requried | 23/05/2024 | Referral Documents | REF 10594/1 |
City of Busselton | Lot 60 on Deposited Plan 194383, Broadwater, | 0.74 | Clearing Permit Not Requried | 24/05/2024 | Referral Documents | REF 10596/1 |
Mr and Mrs Benjamin and Kelly McIntosh | Lot 33 on Plan 13512, Kronkup | 0.3 | Clearing Permit Not Required | 11/06/2024 | Referral Documents | REF 10606/1 |
Ms Lucy Katherine Caratti | Lot 1 on Deposited Plan 45806 and Kilcarnup Road reserve (PIN 1265017), Burnside | 0.013 | Clearing Permit Not Required | 24/06/2024 | Referral Documents | REF 10578/1 |
City of Albany | Lot 202 on Deposited Plan 76615, Mount Melville | 0.027 | Clearing Permit Not Required | 25/06/2024 | Referral Documents | REF 10584/1 |
Mr and Mrs John and Megan Guppy | Lot 66 on Deposited Plan 419111, Lyalls Mills | 0.46 | Clearing Permit Not Required | 25/06/2024 | Referral Documents | REF 10616/1 |
City of Albany | Bay View Drive road reserve (PINs 1339224 and 1339225), Little Grove | 0.0135 | Clearing Permit Not Required | 28/06/2024 | Rerferral Documents | REF 10610/1 |
Jacqueline Smythe | Lot 26 on Deposited Plan 424129, Dalyellup | 25 trees | Clearing Permit Required | 28/06/2024 | Referral Documents | REF 10579/1 |
City of Busselton | Elmore Road reserve (PIN 11433705), Quindalup | 3 trees | Clearing Permit Not Required | 28/06/2024 | Referral Documents | REF 10648/1 |
Development WA | Osprey Link/Lakes Road intersection (PIN 11730961), Lot 606 on Deposited Plan 59101, Lot 1604 on Deposited Plan 419681, Stake Hill, and Gordon Road reserve (PIN 1244646), Greenfields | 0.02 | Clearing Permit Not Required | 28/06/2024 | Referral Documents | REF 10632/1 |
Department of Planning, Lands and Heritage | Lot 1 on Diagram 23805, Jackitup | 0.464 | Clearing Permit Required | 28/06/2024 | Referral Documents | REF 10623/1 |
Kimberley Ports Authority | Lot 621 on Deposited Plan 70861 (Crown reserve 28650), Minyirr | 13 Trees | Permit Not Required | 12/07/2024 | Referral Documents | REF 10659/1 |
City of Bunbury | Lot 830 on Deposited Plan 91060, Bunbury | 0.0138 | Clearing Permit Not Required | 19/07/2024 | Referral Documents | REF 10660/1 |
Mr Marcus Newman | Lot 159 on Plan 18646 and Braidwood Elbow road reserve (PIN: 11249153), Denmark | 0.0152 | Clearing Permit Not Required | 06/082024 | Referral Documents | REF 10624/1 |
City of Busselton | Jingaree Road reserve (PIN 11189644), Dunsborough | 1 tree | Clearing Permit Not Required | 07/08/2024 | Referral Documents | REF 10634/1 |
Shire of Esperance | Lot 501 on Deposited Plan 56689, Chadwick | 0.94 | Clearing Permit Not Required | 07/08/2024 | Referral Document | REF 10640/1 |
Cassie McIntyre & Mr Andrew McIntyre | Lot 59 on Diagram 75233, Wandi | 0.1 | Clearing Permit Required | 07/08/2024 | Referral Documents | REF 10617/1 |
Mr Michael Franklin | Lot 2542 on Deposited Plan 233368, Quindanning | 50 dead trees | Clearing Permit Not Required | 07/08/2024 | Referral Documents | REF 10695/1 |
City of Mandurah | Lot 2197 on Deposited Plan 220547 and Lot 2198 on Deposited Plan 220548 (Crown Reserve 30624), Dawesville | 118 trees | Clearing Permit Not Required | 08/08/2024 | Referral Documents | REF 10609/1 |
City of Albany | Frenchman Bay Road reserve (PIN 1270655), Torndirrup | 0.146 | Clearing Permit Not Required | 12/08/2024 | Referral Documents | REF 10642/1 |
City of Swan | Old Coach Road Reserve (PIN 11840103), Gidgegannup | 0.0009 | Clearing Permit Not Required | 29/08/2024 | Referral Documents | REF 10656/1 |
Mr. Adrian Henke | Lot 54 on Deposited Plan 424320, Denmark | 0.108 | Clearing Permit Required | 09/09/2024 | Referral Documents | REF 10676/1 |
Public Transport Authority | Lot 455 on plan 13480, Lot 603 on plan 18012, Lot 60 on Diagram 18895, Lot 13 on Diagram 61696, Unnamed road reserve (PIN 11866117), and Camboon road reserve (PIN 11821489) Malaga and Noranda | 0.04 | Clearing Permit Not Required | 10/09/2024 | Referral Documents | REF 10721/1 |
Shire of Esperance | Lot 300 on Deposited Plan 63571 (Crown Reserve 15238), Bandy Creek | 0.04 | Clearing Permit Not Required | 16/09/2024 | Referral Documents | REF 10689/1 |
Downer EDI Engineering Pty Ltd | Two Rocks Road reserve (PIN 12225492), Yanchep | 0.004 | Clearing Permit Not Required | 16/09/2024 | Referral Documents | REF 10671/1 |
Mr Logan Cavallaro | Lot 29 on Deposited Plan 228954, Nannup | 1 | Clearing Permit Not Required | 16/09/2024 | Referral Documents | REF 10666/1 |
Vertiv (Australia) Pty Ltd | Lot 34 on Deposited Plan 217095 and Great Northern Highway Road reserve (PIN 11698906), Kumarina | 0.377 | Clearing Permit Not Required | 17/09/2024 | Referral Documents | REF 10668/1 |
Vertiv (Australia) Pty Ltd | Lot 30 on Deposited Plan 217094, Kumarina | 0.41 | Clearing Permit Not Required | 17/09/2024 | Referral Documents | REF 10670/1 |
Shane Ray | Bell Road Reserve (PIN: 1347436), Coonabidgee | 0.05 | Clearing Permit Not Required | 19/09/2024 | Referral Documents | REF 10682/1 |
Regional Power Corporation, Trading as Horizon Power | Lot 9 on Deposited Plan 91722, Papulankutja | 3.87 | Clearing Permit Required | 25/09/2024 | Referral Documents | REF 10733/1 |
Mr Gregory Paul Gibbs | Lot 29 on Plan 12288, Quindalup | 11 trees | Clearing Permit Not Required | 02/10/2024 | Referral Documents | REF 10739/1 |
Regional Power Corporation, Trading as Horizon Power | Lot 152 on Deposited Plan 220265, Lot 555 on Deposited Plan 74894, Lot 280 on Deposited Plan 219235 and Onslow Road Reserve (PIN 11732966) | 0.52 | Clearing Permit Not Required | 04/10/2024 | Referral Documents | REF 10765/1 |
Table 2. Other matters not for public comment or appeal
Permit Holder | Location Details | Size (ha) | Type | Decision | Date | Documents (FTP) | Clearing Permit System (CPS) link |
---|---|---|---|---|---|---|---|
Main Roads Western Australia | Numerous properties, Shire of Toodyay | 54.87 | Purpose Permit | Administrative Amendment | 25/03/2024 | Permit | CPS 7431/2 |
City of Albany | Closed Road Reserve (PIN 588431), Collingwood Park | 0.10 | Area Permit | Application Refused | 27/03/2024 | Refusal | CPS 9996/1 |
Main Roads Western Australia | Numerous properties, Meekatharra and Wiluna | 534 | Purpose Permit | Administrative Amendment | 28/03/2024 | Permit | CPS 6753/4 |
Discovery Holiday Parks Pty Ltd | Lot 304 on Plan 50276, Coogee | 2.77 | Area Permit | Ministerial Amendment | 28/03/2024 | Permit | CPS 9543/2 |
Regional Power Corporation trading as Horizon Power | Lot 1504 on Deposited Plan 404497, Lot 1499 on Deposited Plan 404497, Great Northern Highway Road reserve (PIN 11734365) and Crown Reserve 33016 (PIN 11015917), Boodarie | 106 | Purpose Permit | Ministerial Amendment | 09/04/2024 | Permit | CPS 9705/2 |
PSP Properties Pty Ltd as trustee for the Perth Surf Park Property Trust | Lot 800 on Deposited Plan 50212 and Lot 9001 on Deposited Plan 65564, Jandakot | 5.75 | Area Permit | Ministerial Amendment | 09/04/2024 | Permit | CPS 10068/2 |
Waddi Wind Farm Pty Ltd | Brand Highway Road Reserve (PIN 11579146), Lot 105 on Plan 59027, Lot 3901 on Plan 209568, Lot 4134 on Plan 240347, Cooljarloo and Waddi Road Reserve (PIN 1353722), Badgingarra | 1.358 | Purpose Permit | Surrender | 19/04/2024 | Permit | CPS 8449/1 |
Warwick Glen Grazing Pty Ltd and Molita Grove Grazing Pty Ltd | Lot 230 on Deposited Plan 232802, Elgin | 5.44 | Area Permit | Suspended | 30/04/2024 | Permit | CPS 8985/1 |
Mr Shaun Pedrin and Mr Mario Pedrin | Lot 759 on Deposited Plan 207952, Ghooli | 1.44 | Area Permit | Application Refused | 19/05/2024 | Permit | CPS 10160/1 |
Co-operative Bulk Handling Limited | Lot 8 on Deposited Plan 419100, Bindoon-Moora Road reserve (PIN 11709929) and unnamed rail reserve (PIN 1053262) Moora | 1.7 | Purpose Permit | Ministerial Amendment | 24/05/2024 | Permit | CPS 9352/2 |
Samuel Heywood | Lot 8535 on Deposited Plan 140392, Perup | 3.9 | Area Permit | Application Refused | 28/05/2024 | Refusal | CPS 9610/1 |
Lovegrove Investments Pty Ltd | Lot 140 on Deposited Plan 232778, Cookernup | 0.34 | Area Permit | Application Refused | 28/05/2024 | Refusal | CPS 9974/1 |
Shire of Broome | Lot 501 on Deposited Plan 427094 (PIN 427094), Sanctuary Road reserve (PIN 11478832), Fairway Drive and portion of un-made road reserves (PIN 11478829), Cable Beach Oryx Road and portion of un-made road reserves (PIN 11478830), Bilingurr |
15.70 | Area Permit | Administrative Amendment | 07/06/2024 | Permit | CPS 10412/2 |
Peet Funds Management Limited on behalf of Peet and Co Limited | Lot 3000 on Deposited Plan 44066, Burns Beach | 1.63 | Area Permit | Ministerial Amendment | 21/06/2024 | Permit | CPS 9918/2 |
Lovegrove Investments Pty Ltd | Lot 500 on Deposited Plan 302681, Waroona | 2.36 | Area Permit | Application Refused | 24/06/2024 | Refusal | CPS 9523/1 |
Lovegrove Investments Pty Ltd | Lot 1 on Diagram 37195, Cookernup | 8.2 | Area Permit | Application Refused | 24/06/2024 | Refusal | CPS 9978/1 |
Ludlow Holdings Pty Ltd | Lot 43 on Deposited Plan 69043, Ludlow | 0.66 | Area Permit | Application Refused | 27/06/2024 | Refusal | CPS 10027/1 |
Jamie Peter Burton and Victoria Jane Burton | Lot 9000 on Deposited Plan 66307, Derby | 404.77 | Area Permit | Ministerial Amendment | 28/06/2024 | Permit | CPS 9318/2 |
Great Southern Lime Partnership | Lot 9005 on Deposited Plan 52008, Nullaki | 2.87 | Purpose Permit | Ministerial Amendment | 16/08/2024 | Permit | CPS 10188/2 |
Jamie Thornton and Amanda Harris | Lot 10900 on Deposited Plan 201680, Glenoran | 5.1 | Area Permit | Application Refused | 6/09/2024 | Refusal | CPS 9732/1 |
Absolute Timber Solutions on behalf of Razmoski Investments Pty Ltd | Lot 1 on Diagram 12751, Neerabup | 0.31 | Area Permit | Application Refused | 26/09/2024 | Refusal | CPS 9682/1 |
- Details