Clearing referrals and other matters not for public comment or appeal
- Details
- Category: Our work
Clearing referrals and other matters not for public comment or appeal
Table 1. Clearing Referrals not for public comment or appeal
Clearing referrals proposed under Section 51DA(2) and decision of clearing referrals under Section 51DA(3) of the Environmental Protection Act 1986 (EP Act).
Table 2. Other matters not for public comment or appeal
Application to surrender a clearing permit made under Section 51MA(1) of the EP Act, and the acceptance or refusal of an application to surrender a clearing permit made under Section 51MA(7) of the EP Act.
Decision to revoke or suspend a clearing permit made under Section 51L(1) of the EP Act.
Decision to amend a clearing permit under Section 51K(2)(b) of the EP Act on the initiative of the Chief Executive Officer (CEO). Amendment decisions that are not appealable include CEO-initiated amendments and amendments to give effect to a decision of the Minister for Environment. All publicly appealable decisions on amendments can be found at Clearing permits available for public appeal.
Decision to refuse to grant a clearing permit under Section 51E(5)(b) of the EP Act.
Decision to refuse to grant an amendment application under Section Section 51KA(4)(b) of the EP Act.
See details in the links below, and the FTP site for further information and documentation.
Queries may be mailed to Department of Water and Environmental Regulation, Locked Bag 10, Joondalup DC WA 6919 or emailed to This email address is being protected from spambots. You need JavaScript enabled to view it..
Table 1. Clearing referrals not for public comment or appeal
Referrer | Location Details | Size (ha) | Decision | Date | Documents (FTP) | Clearing Permit System (CPS) Link |
---|---|---|---|---|---|---|
Mr. Adrian Henke | Lot 54 on Deposited Plan 424320, Denmark | 0.108 | Clearing Permit Required | 09/09/2024 | Referral Documents | REF 10676/1 |
Public Transport Authority | Lot 455 on plan 13480, Lot 603 on plan 18012, Lot 60 on Diagram 18895, Lot 13 on Diagram 61696, Unnamed road reserve (PIN 11866117), and Camboon road reserve (PIN 11821489) Malaga and Noranda | 0.04 | Clearing Permit Not Required | 10/09/2024 | Referral Documents | REF 10721/1 |
Shire of Esperance | Lot 300 on Deposited Plan 63571 (Crown Reserve 15238), Bandy Creek | 0.04 | Clearing Permit Not Required | 16/09/2024 | Referral Documents | REF 10689/1 |
Downer EDI Engineering Pty Ltd | Two Rocks Road reserve (PIN 12225492), Yanchep | 0.004 | Clearing Permit Not Required | 16/09/2024 | Referral Documents | REF 10671/1 |
Mr Logan Cavallaro | Lot 29 on Deposited Plan 228954, Nannup | 1 | Clearing Permit Not Required | 16/09/2024 | Referral Documents | REF 10666/1 |
Vertiv (Australia) Pty Ltd | Lot 34 on Deposited Plan 217095 and Great Northern Highway Road reserve (PIN 11698906), Kumarina | 0.377 | Clearing Permit Not Required | 17/09/2024 | Referral Documents | REF 10668/1 |
Vertiv (Australia) Pty Ltd | Lot 30 on Deposited Plan 217094, Kumarina | 0.41 | Clearing Permit Not Required | 17/09/2024 | Referral Documents | REF 10670/1 |
Shane Ray | Bell Road Reserve (PIN: 1347436), Coonabidgee | 0.05 | Clearing Permit Not Required | 19/09/2024 | Referral Documents | REF 10682/1 |
Regional Power Corporation, Trading as Horizon Power | Lot 9 on Deposited Plan 91722, Papulankutja | 3.87 | Clearing Permit Required | 25/09/2024 | Referral Documents | REF 10733/1 |
Mr Gregory Paul Gibbs | Lot 29 on Plan 12288, Quindalup | 11 trees | Clearing Permit Not Required | 02/10/2024 | Referral Documents | REF 10739/1 |
Regional Power Corporation, Trading as Horizon Power | Lot 152 on Deposited Plan 220265, Lot 555 on Deposited Plan 74894, Lot 280 on Deposited Plan 219235 and Onslow Road Reserve (PIN 11732966) | 0.52 | Clearing Permit Not Required | 04/10/2024 | Referral Documents | REF 10765/1 |
Peet Funds Management Limited | Lot 15447 on Deposited Plan 40340 (Crown Reserve 47831) and Lot 3000 on Deposited Plan 44066, Burns Beach | 0.13 | Clearing Permit Required | 09/10/2024 | Referral Documents | REF 10737/1 |
City of Swan | Lot 12350 on Deposited Plan 16710, Caversham | 0.0026 | Clearing Permit Not Required | 10/10/2024 | Referral Documents | REF 10690/1 |
Mrs Belinda Main | Alexander Drive road reserve (PIN 11745845), Glenfield, Beattie Road Reserve (PIN 11745843) , and Crown Reserve 27663 (North West Coastal Highway, PIN 608043), Waggrakine | 0.01 | Clearing Permit Not Required | 10/10/2024 | Referral Documents | REF 10727/1 |
Shire of Esperance | Gladstone Street road reserve (PIN 11412272), Chadwick & Esperance | 0.1 | Clearing Permit Not Required | 10/10/2024 | Referral Documents | REF 10720/1 |
Shire of Esperance | Fisheries Road reserve (PIN 11413362), Bandy Creek & Windabout | 0.12 | Clearing Permit Not Requried | 10/10/2024 | Referral Documents | REF 10715/1 |
Vertiv (Australia) Pty Ltd | Lot 48 on Deposited Plan 217098, Capricorn | 0.397 | Clearing Permit Not Required | 16/10/2024 | Referral Documents | REF 10730/1 |
Mr Michele Bruno | Lot 301 on Deposited Plan 403142, Karakin | 1 | Clearing Permit Required | 28/10/2024 | Referral Documents | REF 10766/1 |
Regional Power Corporation trading as Horizon Power | Eyre Highway road reserve (PIN 1210493), Caiguna, and Lot 38 on Deposited Plan 31656 (Eyre Highway) and Lot 40 on Deposited Plan 32865 (Crown Reserve 2648), Madura | 0.16 | Clearing Permit Not Required | 29/10/2024 | Referral Documents | REF 10764/1 |
Avanti Investments (Aust) Pty Ltd | Lot 50 Kargotich Road, Mardella | 0.005 | Clearing Permit Not Required | 31/10/2024 | Referral Documents | REF 10782/1 |
Vertiv (Australia) Pty Ltd | Marble Bar Road reserve (PIN 11734467) and Lot 1547 on Deposited Plan 74347, Newman | 0.73 | Clearing Permit Required | 04/11/2024 | Referral Documents | REF 10755/1 |
Botanic Gardens and Parks Authority | Lot 896 on Deposited Plan 213904 (Crown Reserve 1720) and Mounts Bay Road reserve (PIN 1286364), Kings Park and Perth | 0.031 | Clearing Permit Not Required | 04/11/2024 | Referral Documents | REF 10749/1 |
Vertiv (Australia) Pty Ltd | Great Northern Highway road reserve (PIN 11725178) and Lot 72 on Deposited Plan 217091, Peak Hill | 0.42 | Clearing Permit Not Required | 05/11/2024 | Referral Documents | REF 10731/1 |
Mrs Elizabeth Haris & Mr Terrence Murphy | Lot 92 on Deposited Plan 8837 and Payne Road Reserve (PIN 11436148), Denmark | 0.01 | Clearing Permit Not Required | 06/11/2024 | Referral Documents | REF 10799/1 |
Snagfu Pty Ltd trading as DCE Electrical | Lot 66 on Deposited Plan 188752 and Lot 63 on Deposited Plan 181863 , Mullewa | 0.0926 | Clearing Permit Not Requried | 06/11/2024 | Referral Documents | REF 10756/1 |
City of Swan | Copley-Dale Road Reserve (Pin: 11739018), Gidgegannup | 0.013 | Clearing Permit Not required | 07/11/2024 | Referral Documents | REF 10783/1 |
Lot 25 SCH Pty Ltd | Lot 25 on Plan 4556, Hazelmere | 0.67 | Clearing Permit Required | 20/11/2024 | Referral Documents | REF 10791/1 |
Christmas Island Phosphates | Mining Tenement MCI 70/1A (being Unallocated Crown Land, PIN 11460060), Christmas Island | 0.325 | Clearing Permit Requried | 26/11/2024 | Referral Documents | REF 10800/1 |
Stockland Development Pty Limited | Forrest Road Reserve (PIN11358148) and Eleventh Road Reserve (PIN 11358134, PIN 12321307 & PIN 11358131), Haynes and Hilbert | 9 trees | Clearing Permit Not Required | 26/11/2024 | Referral Documents | REF 10798/1 |
Peter McGinty | Lot 3215 on Deposited Plan 254018, Newlands | 5 trees | Clearing Permit Required | 28/11/2024 | Referral Documents | REF 10804/1 |
City of Wanneroo | Lot 8796 on Deposited Plan 213230, Lot 15452 on Deposited Plan 40341, and Lot 9706 on Deposited Plan 428069, Two Rocks | 0.012 | Clearing Permit Required | 05/12/2024 | Referral Documents | REF 10790/1 |
City of Busselton | Lot 60 on Deposited Plan 194383 (Crown Reserve 22624), Lot 62 on Deposited Plan 220436 and Unallocated Crown Land (PIN 12141346), Broadwater | 0.68 | Clearing Permit Required | 05/12/2024 | Referral Documents | REF 10811/1 |
Katherine Williams | Crooked Brook Road reserve (Pin: 1314656), Dardanup | 1 tree | Clearing Permit Not Required | 11/12/2024 | Referral Documents | REF 10814/1 |
Service Stream on behalf of Amplitel Pty Ltd | Goulds Road Reserve (PIN 11747529), Narngulu | 0.012 | Clesring Permit Not Required | 13/12/2024 | Referral Documents | REF 10797/1 |
City of Busselton | Multiple land parcels in the locality of West Busselton | 0.29 | Clearing Permit Not required | 13/12/2024 | Referral Documents | REF 10810/1 |
Shire of Dardanup | Busher Road reserve (PIN: 1230142), Dardanup West | 2 Trees | Clearing Permit Not Required | 16/12/2024 | Referral Documents | REF 10819/1 |
Yallingup Developments Pty Ltd | Lot 1 on Strata Plan 47680, Dunsborough | 3 Trees | Clearing Permit Required | 16/12/2024 | Referral Documents | REF 10846/1 |
Peet Funds Management Limited | Lot 3000 on Deposited Plan 44066 and Lot 15447 on Deposited Plan 40340, Burns Beach | 0.13 | Clearing Permit Not Required | 19/12/2024 | Referral Documents | REF 10890/1 |
Shire of Esperance | Crown Reserve 32337 (Lot 1509 on Deposited Plan 34310), East Munglinup | 0.519 | Clearing Permit Requried | 19/12/2024 | Referral Documents | REF 10854/1 |
City of Busselton | Lot 62 on Deposited Plan 220436, Broadwater | 0.67 | Clearing Permit Not Requried | 23/12/2024 | Referral Documents | REF 10885/1 |
Mr Philip Synnerdahl | Lot 250 on Deposited Plan 65046, Canning Vale | 0.05 | Clearing Permit Not Required | 17/01/2025 | Referral Documents | REF 10862/1 |
Mile Pool Estates Pty Ltd | Lot 5578 on Deposited Plan 250337, Gilgering, Lot 2 on Deposited Plan 224766 and Lot 3 on Deposited Plan 224766, Cold Harbour, and Lot 1 on Deposited Plan 224695 and Lot 6 on Deposited Plan 224695, Mount Hardey | 3.02 | Clearing Permit Required | 21/01/2025 | Referral Documents | REF 10881/1 |
Mrs Diana Whiting | Lot 2 on Strata Plan 57484, Dunsborough | 1 Tree | Clearing Permit Not Required | 22/01/2025 | Referral Documents | REF 10911/1 |
City of Kalamunda | Lot 3003 on Deposited Plan 70568, Forrestfield | 1 Tree | Clearing Permit Not Required | 28/01/2025 | Referral Documents | REF 10878/1 |
City of Busselton | Multiple land parcels, East Busselton | 0.98 | Clearing Permit Not Required | 30/1/2025 | Referral Documents | REF 10896/1 |
Ventia Services Group Limited | Lot 100 on Diagram 29592, Karawara | 2 Trees | Clearing Permit Not Required | 04/02/2025 | Referral Documents | REF 10865/1 |
Mr Martin Goodchild | Lot 166 on Plan 15227, Baldivis | 0.1 | Clearing Permit Not Required | 04/02/2025 | Referral Documents | REF 10861/1 |
Table 2. Other matters not for public comment or appeal
Permit Holder | Location Details | Size (ha) | Type | Decision | Date | Documents (FTP) | Clearing Permit System (CPS) link |
---|---|---|---|---|---|---|---|
Jamie Thornton and Amanda Harris | Lot 10900 on Deposited Plan 201680, Glenoran | 5.1 | Area Permit | Application Refused | 6/09/2024 | Refusal | CPS 9732/1 |
Absolute Timber Solutions on behalf of Razmoski Investments Pty Ltd | Lot 1 on Diagram 12751, Neerabup | 0.31 | Area Permit | Application Refused | 26/09/2024 | Refusal | CPS 9682/1 |
Karragullen Fruit Company Pty Ltd | Lot 801 on Deposited Plan 51423, Karragullen | 1.77 | Area Permit | Application Refused | 13/11/2024 | Refusal | CPS 10182/1 |
Shire of Manjimup | Lot 512 on Deposited Plan 411205, Reserve 39600, Manjimup | 1.19 | Purpose Permit | Ministerial Amendment | 13/11/2024 | Permit | CPS 10235/1 |
Mr Ryan Edward Bown | Lot 102 on Deposited Plan 64617, Meelon | 10 | Area Permit | Application Refused | 14/11/2024 | Refusal | CPS 9592/1 |
Sporting Shooters Association of Australia Inc. | Lot 5607 on Deposited Plan 208673, Pinjar | 6 | Purpose Permit | Application Refused | 15/11/2024 | Refusal | CPS 10468/1 |
Infinite Green Energy Limited | Northam-York Road reserve (PIN11469183) and Lot 60 on Plan 20224, Muluckine | 0.25 | Purpose Permit | Application Refused | 28/11/2024 | Refusal | CPS 10359/1 |
Shire of Serpentine Jarrahdale | Orton Road reserve (PINs 11614497, 11614499, 11753954 and 11753955) and Kowin Court road reserve (PIN 1281806), Oakford, Oldbury and Cardup | 1.7 | Purpose Permit | Administrative Amendment | 19/12/2024 | Permit | CPS 10545/2 |
Wespine Industries Pty Ltd | Lot 15032 On Deposited Plan 206299, Boddington | 224.32 | Area Permit | Ministerial Amendment | 20/12/2024 | Permit | CPS 8925/2 |
Stella Bella Wines Pty Ltd | Lot 101 on Diagram 64801, Karridale | 0.04 | Area Permit | Application Refused | 10/01/2025 | Refusal | CPS 10432/1 |
- Details