Clearing referrals and other matters not for public comment or appeal
- Details
- Category: Our work
Table 1. Clearing Referrals not for public comment or appeal
Clearing referrals proposed under Section 51DA(2) and decision of clearing referrals under Section 51DA(3) of the Environmental Protection Act 1986 (EP Act).
Table 2. Other matters not for public comment or appeal
Application to surrender a clearing permit made under Section 51MA(1) of the EP Act, and the acceptance or refusal of an application to surrender a clearing permit made under Section 51MA(7) of the EP Act.
Decision to revoke or suspend a clearing permit made under Section 51L(1) of the EP Act.
Decision to amend a clearing permit under Section 51K(2)(b) of the EP Act on the initiative of the Chief Executive Officer (CEO). Amendment decisions that are not appealable include CEO-initiated amendments and amendments to give effect to a decision of the Minister for Environment. All publicly appealable decisions on amendments can be found at Clearing permits available for public appeal.
Decision to refuse to grant a clearing permit under Section 51E(5)(b) of the EP Act.
Decision to refuse to grant an amendment application under Section Section 51KA(4)(b) of the EP Act.
See details in the links below, and the FTP site for further information and documentation.
Queries may be mailed to Department of Water and Environmental Regulation, Locked Bag 10, Joondalup DC WA 6919 or emailed to This email address is being protected from spambots. You need JavaScript enabled to view it..
Table 1. Clearing referrals not for public comment or appeal
Referrer | Location Details | Size (ha) | Decision | Date | Documents (FTP) | Clearing Permit System (CPS) Link |
---|---|---|---|---|---|---|
Leichhardt Industrials Pty Ltd | Lot 567 on Plan 401284 (Crown Reserve 52734), Karratha | 0.9 | Permit Required | 05/01/2022 | Referral Documents- Index of /referral/9505 (dwer.wa.gov.au) | REF 9505 |
Michelle Meauwese | Blue Wren Road Reserve (PIN 11249155) and Lot 139 on Plan 17848, Denmark, | 0.003 | Permit Not Required | 05/01/2022 | Referral Documents - Index of /referral/9522 (dwer.wa.gov.au) | REF 9522 |
Simon Griffiths | Lot 8876 on Deposited Plan 201636, Meerup | 1 | Permit Required | 14/01/2022 | Referral Documents - Index of /referral/9478 (dwer.wa.gov.au) | REF 9478 |
Quinns Mindarie Surf Life Saving Club Inc | Lot 211 on Diagram 27023, Mindarie | 0.03 | Permit Not Required | 19/01/2022 | Referral Documents - Index of /referral/9555 (dwer.wa.gov.au) | REF 9555 |
Phosphate Resources Limited | Mining lease MCI 70/1A, Christmas Island | 10 | Permit Required | 19/01/2022 | Referral Documents - Index of /referral/9530 (dwer.wa.gov.au) | REF 9530 |
WALA as attorney for Housing Authority (DevelopmentWA) | Lot 359 on Plan 4560, Henley Brook, | 13 trees | Permit Not Required | 24/01/2022 | Referral Documents - Index of /referral/9536 (dwer.wa.gov.au) | REF 9536 |
Mr Stephen and Mrs Fay Treeby | Lot 45 on Plan 14297, Wandi | 0.02 | Permit Required | 25/01/2022 | Referral Documents - Index of /referral/9558 (dwer.wa.gov.au) |
REF 9558 |
Mr Kevin Rudd | Lot 64 on Plan 22056 and within Smith Road Reserve (PIN11720334), Bullsbrook | 0.01 | Permit Not Required | 31/01/2022 | Referral Documents - Index of /referral/9567 (dwer.wa.gov.au) | REF 9567 |
Mr Jake Phillips | Lot 10 on Plan 8056, Lot 11 on Plan 8056 and within Gooseberry Hill road reserves (PINs 11540799 and 11540835), Gooseberry Hill | 0.03 | Permit Not Required | 31/01/2022 | Referral Documents - Index of /referral/9525 (dwer.wa.gov.au) | REF 9525 |
Department of Water and Environmental Regulation | various locations | 31.7 | Permit Required (Transitional Application as required under s133C) | 08/02/2022 | Referral Documents - Index of /referral/9462 (dwer.wa.gov.au) | REF 9462 |
City of Gosnells | Lot 102 on Diagram 14707 and Lot 101 on Diagram 15035, Maddington | 3 trees | Permit Not Required | 09/02/2022 | Referral Documents - Index of /referral/9565 (dwer.wa.gov.au) | REF 9565 |
Bronzewing Investments Pty Ltd | Lot 500 on Plan 63962, Hazelmere | 0.704 | Permit Required | 09/02/2022 | Referral Documents - Index of /referral/9517 (dwer.wa.gov.au) | REF 9517 |
Department of Biodiversity, Conservation and Attractions | Lot 4129 on Plan 26832 (Crown reserve R 17070), Penguin Island | 0.02 | Permit Not Required | 09/02/2022 | Referral Documents - Index of /referral/9560 (dwer.wa.gov.au) | REF 9560 |
City of Swan | Lot 1 on Diagram 48972 and Old Toodyay Road Reserve (PIN 11840108), Gidgegannup | 0.02 | Permit Not Required | 17/02/2022 | Referral Documents - Index of /referral/9568 (dwer.wa.gov.au) | REF 9568 |
Civcon Civil and Project Management | Lot 720 on Plan 21069, Floreat | 0.03 | Permit Not Required | 17/02/2022 | Referral Documents - Index of /referral/9593 (dwer.wa.gov.au) | REF 9593 |
Development WA | Unallocated Crown Land (PIN 145086), Lot 600 on Deposited Plan 52123 and Lot 602 on Deposited Plan 57640, East Perth | 34 trees | Permit Not Required | 18/02/2022 | Referral Documents - Index of /referral/9595 (dwer.wa.gov.au) | REF 9595 |
Shire of Narembeen | Kondinin – Narembeen Road Reserve (PIN 11652861) and the Babakin South East Road Reserve (PIN 11650200), South Kumminin | 6 trees | Permit Required | 18/02/2022 | Referral Documents - Index of /referral/9586 (dwer.wa.gov.au) | REF 9586 |
Design Management Group Pty Ltd | Geographe Bay Road reserve (PIN 11411283), Dunsborough | 2 trees | Permit Not Required | 22/02/2022 | Referral Documents - Index of /referral/9587 (dwer.wa.gov.au) | REF 9587 |
Mr Damien Burton & Mrs Sonja Burton | Lot 1762 on Deposited Plan 203415, Hazelvale | 1 | Permit Required | 03/03/2022 | Referral Documents - Index of /referral/9607 (dwer.wa.gov.au) | REF 9607 |
City of Bunbury | Lot 200 on Diagram 65133, Lot 507 on Diagram 23148 and Lot 5153 on Plan 9123, East Bunbury | 0.285 | Permit Required | 08/03/2022 | Referral Documents - Index of /referral/9589 (dwer.wa.gov.au) | REF 9589 |
City of Wanneroo | Lot 520 on Deposited Plan 406005 (Reserve Number 12439), Yanchep | 0.00249 | Permit Required | 11/03/2022 | Referral Documents- Index of /referral/9629 (dwer.wa.gov.au) | REF 9629 |
City of Gosnells | Lot 3188 on Plan 214859 (Crown Reserve R31993), City of Gosnells | 4 trees | Permit Required | 11/3/2022 | Referral Documents - Index of /referral/9634 (dwer.wa.gov.au) | REF 9634 |
Eastern Goldfields Clay Target Club Inc. | Lot 268 on Deposited Plan 191790, Yilkari | 0.56 | Permit Required | 11/3/2022 | Referral Documents - Index of /referral/9632 (dwer.wa.gov.au) | REF 9632 |
Mr Murray and Mr Thomas Lloyd | Lot 2 on Plan 18061, Boolading | 0.26 | Permit Not Required | 11/3/2022 | Referral Documents - Index of /referral/9618 (dwer.wa.gov.au) | REF 9618 |
Mr Duncan Coutts | Lot 323 on Deposited Plan 33791, Northwest Cape | 0.56 | Permit Not Required | 16/03/2022 | Referral Documents - Index of /referral/9619 (dwer.wa.gov.au) | REF 9619 |
Regional Power Corporation TA Horizon Power | Various Lots within Maitland, Gap Ridge, Stove Hill and Cooya Pooya | 3 | Permit Required | 17/03/2022 | Referral Documents - Index of /referral/9582 (dwer.wa.gov.au) | REF 9582 |
McDougall Quarries Pty Ltd | Lot 9 on Diagram 41076, Binningup | 0.74 | Permit Required | 23/03/2022 | Referral Documents - Index of/referral/9590 9dwer.gov.au) | REF 9590 |
Mr Todd Russell Exell | Lot 11 on Diagram 91290, Warner Glen | 0.045 | Permit Required | 24/03/2022 | Referral Documents - Index of/referral/9628 (dwer.wa.gov.au) | REF 9628 |
Fulton Hogan Construction Pty Ltd | Lot 3003 on Deposited Plan 44688, West Island Cocos (Keeling) Island (Reserve 47378) | 0.5 | Permit Not Required | 28/03/2022 | Referral Documents - Index of /referral/9645 (dwer.wa.gov.au) | REF 9645 |
Water Corporation | Lot 9726 on Deposited Plan 232302, Wicherina | 0.01 | Permit Not Required | 29/03/2022 | Referral Documents - Index of /referral/9609 (dwer.wa.gov.au) | REF 9609 |
Bechtel (Western Australia) Pty Ltd | Lot 502 on Deposited Plan 55670 and Lot 555 on Deposited Plan 400600, Gap Ridge | 0.905 | Permit Not Required | 29/03/2022 | Referral Documents - Index of /referral/9585 (dwer.wa.gov.au) | REF 9585 |
Lee Miles | Lot 300 on Deposited Plan 24686 and Herron Street Road Reserve (PIN 1379896), Coolup | 0.142 | Permit Not Required | 20/04/2022 | Referral Documents - Index of /referral/9694 (dwer.wa.gov.au) | REF 9694 |
City of Joondalup | Gibson avenue road reserve (1359668) and Whitfords avenue road reserve (1359575) Padbury | 0.03 | Permit Not Required | 20/04/2022 | Referral Documents - Index of /referral/9681 (dwer.wa.gov.au) | REF 9681 |
Mr Quentin Bligh & Ms Kathleen O’Shea | Lot 73 on Deposited Plan 412324, Metricup | 0.095 | Permit Required | 20/04/2022 | Referral Documents - Index of /referral/9606 (dwer.wa.gov.au) | REF 9606 |
Mr Michael Charles Beanland | Lot 2 on Deposited Plan 69174, Meerup | 1 | Permit Required | 20/04/2022 | Referral Documents - Index of /referral/9673 (dwer.wa.gov.au) | REF 9673 |
City of Rockingham | Stakehill Road Reserve (PIN 12164837), Baldivis | 5 trees | Permit Not Required | 22/4/2022 | Referral Documents - Index of /referral/9671 (dwer.wa.gov.au) | REF 9671 |
Shire of York | Talbot West Road, Mount Observation (Lot 3060 on Plan 36442, PIN 11398134) | 0.095 | Permit Required | 22/04/2022 | Referral Documents - Index of /referral/9655 (dwer.wa.gov.au) | REF 9655 |
City of Busselton | Metricup Road reserve (PIN 11476584) and Puzey Road reserve (PIN 11476581), Wilyabrup | 7 trees | Permit Required | 27/04/2022 | Referral Documents - Index of /referral/9684 (dwer.wa.gov.au) | REF 9684 |
Western Australian Land Authority trading as DevelopmentWA | Lot 600 on Deposited Plan 52123, East Perth | 2 trees | Permit Not Required | 03/05/2022 | Referral Documents - Index of /referral/9712 (dwer.wa.gov.au) | REF 9712 |
Mr Michael Chandler | Lot 85 on Deposited Plan 23088 and Smiths Beach Road Resaerve (PIN 11603430), Yallingup | 0.008 | Permit Not Required | 05/05/2022 | Referral Documents - Index of /referral/9677 (dwer.wa.gov.au) | REF 9677 |
City of Busselton | Payne Road Reserve (PIN 11471094), Jindong and Kaloorup | 17 trees | Permit Required | 05/05/2022 | Referral Documents - Index of /referral/9685 (dwer.wa.gov.au) | REF 9685 |
Department of Planning, Lands and Heritage | Lot 811 on Plan 405371 (PIN 12244804), Whiteman | 0.093 | Permit Not Required | 13/05/2022 | Referral Documents - Index of /referral/9718 (dwer.wa.gov.au) | REF 9718 |
Phosphate Resources Limited | mining lease MCI 70/1A, (unallocated Crown land, PIN 1097175), Christmas Island | 0.25 | Permit Not Required | 13/05/2022 | Referral Documents- Index of /referral/9717 (dwer.wa.gov.au) | REF 9717 |
City of Busselton | Lot 5119 on Plan 21948 (Crown Reserve 45462), Geographe | 2 trees | Permit Not Required | 19/05/2022 | Referral Documents - Index of /referral/9724 (dwer.wa.gov.au) | REF 9724 |
City of Busselton | Lot 5085 on Plan 21425 (Crown Reserve 46071), Geographe | 1 tree | Permit Not Required | 20/05/2022 | Referral Documents - Index of /referral/9733 (dwer.wa.gov.au) | REF 9733 |
Department of Education | Lot 505 on Plan 64914 (Crown Reserve 37597), Duncraig | 0.44 | Clearing Permit Required | 20/05/2022 | Referral Documents - Index of /referral/9737 (dwer.wa.gov.au) | REF 9737 |
Department of Education | Lots 51, 52 and 53 on Diagram 63676, Henley Brook | 0.11 | Permit Not Required | 23/05/2022 | Referral Documents - Index of /referral/9726 (dwer.wa.gov.au) | REF 9726 |
Mrs Lucia Lamberto | Road reserve (PIN 11841111), Boya | 0.01 | Permit Not required | 27/05/2022 | Referral Documents - Index of /referral/9702 (dwer.wa.gov.au) | REF 9702 |
Mrs Kym Meaton | Lot 29 on Plan 22433, Big Grove | 0.11 | Clearing Permit Required | 07/06/2022 | Referral Documents - Index of /referral/9750 (dwer.wa.gov.au) | REF 9750 |
Renergi Pty Ltd | Lot 500 on Plan 76826, Gibbs Road Reserve (PIN 11485029), Gavan Street Road Reserve (PIN 11485027) and Coombes Street Road Reserve (PIN 11485028), Collie | 0.2 | Clearing Permit Required | 13/06/2022 | Referral Documents - Index of /referral/9748 (dwer.wa.gov.au) | REF 9748 |
Cooperative Bulk Handling Limited | Wagin-Dumbleyung Road Reserve (PIN 11407783), Dumbleyung | 2 trees | Permit Not Required | 17/06/2022 | Referral Documents - Index of /referral/9756 (dwer.wa.gov.au) | REF 9756 |
Department of Communities - Housing | Lot 720 on Plan 185044, Wongan Hills | 0.27 | Clearing Permit Required | 24/06/2022 | Referral Documents - Index of /referral/9765 (dwer.wa.gov.au) | REF 9765 |
Kenneth Marbeck | Lot 7 on Diagram 84767, Third Ave Road Reserve (PINs: 11749002 and 11749012) and Coote St Road Reserve (PIN:11748997), Kendenup | 0.03526 | Permit Not required | 24/06/2022 | Referral Documents - Index of /referral/9761 (dwer.wa.gov.au) | REF 9761 |
Table 2. Other matters not for public comment or appeal
Permit Holder | Location Details | Size (ha) | Type | DecisionIndex of /referral/9726 (dwer.wa.gov.au) | Date | Documents (FTP) | Clearing Permit System (CPS) link |
---|---|---|---|---|---|---|---|
Peter Robert Beebe | Lot 9882 on Plan 203117 and Lot 9883 on Plan 203117, Boorara Brook | 33.804 | Area Permit | Ministerial Amendment | 24/12/2021 | Permit - Index of /permit/8761 (dwer.wa.gov.au) | CPS 8761/2 |
Fortescue Metals Group |
located within Section 182 |
17.7 | Purpose Permit | Application to Surrender | 24/01/2022 | Surrender Documents - Index of /permit/8432 (dwer.wa.gov.au) | CPS 8432 |
Trustees of the Syro-Malabar Eparchy of St Thomas | Kelvin Road reserve (property identification number (PIN) 11597881), White Road reserve (PIN 1315379) and an un-named Road reserve (PIN 11173379), Orange Grove | 0.31 | Purpose Permit | Application Accepted and Notice of Intent to Surrender Clearing Permit | 25/01/2022 | Surrender Documents - Index of /permit/9157 (dwer.wa.gov.au) | CPS 9157/1 |
Electricity Networks Corporation, trading as Western Power | Various project activities for the South West | N/A | Purpose Permit | Administrative Amendment to Permit | 01/02/2022 | Permit - Index of /permit/1918/Permit (dwer.wa.gov.au) | CPS 1918/10 |
The Trustees of the Syro-Malabar Eparchy of St Thomas | Kelvin Road reserve (property identification number (PIN) 11597881), White Road reserve (PIN 1315379), Un-named Road reserve (PIN 11173379), City of Gosnells | 0.31 | Purpose Permit | Surrender of Clearing Permit | 23/02/2022 | Permit - Index of /permit/9157 (dwer.wa.gov.au) | CPS 9157/1 |
Damien Burton and Mrs Sonja Burton | Lot 1762 on Deposited Plan 203415, Hazelvale | 0.58 | Area Permit | Refusal | 25/03/2022 | Refusal - Index of /permit/8842 (dwer.wa.gov.au) | CPS 8842/1 |
Mr Malcom and Mrs Samantha Dempsey | Lot 7 on Plan 13938, Oakford | 3.05 | Area Permit | Refusal | 22/04/2022 | Refusal - Index of /permit/9086 (dwer.wa.gov.au) | CPS 9086/1 |
- Details