Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Swan | Multiple Properties and Road Reserves, Henley Brook | City of Swan | Purpose | Road construction | 2.0 | 23/08/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHP Nickel West Pty Ltd | Within multiple land parcels in Leinster | Shire of Leonora | Amended Purpose | Amended Permit - vary permit conditions relating to reporting - maintenance and expansion of the Leinster town site | 150 | 26/08/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Merredin | Lot 10366 on Deposited Plan 126287 and Crooks Road reserve (PIN 1319484), Merredin | Shire of Merredin | Purpose | Road construction | 0.072 | 26/08/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Serpentine-Jarrahdale | Lot 4395 on Deposited Plan 219889 (Crown Reserve 7125), Mundijong | Shire of Serpentine-Jarrahdale | Area | Development of the Kiernan Park Recreation Precinct | 0.47 | 26/08/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Cross Wind Pty Ltd | Glendower Road reserve (PIN 11682519, 11714474, 11714475 and 11714476), Southern Cross | Shire of Yilgarn | Purpose | Construction of a new powerline | 3 | 27/08/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Belmont | Various properties in the localities of Ascot, Belmont, Cloverdale, Kewdale, and Rivervale | City of Belmont | Amended Purpose | Amended Permit - extend the duration of the permit and increase the footprint of the proposed clearing - Managing Typha orientalis and Typha domingensis | 0.624 | 27/08/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Wanneroo | Lot 41 on Diagram 84271, Neerabup | City of Wanneroo | Purpose | Drainage upgrades | 0.585 | 3/09/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APA Pilbara Holdings Pty Ltd | Miscellaneous Licence L46/138 (Lot 1547 on Deposited Plan 74347) | Shire of East Pilbara | Purpose | Expansion of the Chicherster Power Project to increase operational | 105.2 | 6/09/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robe River Mining Company Pty Ltd | Lot 301 on Plan 72977, Karijini | Shire of Ashburton | Purpose | Access track construction and undertaking maintenance works upon the West Angelas monitoring bore legacy network | 7.4 | 6/09/2024 | No |
September 12, 2024: 9:41 am