Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Busselton | Sugarloaf Road Reserve (PIN 1165714) and Lot 300 on Deposited Plan 49919 (Reserve 8428), Cape Naturaliste | Shire of Augusta-Margaret River | Purpose | Road widening and maintenance | 0.99 | 07/06/2022 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chevron Australia Pty Ltd | Barrow Island Crown Reserve 11648, Petroleum Production Licence L10 (R1), Petroleum Exploration Permit EP 62(7) and Pipeline Licence TPL/9 (R1) | Shire of Ashburton | Amended Purpose | Amended Permit - extend the permit duration - infrastructure maintenance, pipelines, minor works and emergencies | 105 | 10/06/2022 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHP Nickel West Pty Ltd | various land parcels in the City of Kalgoorlie- Boulder and Shire of Coolgardie | City of Kalgoorlie- Boulder and Shire of Coolgardie | Purpose | Maintenance activities and the expansion projects at the Kalgoorlie nickel smelter | 231 | 13/06/2022 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junja Solar Farm Pty Ltd | Lot 268 on Deposited Plan 218421, Pippingarra | Town of Port Hedland | Purpose | Constructing a solar farm | 27.29 | 13/06/2022 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr M Guggenheimer, Ms S Guggenheimer, Ms S Koefler, Mr N Koefler and Indian Coast Resort Pty Ltd | Lot 510 on Deposited Plan 302267, Lancelin | Shire of Gingin | Area | Sand and lime extraction | 6.9 | 13/06/2022 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forge Resources Swan Pty Ltd | Numerous land parcels within Balla Balla, Sherlock and Chichester | Shire of Ashburton | Amended Purpose | Amended Permit - extend permit duration and amend condition (5) - geotechnical, water and other investigations including associated access tracks | 63.5 | 20/06/2022 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Toodyay | Telegraph Road Reserve (PIN11536013), Toodyay, and Bindi – Bindi Toodyay Road Reserve (PINs 11720993 and 11536013), Coondle | Shire of Toodyay | Area | Road widening and safety improvements | 0.58 | 21/06/2022 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Francis Porter | Lot 11 on Deposited Plan 55661, Quinninup | Shire of Manjimup | Amended Area | Amended Permit - extend permit duration - grazing | 11.933 | 23/06/2022 | No |
June 26, 2022: 12:17 am