Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Cockburn | Cockburn Road reserve (PIN 11740209, PIN 11740210, PIN 11840351 and PIN 11740207), Coogee | City of Cockburn | Purpose | New shared path | 0.002 | 28/03/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Transport Authority of Western Australia | Lot 104 on Plan 21521, Yanchep | City of Wanneroo | Purpose | Constructing a hardstand, storing stockpiled fill and installation of fencing and gates | 1.05 | 01/04/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shell Energy | Multiple properties and road reserves, Kondinin | Shire of Kondinin | Purpose | construction of a wind farm and a transmission line. | 4.33 | 01/04/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Plantagenet | Lot 7546 on Plan 186612, Mount Barker | Shire of Plantagenet | Area | expansion of waste management facility. | 0.69 | 07/04/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE Waroona Development Pty Ltd | Lot 4 on Diagram 34161, Lot 25 on Deposited Plan 59266 and Landwehr Road reserve (PIN 11601192), Wagerup | Shire of Waroona | Purpose | Amended Permit - Construction of overhead transmission line | 0.47 | 09/04/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proten Western Australia Pty Ltd | Brand Highway Road Reserve (PIN 1226171) and Hunter Road Reserve (PIN 1226185), Regans Ford, | Shire of Dandaragan | Purpose | Road upgrades and drainage works. | 0.47 | 11/04/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt Marion Lithium Management Pty Ltd | Mining Lease 15/841, Mining Lease 15/999 and Miscellaneous Licence 15/353, Karramindie | Shire of Coolgardie | Purpose | Mineral production and associated activities. | 330 | 11/04/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr Bryce Williams | Lot 19 on Deposited Plan 419248, North Boyanup | Shire of Capel | Area | Hay Production | 1.6 | 15/04/2025 | No |
April 18, 2025: 7:23 pm