Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mt Marion Lithium Management Pty Ltd | Lot 105 on Deposited Plan 40396, Karramindie Lot 94 on Deposited Plan 220400, Karramindie Lot 301 on Deposited Plan 40373, Karramindie and Londonderry | Shire of Coolgardie | Purpose | Expansion of the Mount Marion Lithium Mine | 302 | 26 May 2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Wanneroo | Multiple properties along Flynn Drive road reserve in Banksia Grove, Carramar, Neerabup and Pinjar | City of Wanneroo | Purpose | Road construction | 7.4 | 26/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ednah Street Pty Ltd | Lot 42 on Plan 4998, South Yunderup | Shire of Murray | Area | Plumbing hazard reduction | 20 Trees | 27/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Mundaring | Clifton Street road reserve (PIN 11440506), Chidlow | Shire of Mundaring | Area | Improving road safety | 0.047 | 27/5/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Mukinbudin | Nungarin North road reserve (PIN 11594592, 11594593, 11594594, 11594595 and 11711762), Barbalin and Dandanning | Shire of Mukinbudin | Purpose | Road construction | 0.06 | 28/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Donnybrook-Balingup | Southampton Road Reserve (PIN 1526519), Southampton | Shire of Donnybrook-Balingup | Area | Road safety upgrades | 8 Trees | 29/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Ways Fresh Pty Ltd | Lot 565 on Deposited Plan 420667, Inggarda | Shire of Carnarvon | Amended Area | Amended Permit - extend the duration of the permit - horticultural activities | 43.25 | 30/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town of Cambridge | Lot 12663 on Deposited Plan 220075 (Crown Reserve R8731), Wembley | Town of Cambridge | Area | Thinning Typha | 0.25 | 29/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waddi Wind Farm Pty Ltd | Multiple land parcels and road reserves, Badgingarra, Cataby and Cooljarloo | Shire of Dandaragan | Purpose | Geotechnical investigation and construction of a wind farm and associated infrastructure | 5.5 | 30/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Power Corporation trading as Horizon Power | Lot 8000 on Deposited Plan 419413 (Reserve 53727), Lot 12 on Deposited Plan 419413 (Reserve 49809), Lot 364 on Deposited Plan 193644, and Monkey Mia Road Reserve (PIN 11428273), Denham | Shire of Shark Bay | Amended Purpose | Amended Permit - to extend the duration of the permit - construction of hybrid power station and associated infrastructure. | 10 | 03/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Star (Hampton Gold Mining Area) Limited | Lot 105 on Deposited Plan 40396, Lot 50 on Deposited Plan 184436 and Lot 94 on Deposited Plan 220400, Karramindie | Shire of Coolgardie | Amended Purpose | Amended Permit - extend the period during which clearing is authorised and extend the permit duration - mineral exploration and production | 200 | 04/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimberley Ports Authority | Lot 619 on Deposited Plan 70861 and Lot 621 on Deposited Plan 70861, Minyrr | Shire of Broome | Area | Installation of underground water supply lines, fencing, hazard reduction and preventing flooding | 0.44 | 05/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Derby/West Kimberley | Lot 50 on Diagram 68256, Lot 12 on Deposited Plan 226563 and Lot 13 on Deposited Plan 226563, Derby | Shire of Derby/West Kimberley | Purpose | Establishing and maintaining a safety buffer around the airport tarmac | 2.88 | 09/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Harvey | Harris River State Forest (PIN 11182057), Hoffman and Mornington | Shire of Harvey | Purpose | Road upgrades | 3.2 | 09/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Esperance | Lot 9003 on Deposited Plan 69443, Lot 20 on Deposited Plan 251103 and Lot 881 on Deposited Plan 217292, Bandy Creek and Lot 991 on Deposited Plan 220456, Castletown | Shire of Esperance | Amended Purpose | Amended Permit - two additional areas - installation of pump stations | 1.80 | 11/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carey Baptist College Ltd | Lot 2 on Diagram 75868, Forrestdale | City of Armadale | Area | Construction of the future centre for community and an extension to the existing car park | 0.48 | 11/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Wanneroo | Lot 15454 on Deposited Plan 40340 (Reserve 22915) and Ocean Drive Road Reserve (PINs 1164884, 1164885, 1167503), Quinns Rocks | City of Wanneroo | Area | Carpark upgrades and coastal erosion management | 0.597 | 11/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Rockingham | Mundijong Road reserve (PIN 11751896), Baldivis | City of Rockingham | Area | Road widening | 0.007 | 12/06/2025 | No |
June 17, 2025: 2:54 pm