Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oasis Newman Operations Pty Ltd | Lot 300 on Deposited Plan 44340, Newman | Shire of East Pilbara | Purpose | Intersection upgrades | 0.21 | 23/04/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forshaw Pastoral Company Pty Ltd | Lot 502 on Deposited Plan 418831 and Lot 503 on Deposited Plan 418831, Eighty Mile Beach | Shire of Broome | Area | Irrigated agriculture | 214.03 | 24/04/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilbara Iron Company (Services) Pty Ltd | Lot 150 on Deposited Plan 242287 and Lot 1502 on Deposited Plan 75876, Maitland | City of Karratha | Purpose | Geotechnical investigations | 14 | 29/04/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PMR Quarries Pty Ltd | Lot 8 on Diagram 53380, Nowergup | City of Wanneroo | Area | Limestone extraction | 14.92 | 29/04/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Dardanup | Eaton Drive and Hands Avenue Road reserve (PIN 495893) and Cudliss Street Road Reserve (PIN 1304648), Eaton, | Shire of Dardanup | Area | Road safety upgrades | 17 Trees | 30/04/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertiv (Australia) Pty Ltd | Marble Bar Road reserve (PIN 11734467) and Lot 1547 on Deposited Plan 74347, Newman | Shire of East Pilbara | Purpose | Construction and operation of high speed optic fibre cable | 0.73 | 01/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Lot 18 on Plan 220344, South Murchison | Shire of Murchison | Area | Extension of an existing airstrip | 61.67 | 02/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Carnarvon | Lot 564 on Deposited Plan 205438, Lot 535 on Deposited Plan 205438 and Lot 536 on Deposited Plan 205438, Carnarvon | Shire of Carnarvon | Area | Drainage upgrades | 1.93 | 08/05/2025 | No |
May 9, 2025: 1:37 pm