Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
| Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regional Power Corporation trading as Horizon Power | Within Lot 9 on Deposited Plan 91722, Papulankutja | Shire of Ngaanyatjarraku | Purpose | construction of Blackstone Power Station and Solar Farm | 3.87 | 14/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Plantagenet | Lot 7546 on Deposited Plan 186612 (Crown Reserve 23969), Mount Barker | Shire of Plantagenet | Purpose | Area | 1.23 | 18/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUBE Bulk Pty Ltd | Lot 3 on Deposited Plan 71582, Pippingarra | Shire of Port Hedland | Area | Constructing a transport lay down area | 6.43 | 24/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rottnest Island Authority | Lot 10976 on Deposited Plan 216860 (Crown Reserve 16713), Rottnest Island | Shire of Cockburn | Purpose | Installation and maintenance of sewer infrastructure | 0.989 | 25/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regional Power Corporation, trading as Horizon Power | multiple properties, West Kimberley (Derby) | Shire of West Kimberley | Purpose | Geotechnical investigations and installation of renewable energy infrastructure and supporting infrastructure. | 73.5 | 25/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Jeffrey Charles Bennett and Mr Michael Gerard Bennett | Lot 11156 and Lot 11157 on Deposited Plan 15391, Crowea, | Shire of Manjimup | Purpose | Thinning and pasture | 0.94 | 25/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHP Iron Ore Pty Ltd | Mineral Lease 244SA and Miscellaneous Licence L52/109, Newman | Shire of East Pilbara | Purpose | Railway construction and maintenance and associated works, installation and relocation of power lines, installation of fibre optic cables and construction and maintenance of water pipes | 260.33 | 26/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Roads Western Australia | Lot 1514 on Deposited Plan 75844, Cosmo Newbery Lot 351 on Deposited Plan 220213 (R 24980), Cosmo Newbery Lot 382 on Deposited Plan 66815, Cosmo Newbery Unallocated Crown Land, Cosmo Newbery Lot 49 on Deposited Plan 92113 (R 18594), Laverton Lot 49 on Deposited Plan 92113 (R 18594), Cosmo Newbery Lot 6 on Deposited Plan 92244 (R 25051), Cosmo Newbery Lot 55 on Deposited Plan 240377 (R 22032), Cosmo Newbery | Shire of Laverton | Purpose | Activities relating to the upgrade of the Great Central Road. | 500 | 26/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHP Nickel West Pty Ltd | Lot 13 on Deposited Plan 48932, Kambalda | Shire of Coolgardie | Purpose | Installation of High Voltage Cabling Works. | 1.4 | 26/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Meat Processors Pty Ltd | Lot 1 on Diagram 76638, Cowaramup | Shire of Augusta Margaret River | Area | Dam repair and expansion | 1.06 | 27/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Mandurah | Lot 403 on Deposited Plan 404743, Furnissdale, | Shire of Murray | Area | Boat ramp upgrades. | 0.018 | 28/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Star Resources Ltd | Lot 50 on Deposited Plan 226299,Feysville Lot 62 on Deposited Plan 101674,Feysville Lot 15 on Deposited Plan 58833, Feysville Crown Reserve 2954, Feysville | City of Kalgoorlie–Boulder | Purpose | Mineral exploration, mineral production and mining infrastructure. | 215 | 27/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beijaflore Pty Ltd | Wellington National Park, Worsley | Shire of Collie | Purpose | Recreation activities. | 0.082 | 28/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Serpentine Jarrahdale | 12-hectare clearing footprint within multiple land parcels, Cardup, Mundijong, Oakford and Oldbury | Shire of Serpentine Jarrahdale | Purpose | Road upgrades | 4.13 | 27/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Harvey | State Forest 15, Hoffman | Shire of Harvey | Purpose | Purpose | 3.2 | 28/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regional Power Corporation, Trading as Horizon Power | Lot 301 on Deposited Plan 42630, Pippingarra Lot 252 on Deposited Plan 238657, Strelley Great Northern Highway Public Road (PIN 11996151),Strelley Lot 414 on Deposited Plan 37092, Strelley Lot 252 on Deposited Plan 238657, Strelley Great Northern Highway Public Road (PIN 11996081),Strelley Lot 417 on Deposited Plan 37093, Strelley Lot 200 on Deposited Plan 220785, De Grey Lot 104 on Deposited Plan 220785, De Grey Goldsworthy Road Public Road (PIN 12133222), De Grey Lot 606 on Deposited Plan 422324, Pardoo Goldsworth Road Public Road (PIN 12133221), Pardoo Lot 26 on Deposited Plan 241374, Pardoo Lot 104 on Deposited Plan 220785, Marble Bar Lot 100 on Deposited Plan 238025, Marble Bar Lot 42 on Deposited Plan 241586, Marble Bar Lot 40 on Deposited Plan 241646, Marble Bar Lot 110 on Deposited Plan 238018, Marble Bar Unallocated Crown Land (PIN 1011653), Telfer Unallocated Crown Land (PIN 1012471), Telfer | Shire of Port Hedland | Purpose | Investigative works for renewable energy infrastructure | 93.3 | 28/11/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Lot 18 on Deposited Plan 220344, Lot 502 on Deposited Plan 55945, Lot 17 on Deposited Plan 194335, Lot 14 on Deposited Plan 238307 Beringarra-Pindar Road Reserve (PINs 11665424, 11665425, 11708250, 1708252), Boolardy-Kalli Road Reserve (PINs 11708251 and 11709416), Unnamed Road Reserve (PIN 11668859) | Shire of Murchison | Amended Purpose | Amended Permit - correct the permit holders name, to extend the permit duration and increase the area authorised to be cleared - construction of the Square Kilometre Array (SKA) Low project | 622.93 | 03/12/2025 | No |
December 5, 2025: 5:55 pm