Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regional Power Corporation, trading as Horizon Power | multiple properties in the localities of Dampier Peninsula, Lagrange and Warmun | Shire of Broome and Shire of Halls Creek | Purpose | Install renewable energy infrastructure | 21.2 | 31/10/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Napier Corporation Pty Ltd | Lot 22 on Deposited Plan 220112, King Leopold Ranges | Shire of Derby/West Kimberley | Purpose | Irrigated agriculture | 200 | 06/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr Jack Burton and Ms Victoria Burton | Lot 9000 on Deposited Plan 66307, Derby | Shire of Derby | Amended Area | Amended Permit - extend the permit duration - pasture quality improvement for cattle grazing and hay production | 404.77 | 06/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Kalgoorlie-Boulder | Unallocated Crown Land (PIN 11796049), Menzies | City of Kalgoorlie-Boulder | Purpose | Road construction, maintenance and hazard reduction | 120 | 08/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Northampton | Lot 509 on Deposited Plan 426117, Lot 508 on Deposited Plan 426117, Lot 502 on Deposited Plan 65746, Lot 505 on Deposited Plan 426117, Lot 507 on Deposited Plan 426117 Sandy Gully and Little Bay Road Reserve (PIN 11225493) | Shire of Northampton | Purpose | Gravel road and a carpark | 0.345 | 11/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McIntyre Trees Pty Ltd | Lot 41 on Deposited Plan 420248, Catterick | Shire of Bridgetown-Greenbushes | Area | Silvicultural thinning | 17.3 | 12/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB Asbestos & Demolition Pty Ltd | Lot 500 on Deposited Plan 54937, Muchea | Shire of Chittering | Purpose | Enabling removal of asbestos and dumped waste | 0.16 | 14/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Serpentine-Jarrahdale | Atkins Road reserve (PIN 11750629) and unmade road reserve (PIN 11750631), Jarrahdale | Shire of Serpentine-Jarrahdale | Area | Constructing parking bays and a carpark | 0.35 | 14/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbone Bros Pty Ltd | Lot 5 on Deposited Plan 5888, Wellesley | Shire of Harvey | Purpose | Extractive industry | 2.33 | 14/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Gosnells | Burslem Drive road reserve (PIN 11809919), Maddington | City of Gosnells | Area | Road duplication and realignment | 1 tree | 18/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Power Corporation trading as Horizon Power | Within multiple land parcels and road reserves, Cue | Shire of Cue | Purpose | Facilitating the installation of renewable energy infrastructure and supporting infrastructure | 22.7 | 18/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Planning, Lands and Heritage | Lot 1 on Diagram 23805, Jackitup | Shire of Gnowangerup | Purpose | Remediation of asbestos containing material | 0.464 | 19/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rottnest Island Authority | Lot 10976 on Deposited Plan 216860, Rottnest Island | City of Cockburn | Purpose | Constructing additional staff housing | 3.29 | 21/11/2024 | No |
November 21, 2024: 2:26 pm