Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Wanneroo | Lots 508 on Deposited Plan 70083, Lotv522 on Deposited Plan 406005, Lot 50 on Deposited Plan 189279, Yanchep Beach Road Reserve (PIN 12225580) and Brazier Road Reserve (PINs 12186404, 11750190 and 12186401), Yanchep | City of Wanneroo | Purpose | Construction of footpath and parallel parking bays | 0.135 | 23/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Broome | Lot 550 on Deposited Plan 421448 (Crown Reserve 53878), Waterbank | Shire of Broome | Amended Area | Amended Permit - extend the permit duration - constructing a Community Recycling Centre | 79.85 | 24/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Busselton | Payne Road reserve (PIN 3501716), Kaloorup | City of Busselton | Purpose | Road upgrades | 4 Trees | 24/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplex Perkins Joint Venture | Lot 3000 on Deposited Plan 43553, College Grove | City of Bunbury | Purpose | Asset protection zone | 0.36 | 24/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Star (Hampton Gold Mining Areas) Limited | Lot 51 On Deposited Plan 226303, Feysville | City of Kalgoorlie-Boulder | Purpose | Mineral exploration and associated mining related activities | 60 | 27/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garry Michael Kilrain | Lot 107 on Plan 21977, Yanmah | Shire of Manjimup | Area | Dam construction | 16 Trees | 30/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leeming Spartan Cricket Club Inc | Lot 753 on Deposited Plan 220336, Lot 300 on Deposited Plan 301022 and Unnamed Road Reserve (1184386) Leeming | City of Melville | Area | Expanding a playing field and public open space | 0.68 | 30/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Crane | Lot 2280 on Deposited Plan 203064, Osmington | Shire of Augusta Margaret River | Area | Extending an existing seasonal soak | 0.27 | 30/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midland Brick Pty Ltd | Lot 6 on Deposited Plan 49665, Muchea | Shire of Chittering | Purpose | Clay extraction | 2.09 | 30/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Manjimup | Lot 9547 on Deposited Plan 140889, Northcliffe | Shire of Manjimup | Purpose | Cemetery expansion | 7 Trees | 30/06/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Kalamunda | Lot 580 on Deposited Plan 71883 (Crown Reserve 26126) and Lot 581 on Deposited Plan 71883 (Crown Reserve 26127), Lesmurdie | City of Kalamunda | Purpose | Extension of Ray Owen Reserve oval | 0.27 | 02/07/2025 | No |
July 7, 2025: 6:22 pm