Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shire of Augusta Margaret River | Warner Glen Road Reserve (PINs 11602653, 11602654, 11602655 and 11602657) | Shire of Augusta Margaret River | Purpose | Road widening | 0.47 | 28/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leichhardt Port Pty Ltd | Lot 567 on Deposited Plan 401284 (Crown Reserve 52734), Mardie | City of Karratha | Purpose | Vehicular access, geotechnical investigations and installation of groundwater monitoring wells | 3.5 | 28/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tallawanna Pty Ltd | Lot 5073 on Deposited Plan 229257, Yeagarup | Shire of Manjimup | Area | Gravel extraction and pasture | 1.21 | 19/11/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr Ayden Batchelor and Ms Candice O’Shannessy | Lot 11 on Deposited Plan 56472, Mumballup | Shire of Donnybrook-Balingup | Area | Constructing a dam | 0.095 | 02/12/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Broome | Lot 2789 on Deposited Plan 217781, Cable Beach | Shire of Broome | Amended Area | Amended Permit - extend the permit duration - bulk earthworks to facilitate erosion mitigation works | 1.3 | 03/12/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peel-Harvey Catchment Council | multiple land parcels and road reserves, Boddington, Quindanning and Williams | Shire of Boddington, Shire of Williams | Amended Purpose | Amended Permit - amend the footprint of the area permitted to be cleared - Typha spp. removal | 0.5 | 03/12/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alvito Pty Ltd | Lot 5 on Deposited Plan 91435, Neerabup | City of Wanneroo | Area | Waste management and industrial laydown development | 5 | 03/12/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phosphate Resources Limited trading as Christmas Island Phosphates | Multiple sites within Mining Tenement MCI 70/1A, Christmas Island | Shire of Christmas Island | Amended Purpose | Amended Permit - extend the permit duration and update permit conditions - phosphate mining and stockpile recovery | 128.53 | 13/12/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARP No. 20 Pty Ltd | Lot 803 on Deposited Plan 419772, Baldivis | City of Rockingham | Area | Sand extraction | 0.086 | 18/12/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt Ida Gold Pty Ltd | Lot 15 on Deposited Plan 238440 (Perrinvale Pastoral Station) and Mt Ida Road reserve (PIN 11694119), Ularring | Shire of Menzies | Purpose | Realigning Mt Ida Road | 11 | 18/12/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Wanneroo | Lot 901 on Deposited Plan 409610, Bindoon | City of Wanneroo | Amended Purpose | Amended Permit - correct an error related to the mis-allocation of the environmental offset area, amend the permit duration and completion criteria 2 and 6 for condition 11 - developing a nature and community playground. | 0.198 | 19/12/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke Shuttleworth | Lot 1461 on Deposited Plan 219777, Emu Point | Shire of Albany | Purpose | Installation of new caravan and camping sites | 0.05 | 19/12/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Gosnells | Barrett Street road reserve (PIN 11871363), Southern River | City of Gosnells | Area | Installation of a footpath and road realignment | 0.025 | 19/12/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rottnest Island Authority | Lot 10976 on Deposited Plan 216860 (Reserve 16713) | City of Cockburn | Area | Installation of culvert drain headwall and limestone spall | 0.0005 | 19/12/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Busselton | Lot 5303 on Deposited Plan 220583 (Crown Reserve 22674), Siesta Park | City of Busselton | Purpose | Constructing a shed | 0.0028 | 19/12/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Power Corporation trading as Horizon Power | Multiple land parcels, Burrup | City of Karratha | Purpose | Installing electrical infrastructure. | 14.4 | 18/12/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fulton Hogan Construction Pty Ltd | Lot 100 on Plan 18500 and Lot 3003 on Deposited Plan 44688 (Crown Reserve 47378), West Island Cocos (Keeling) Islands (CKI) | Shire of Cocos (Keeling) Islands | Purpose | Construct a materials offloading facility and associated infrastructure, and an accommodation compound, to facilitate the CKI Airfield Upgrade Project | 1.81 | 20/12/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilgangoora Operations Pty Ltd | Miscellaneous Licence 45/760 | Shire of East Pilbara | Purpose | Establishing an accommodation camp | 140 | 20/12/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Power Corporation, trading as Horizon Power | Lot 555 on Deposited Plan 74894, Onslow | Shire of Ashburton | Amended Area | Amended Permit - extend the permit duration - expansion of an existing hybrid power station | 8.8 | 20/12/2024 | No |
December 21, 2024: 10:08 pm