Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Gosnells | Lot 313 on Deposited Plan 47440 and Station Street Road reserve (PINs 11717367, 11717368, 12262297 and 12262298), Gosnells | City of Gosnells | Purpose | Construction of new Station Street Bridge | 0.36 | 06/09/2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Denmark | Mount Shadforth Road Reserve (PIN 11247005), Shire of Denmark | Shire of Denmark | Area | Road maintenance and hazard reduction. | 1 tree | 08/09/2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc Infrastructure | Water Reserve (PIN 11947627), Lot 88 on Plan 4300 and Lot 90 on Plan 4300, Lockier | Shire of Mingenew | Purpose | Railway infrastructure maintenance, installation of rock armoury and laydown areas | 0.63 | 08/09/2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dodd and Dodd Group Pty Ltd | Lot 550 on Deposited Plan 414367, Talandji | Shire of Ashburton | Purpose | Development of a waste decommissioning facility and associated access road | 7.0 | 11/09/2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alinta DEWAP Pty Ltd and Alinta DEWAH Pty Ltd | Lot 1499 on Deposited Plan 404497, Lot 1505 on Deposited Plan 423425, Lot 255 on Deposited Plan 192056, Lot 273 on Deposited Plan 219540 and Great Northern Highway Road Reserve (PIN 11734365), Boodarie | Town of Port Hedland | Amended Purpose | Amended Permit - add a land parcel - constructing a solar facility and transmission connection | 200 | 12/09/2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Manjimup | Channybearup Road Reserve (11597041), Diamond Tree | Shire of Manjimup | Purpose | Road widening | 0.02 | 13/09/2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Plantagenet | Lot 6923 on Deposited Plan 218597 (Reserve 15162), Dorey Place road reserve (PIN 11723813) and Tower road reserve (PINs 1191125 and 1191126), Mount Barker | Shire of Plantagenet | Purpose | Walking trail, bike trail network and car park | 1.29 | 19/09/2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr Jeremy Van Hazendonk | Lot 12325 on Deposited Plan 203150, Boorara | Shire of Manjimup | Area | Timber harvesting (silviculture), pasture and hazard reduction | 17.57 | 20/09/2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest Road Oceans Pty Ltd | Swarbrick Road reserve (PIN 1266769), Roe Parade road reserve (PIN 1266763), and Lot 505 on Plan 422204 (Crown Reserve 42964), Lot 501 on Deposited Plan 64940 (Crown Reserve 42964), Lot 500 on Deposit Plan 64940 (Crown Reserve 6862) Emu Point | City of Albany | Amended Purpose | Permit amended - reduce the area covered by the permit - power supply upgrade | 0.0442 | 22/09/2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commonwealth Scientific, Industry and Research Organisation (CSIRO) | multiple properties in South Murchison | Shire of Murchison | Amended Purpose | Permit amended - increase the time between pre-clearance surveys and undertaking clearing from seven days to 14 days - construction of the SKA Low project, including SKA low core, central processing facility, track and trench, cluster areas and AARNET fibre link | 578.6 | 22/09/2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioner of Main Roads Western Australia | Lot 33 on Deposited Plan 240249 (Reserve 38991) , Fortescue | Shire of Ashburton | Purpose | Material extraction for road construction and maintenance | 70 | 26/09/2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Peter Burton and Victoria Jane Burton | Lot 9000 on Deposited Plan 66307, Derby | Shire of Derby | Area | Pasture quality improvement for cattle grazing and hay production | 404.77 | 27/09/2023 | No |
September 28, 2023: 6:20 pm