Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Kalamunda | Lot 3003 on Deposited Plan 70568 (Crown reserve 17098), Forrestfield | City of Kalamunda | Area | Construct a Men’s Shed | 1 Tree | 12/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Rutherford | Lot 162 on Deposited Plan 202726, Hopeland | Shire of Serpentine-Jarrahdale | Area | Agriculture and hazard reduction | 4.98 | 15/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Transport and Major Infrastructure – Maritime City of Rockingham | Lot 3 on Deposited Plan 7928, Lot 303 on Deposited Plan 48616 (Crown Reserve 53546), Lot 2301 on Deposited Plan 241753 (Crown Reserve 32771), and Point Peron road reserve (PIN11757171), Peron | City of Rockingham | Area | Weed removal and fire mitigation | 0.86 | 15/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimberley Ports Authority | Lot 619 on Deposited Plan 70861 and Lot 621 on Deposited Plan 70861, Minyrr | Shire of Broome | Area | Installation of underground water supply lines, fencing, hazard reduction and flooding prevention | 0.44 | 16/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Busselton | Gunn Street Road reserve (PIN 11408527), West Busselton | City of Busselton | Area | Road upgrades | 0.02 | 16/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dioro Exploration NL | Multiple land parcels within the Shire of Coolgardie | Shire of Coolgardie | Amended Purpose | Amended Permit - extend permit duration - mineral production | 345 | 16/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockland LLC No 2 Pty Limited | Lot 31 on Deposited Plan 423283, Vasse | City of Busselton | Area | Construction of a housing estate | 0.86 | 16/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Water and Environmental Regulation | Within various properties in the localities of Gutha, Perenjori, Buntine, Ballidu, Bodallin, Cramphorne, Arthur River and Magenta | Shire of Morawa, Shire of Perenjori, Shire of West Arthur, Shire of Narembeen, Shire of Yilgarn, Shire of Wongan-Ballidu. Shire of Dalwallinu, and Shire of Lake Grace | Purpose | Drainage and catchment maintenance | 14.47 | 16/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Power Corporation, Trading as Horizon Power | Multiple land parcels across Boodarie, Pippingara, Telfer, Marble Bar, De Grey, Pardoo and Strelley | Shire of East Pilbara | Purpose | Investigative works for renewable energy infrastructure | 23.88 | 17/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-operative Bulk Handling Limited | Multiple properties in Miling, Shire of Moora | Shire of Moora | Purpose | Expanding CBH’s Miling grain receival handling facilities | 18.4 | 22/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viridis Ag Pty Limited | Lot 494 on Deposited Plan 215216, Beaumont | Shire of Esperance | Purpose | Hazard reduction and agriculture | 0.1 | 22/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Transport Authority of Western Australia | Railway Reserve (PIN 11525945), Byford and Mundijong, | Shire of Serpentine-Jarrahdale | Area | Rail signalling upgrades | 0.21 | 22/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Transport Authority | Railway Reserve (PIN 11525945), Byford and Mundijong | Shire of Serpentine-Jarrahdale | Area | Rail signalling upgrades | 0.21 | 22/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Mundaring | William Road Reserve (PIN: 11464091) and Bunning Road Reserve (PIN: 11464090), Mount Helena | Shire of Mundaring | Area | Road upgrades | 0.1 | 24/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest Road Agribusiness Pty Ltd | Lot 3559 on Deposited Plan 206175, Yathroo | Shire of Dandaragan | Amended Area | Amended Permit - definition of local provenance and update the permit holder name - intensive agriculture | 0.18 | 24/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Nannup | Lot 300 on Deposited Plan 41104 (Crown Reserve 5323), Cundinup | Shire of Nannup | Area | Gravel extraction | 2.07 | 25/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Roads Western Australia | Various land parcels and road reserves in the localities of New Norcia, Wannamal, and Yarawindah | Shire of Chittering and Shire of Victoria Plains | Amended Purpose | Amended Permit - extend the permit duration and the period in which clearing is authorised by five years - road reconstruction, widening and associated activities | 28.6 | 25/09/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Star (Hampton Gold Mining Areas) Ltd | Lot 105 on Deposited Plan 40396, Karramindie | Shire of Coolgardie | Amended Purpose | Amended Permit - extend the permit duration - mineral exploration | 200 | 02/10/2025 | No |
October 4, 2025: 4:28 am