Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fenix Ruvidini Pty Ltd | Lot 502 on Deposited Plan 52402 and Geraldton Mount Magnet Road reserve (PIN 11667673), Mullewa | City of Greater Geraldton | Purpose | Road upgrades | 0.437 | 14/10/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mamabulanjin Aboriginal Corporation | Lot 350 On Deposited Plan 75852, Waterbank | Shire of Broome | Amended Purpose | Amended Permit - extend the permit duration and amend the size of the area - native tree orchard | 50 | 17/10/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
V & V Walsh Abattoirs | Lot 1 on Diagram 12060 and Lot 5 on Deposited Plan 423810, Davenport | City of Bunbury | Amended Purpose | Amended Permit - extend the duration of the permit for continued operational activities - irrigation of wastewater | 9.37 | 22/10/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Murchison Hydrogen Renewables Pty Ltd as trustee for the Murchison Hydrogen Renewables Trust | Lot 1544 on Deposited Plan 74340 and Unallocated Crown Land (PIN 18814411), Zuytdorp | Shire of Northampton | Purpose | Geotechnical and hydrogeological investigations | 0.54 | 24/10/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Wanneroo | Reef Break Road reserve (PIN 12063086, 12063087, 12421538) and Two Rocks Road reserve (PIN 12225492), Two Rocks and Yanchep | City of Wanneroo | Amended Area | Amended Permit - increase the size of the area permitted to be cleared - facilitating an Unexploded Ordinance remediation search and installation of streetlighting | 1.03 | 20/10/2024 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Power Corporation, trading as Horizon Power | multiple properties in the localities of Dampier Peninsula, Lagrange and Warmun | Shire of Broome and Shire of Halls Creek | Purpose | Install renewable energy infrastructure | 21.2 | 31/10/2024 | No |
November 4, 2024: 6:22 pm