Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shire of Carnarvon | Lot 564 on Deposited Plan 205438, Lot 535 on Deposited Plan 205438 and Lot 536 on Deposited Plan 205438, Carnarvon | Shire of Carnarvon | Area | Drainage upgrades | 1.93 | 08/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Power Corporation T/A Horizon Power | Lot 330 on Deposited Plan 402361 (Crown Reserve 19291), Onslow Lot 886 on Deposited Plan 42083 (Crown Reserve 38264), Onslow Lot 881 on Deposited Plan 402361 (Crown Reserve 47957), Onslow Lot 880 on Deposited Plan 402083 (Crown Reserve 51992), Onslow Lot 882 on Deposited Plan 402083, Onslow Lot 893 on Deposited Plan 402083 (Unallocated Crown Land PIN 12166709), Onslow Lot 330 on Deposited Plan 402361 (Crown Reserve 19291), Onslow Lot 282 on Deposited Plan 219235, Onslow Lot 283 on Deposited Plan 219235, Onslow Unallocated Crown Land (PIN 12160548), Onslow Onslow Road Reserve (PINs 11788844 & 11732962), Onslow Lot 331 on Deposited Plan 402361 (Clandon Road Reserve PIN 12316985), Onslow | Shire of Ashburton | Purpose | Renewable Energy Infrastructure | 51.16 | 9 May 2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamersley Iron Pty Ltd | Within various properties, Tom Price and Mount Sheila | Shire of Ashburton | Amended Purpose | Amended Permit - extend the permit duration and amend the purpose of the clearing - borefield, including bores, pipelines, powerlines, access tracks and other infrastructure | 150 | 15/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Manjimup | Grays Road Reserve (PIN 11536581), Quninninup | Shire of Manjimup | Area | Road upgrades | 1 Tree | 15/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioner of Main Roads Western Australia | Multiple properties in Gledhow, Marbelup, Mount Elphinstone, Mount Melville and Robinson | City of Albany | Amended Purpose | Amended Permit - vary Condition 11 - construction of the Albany Ring Road | 15.67 | 15/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Swan | Lot 13 on Diagram 54777, Marshall Road Reserve (PINs 1150738 and 11821531) and an unnamed Road Reserve (PIN 1165363), Bennett Springs and Whiteman | City of Swan | Purpose | Road upgrades | 0.07 | 19/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vysarn Asset Management Pty Ltd | lot 209 on Deposited Plan 238236, Marble Bar | Town of Port Hedland | Purpose | Constructing drill pads and access tracks for aquifer testing and monitoring bores | 7.6 | 19/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Waroona | Lot 389 on Deposited Plan 190018 (reserve 4835), Waroona | Shire of Waroona | Area | Cemetery expansion | 0.5 | 19/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing and Wagering Western Australia | Lot 801 on Deposited Plan 72854, Stake Hill | City of Rockingham | Purpose | Sand extraction and stockpiling to undertake racetrack upgrades | 0.293 | 22/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bunbury Water Corporation T/A Aqwest | Lot 5262 on Deposited Plan 183085, Dalyellup | Shire of Capel | Purpose | Constructing a water resource recovery facility | 2.85 | 23/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt Marion Lithium Management Pty Ltd | Lot 105 on Deposited Plan 40396, Karramindie Lot 94 on Deposited Plan 220400, Karramindie Lot 301 on Deposited Plan 40373, Karramindie and Londonderry | Shire of Coolgardie | Purpose | Expansion of the Mount Marion Lithium Mine | 302 | 26 May 2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fortescue Ltd | Miscellaneous Licence 45/459 Miscellaneous Licence 45/461 Miscellaneous Licence 45/463 Miscellaneous Licence 45/464 Miscellaneous Licence 45/465 Miscellaneous Licence 45/469 Miscellaneous Licence 47/847 Miscellaneous Licence 47/914 Indee, Mulga Downs, Chichester and Marble Bar | Shire of East Pilbara | Purpose | powerline and associated infrastructure | 90.3 | 23 May 2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Wanneroo | Multiple properties along Flynn Drive road reserve in Banksia Grove, Carramar, Neerabup and Pinjar | City of Wanneroo | Purpose | Road construction | 7.4 | 26/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ednah Street Pty Ltd | Lot 42 on Plan 4998, South Yunderup | Shire of Murray | Area | Plumbing hazard reduction | 20 Trees | 27/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Mundaring | Clifton Street road reserve (PIN 11440506), Chidlow | Shire of Mundaring | Area | Improving road safety | 0.047 | 27/5/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Mukinbudin | Nungarin North road reserve (PIN 11594592, 11594593, 11594594, 11594595 and 11711762), Barbalin and Dandanning | Shire of Mukinbudin | Purpose | Road construction | 0.06 | 28/05/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire of Donnybrook-Balingup | Southampton Road Reserve (PIN 1526519), Southampton | Shire of Donnybrook-Balingup | Area | Road safety upgrades | 8 Trees | 29/05/2025 | No |
May 30, 2025: 1:35 pm