Clearing decisions available for public appeal
Most of our decisions on clearing matters under Part V of the Environmental Protection Act 1986 may be appealed. Appeals must be lodged in writing within 21 calendar days of the applicant/permit holder being notified of the decision.
The types of decisions that members of the public can appeal are when we:
- grant or undertake to grant a new clearing permit – including those we assess in accordance with the Commonwealth Environment Protection and Biodiversity Conservation Act 1999 under the assessment bilateral agreement
- amend an existing clearing permit (other than an administrative amendment, such as to correct clerical errors or to implement a ministerial determination).
Decisions currently open for public appeal are listed in the table below.
The table does not include decisions when members of the public cannot appeal. These include where we:
- refuse a permit or refuse to amend a permit
- accept a permit surrender or grant a transfer
- grant a permit pursuant to an undertaking to grant
- make a determination on a clearing referral.
The Department of Mines, Industry Regulation and Safety (DMIRS) makes decisions to grant or amend clearing permits related to mineral and petroleum activities. Those decisions currently available for appeal are listed on the DMIRs website.
For further information, including how to lodge an appeal, go to the Office of the Appeal Convenor’s website.
The relevant application form, final decision report, and granted or amended permit (as applicable) for appealable decisions are available via the links below.
Subscribe for email updates on new decisions available for public appeal
| Permit Holder | Location Details | LGA | Permit Type | Clearing Purpose | Size (ha) | Decision Date | Bilateral Agreement | Related Documents | Clearing Permit System link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimberley Quarry Pty Ltd | Lot 20 on Plan 6975, East Chapman | Shire of Chapman Valley | Purpose | Quarry expansion for stockpiling and associated activities. | 14.43 | 13/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APA Pilbara Holdings Pty Ltd | Multiple land parcels in Boodarie, Mundabullangana and Indee | Shire of Port Hedland | Purpose | onstruction of a high voltage electrical transmission line | 150 | 13/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent Lithium Pty Ltd | Lot 15 on Diagram 74883, Kwinana Beach | City of Kwinana | Purpose | Bushfire hazard reduction | 3.42 | 14/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dianna and Christian Ritchie | Lot 15 on Plan 8122, Wanneroo | City of Wanneroo | Purpose | Area | 0.94 | 14/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fulton Hogan Construction Pty Ltd | Lot 100 on Deposited Plan 18500, Lot 327 on Deposited Plan 219651 and Lot 342 Deposited Plan 42274, West Island Cocos (Keeling) Islands | Shire of Cocos | Purpose | Construct a seawall, staging area (including batching plants) and airfield access road | 5.2 | 16/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Australia Beach and Golf Resort Pty Ltd | Lot 209 on Plan 219441, Port Kennedy | City of Rockingham | Purpose | Ppublic jetty construction. | 0.16 | 16/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr McGinty and Ms Carmichael | Lot 3215 on Deposited Plan 254018, Newlands | Shire of Donnybrook Balingup | Area | Dam Construction | 5 trees | 16/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westgold Resources Limited | Coolgardie-Esperance Highway Road Reserve (PIN 11685593) | Shire of Coolgardie | Purpose | Constructing a turnoff into a mine haul road. | 1.5 | 13 October 2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Process Minerals International Pty Ltd | Lot 556 on Deposited Plan 77006 and Lot 188 on Deposited Plan 219305, Newman | Shire of East Pilbara | Purpose | Constructing an intersection | 8.6 | 22/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Serpentine Jarrahdale | Karnup Road Reserve (PINs 11608039 and 11608040), Hopeland | Shire of Serpentine Jarrahdale | Area | Road safety upgrades. | 25 trees | 24/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regional Power Corporation, trading as Horizon Power | Lot 9005 on Deposited Plan 69970 and Private Road PIN 11462939, Halls Creek, | Shire of Halls Creek | Purpose | Power station upgrades | 3.05 | 24/10/2025 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shire of Harvey | Seventh Street road reserve (PIN 1363525), Harvey | Shire of Harvey | Area | Hazard reduction | 1 Tree | 28/10/2025 | No |
November 3, 2025: 10:57 am