Other controlled waste matters
Controlled waste exemptions
Regulation 49 of the Environmental Protection (Controlled Waste) Regulations 2004 (the Regulations) states that the Chief Executive Officer (CEO) may, by written notice, exempt a person from compliance with any, or all, of the regulations in Parts 2 and 3 if the CEO is satisfied that the circumstances in which the exemption is requested are justifiable and accountable, and the exemption will not adversely affect the operation of these Regulations.
Further information is available in the Controlled waste exemption fact sheet.
To apply for an exemption, please complete a Form CW23: Application for an exemption under Regulation 49
Current exemption notices
Exemption number |
Applicant name |
Date issued |
Expiry date |
Exemption notice |
CWE10/2020 | Remedy Healthcare Group Pty Ltd | 7 December 2020 | 30 November 2023 | CWE10-2020 Remedy Healthcare Group Pty Ltd |
CWE08/2020 | Shire of Dandaragan | 11 September 2020 | 30 September 2023 | CWE08-2020 Shire of Dandaragan |
CWE07/2020 | Shire of Gnowangerup | 11 September 2020 | 30 September 2023 | CWE07-2020 Shire of Gnowangerup |
CWE06/2020 | Lomwest Pty Ltd | 29 June 2020 | 30 June 2023 | CWE06-2020 Lomwest Enterprises Pty Ltd |
CWE05/2020 | Western Power | 15 June 2020 | 30 June 2023 | CWE05-2020 Western Power |
CWE04/2020 | Linear Clinical Research | 21 May 2020 | 15 April 2023 | CWE04-2020 Linear Clinical Research |
CWE03/2020 | CITIC Pacific Mining Management Pty Ltd | 13 May 2020 | 30 April 2023 | CWE03-2020 CITIC Pacific Mining Management Pty Ltd |
CWE02/2020 | Brightwater Care Group Ltd | 24 April 2020 | 30 April 2023 | CWE02-2020 Brightwater Care Group Ltd |
CWE01/2020 | Sir Charles Gairdner Hospital | 20 January 2020 | 17 January 2023 | CWE01-2020 Sir Charles Gairdner Hospital |
CWE01/2019 | The Rotary Club of Swan Districts Inc | 15 July 2019 | 20 July 2024 | CWE01-2019 The Rotary Club of Swan Districts Inc |
CWE12/2018 | View Health Pty Ltd | 26 September 2018 | 30 September 2021 | CWE12-2018 View Health Pty Ltd |
CWE10/2018 | Silver Chain Group Ltd | 26 September 2018 | 30 September 2021 | CWE10-2018 Silver Chain Group Limited |
CWE08/2018 | Holcim (Australia) Pty Ltd | 26 September 2018 | 30 September 2021 | CWE08-2018 Holcim (Australia) Pty Ltd |
CWE07/2018 | Shire of Moora | 26 September 2018 | 30 September 2021 | CWE07-2018 Shire of Moora |
CWE06/2018 | Water Corporation | 26 September 2018 | 30 September 2021 | CWE06-2018 Water Corporation |
CWE05/2018 | WA Police Force | 26 September 2018 | 30 September 2021 | CWE05-2018 WA Police Force |
For further information, please contact us via email at This email address is being protected from spambots. You need JavaScript enabled to view it. or phone (08) 6364 6946.
CWE05/2020 |
CWE04/2020 |
CWE03/2020 |
CWE02/2020 |
CWE01/2020 |
CWE01/2019 |
CWE12/2018 |
CWE10/2018 |
CWE08/2018 |
CWE07/2018 |
CWE06/2018 |
CWE05/2018 |
CWE04/2018 |
CWE03/2018 |