Licences and works approvals
L7316/1996/10
Decision | Decision Report - Granted 19 September 2023 |
Type | Licence |
Holder | Fletcher International Exports Pty Ltd |
Premises name | Narrikup Export Abattoir |
Location details | 520 Settlement Road, Lot 5216 on Plan 205738 and Lot 4 on Diagram 69395 As depicted in Schedule 1 |
Suburb | NARRIKUP WA 6326 |
Local Government | Plantagenet Shire |
Date issued | 2023-09-19 |
Date commenced | 2023-10-04 |
Date of expiry | 2043-10-03 |
Category |
15 - Abattoir 16 - Rendering operations 62 - Solid waste depot 67 - Fuel burning 83 - Fellmongering |
Annual Audit Compliance Reports | 01 February 2019 - 31 January 2020 01 February 2020 - 31 January 2021 01 February 2021 - 31 January 2022 |
L9158/2018/1
Decision |
Amendment Report - Granted 15 September 2023 |
Type | Licence |
Holder | Brajkovich Demolition and Salvage Pty Ltd |
Location details | 958 Rockingham Road |
Suburb | Henderson WA 6166 |
Local Government | Cockburn City |
Date issued | 2018-11-16 |
Date commenced | 2018-11-16 |
Date of expiry | 2025-11-15 |
Category |
13 - Crushing building material 62 - Solid waste depot |
Annual Audit Compliance Reports |
|
L8041/1990/5
Decision |
Amendment Report - granted 08 September 2020 Amendment Report - granted 13 May 2022 Amendment Report - granted 14 September 2023 |
Amendment Notice |
Amendment Notice 1 - 14 December 2017 |
Type | Licence |
Holder | IGO Forrestania Ltd |
Premises name | Forrestania Nickel Operations |
Location details | Forrestania-Southern Cross Road, Mining tenements M74/57, M74/58, M74/90, M74/91, M77/335, M77/399, M77545, M77/568, M77/574, M77/582, M77/583, M77/584, M77/586, M77/587, M77/588, M77/589, M77/912, L70/111, L74/44, L77/104, L77/141, G70/226 and G70/231 |
Suburb | FORRESTANIA WA 6359 |
Local Government | Kondinin Shire |
Date issued | 2013-10-17 |
Date commenced | 2013-10-17 |
Date of expiry | 2027-07-18 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 7 - Vat or in situ leaching of metal 12 - Screening of material 54 - Sewage facility 89 - Putrescible landfill site |
Annual Audit Compliance Reports |
|
L9025/2017/1
Decision |
Amendment Report - granted 15 September 2023 |
Type | Licence |
Holder | Austral Bricks (WA) Pty Ltd |
Premises name | Cardup Brickworks |
Location details | Lot 101 on Plan 42930 Byford 6122, Lot 21 on Diagram 49238 Nettleton Road Byford 6122, Lot 7 on Diagram 10840 Byford 6122, Lot 51 on Diagram 52746 Kiln Road Byford 6122, Lot 50 on Diagram 52748 Byford 6122, Lot 10 on Diagram 26892 Byford 6122, Lot 12 on Diagram 52677 Kiln Road Byford 6122, Lot 53 on Diagram 4790 Byford 6122, Lot 30 on Plan 404710 Byford 6122 |
Suburb | BYFORD WA 6122 |
Local Government | Serpentine-Jarrahdale Shire |
Date issued | 2019-06-18 |
Date commenced | 2019-06-18 |
Date of expiry | 2029-06-17 |
Category |
41 - Clay bricks or ceramic products manufacturing |
Annual Audit Compliance Reports |
L8937/2015/1
Decision |
Amendment Report - granted 11 May 2020 Amendment Report - granted 20 June 2022 Amendment Report - granted 13 September 2023 |
Type | Licence |
Holder | Pilbara Ports Authority |
Premises name | Utah Point multi-user bulk handling facility |
Location details | Portion of LOT 600 on Plan 407880 Utah Point, Finucane Island |
Suburb | PORT HEDLAND WA 6721 |
Local Government | Port Hedland Town |
Date issued | 2016-08-18 |
Date commenced | 2016-08-22 |
Date of expiry | 2036-08-21 |
Category |
58 - Bulk material loading or unloading 58A - Bulk material loading or unloading |
Annual Audit Compliance Reports |
W6796/2023/1
Decision |
Type | Works approval |
Holder | Australian Nickel Investments Pty Ltd |
Premises name | Cosmos Nickel Operations- Power Station |
Location details | Goldfields Highway, Part of Mining tenement M36/371 |
Suburb | SIR SAMUEL WA 6437 |
Local Government | Leonora Shire |
Date issued | 2023-09-13 |
Date commenced | 2023-09-13 |
Date of expiry | 2026-09-12 |
Category |
52 - Electric power generation |
L8841/2014/1
Decision | Amendment Report - granted 12 September 2023 |
Type | Licence |
Holder | CSBP Limited |
Premises name | CSBP Limited |
Location details | 280 North West Coastal Highway |
Suburb | WEBBERTON WA 6530 |
Local Government | Greater Geraldton City |
Date issued | 2014-11-27 |
Date commenced | 2014-12-01 |
Date of expiry | 2029-11-30 |
Category |
33 - Chemical blending or mixing |
Annual Audit Compliance Reports |
L9379/2023/1
Decision |
Type | Licence |
Holder | Steven Kevin Sexton & Prema Sexton |
Premises name | ‘Glenark Farms’ Piggery |
Location details | 49 Pauley Road |
Suburb | COMMODINE WA 6311 |
Local Government | Cuballing Shire |
Date issued | 2023-09-12 |
Date commenced | 2023-09-12 |
Date of expiry | 2043-09-11 |
Category |
2 - Intensive piggery |
W6826/2023/1
Decision |
Type | Works approval |
Holder | Holcim (Australia) Pty Ltd |
Premises name | Comet Vale Sand Quarry |
Location details | Tenements M29/95 and L29/69 |
Suburb | MENZIES WA 6436 |
Local Government | Menzies Shire |
Date issued | 2023-09-07 |
Date commenced | 2023-09-07 |
Date of expiry | 2026-09-07 |
Category |
12 - Screening of material |
L8644/2012/1
Decision |
Amendment Report - granted 23 November 2020 Amendment Report - granted 21 October 2022 Amendment Report - granted 08 September 2023 |
Amendment Notice |
|
Type | Licence |
Holder | Big Bell Gold Operations Pty Ltd |
Premises name | Cue Gold Operations – Tuckabianna Project |
Location details | Mining Tenements: M20/55, M20/108, M20/111, M20/176, M20/183, M20/195, M20/208 and M20/247 |
Suburb | CUE WA 6640 |
Local Government | Cue Shire |
Date issued | 2012-08-23 |
Date commenced | 2012-08-27 |
Date of expiry | 2027-08-26 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 61 - Liquid waste facility 64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports |
01 January 2018 - 31 December 2018 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
L9389/2023/1
Decision | Decision Report - granted 01 September 2023 |
Type | Licence |
Holder | Myalup Pty Ltd |
Premises name | Rose Farm WA |
Location details | Part of Lot 3 and 4 Diagram 30278, 6616 Forrest Highway |
Suburb | Myalup WA 6220 |
Local Government | Harvey Shire |
Date issued | 2023-09-01 |
Date commenced | 2023-09-01 |
Date of expiry | 2043-08-31 |
Category |
12 - Screening of material |
L7802/2001/11
Decision | Amendment Report - Granted 28 May 2021 Amendment Report - Granted 18 July 2023 |
Type | Licence |
Holder | Water Corporation |
Premises name | Kemerton Water Resource Recovery Facility |
Location details | Lot 310 on Plan 31339, Marriott Road |
Suburb | WELLESLEY WA 6233 |
Local Government | Harvey Shire |
Date issued | 2016-04-29 |
Date commenced | 2013-10-30 |
Date of expiry | 2027-10-29 |
Category |
54 - Sewage facility |
Annual Audit Compliance Reports |
L6821/1967/12
Decision |
Amendment Report - Granted 01 September 2023 |
Type | Licence |
Holder | Holcim (Australia) Pty Ltd |
Premises name | Gosnells Hardrock Quarry |
Location details | Lot 3 on Plan 14769 and Lot 5003 on Plan 28867, 89 Cockram Road |
Suburb | Martin WA 6110 |
Local Government | Gosnells City |
Date issued | 2016-01-21 |
Date commenced | 2016-01-21 |
Date of expiry | 2034-09-30 |
Category |
12 - Screening of material 13 - Crushing building material 62 - Solid waste depot |
Annual Audit Compliance Reports |
|
W6807/2023/1
Decision | Decision Report - Granted 31 August 2023 |
Type | Works approval |
Holder | Water Corporation |
Premises name | Toodyay Water Resource Recovery Facility |
Location details | Lot 501 on Deposited Plan 33954, 211 Goomalling-Toodyay Road |
Suburb | NUNILE WA 6566 |
Local Government | Toodyay Shire |
Date issued | 2023-08-31 |
Date commenced | 2023-08-31 |
Date of expiry | 2028-08-30 |
Category |
85 - Sewage facility |
L8949/2016/2
Decision | Decision Report - 19 December 2019 Decision Report - 27 June 2022 Amendment Report - 1 September 2023 |
Amendment Notice |
Type | Licence |
Holder | Bunbury Harvey Regional Council |
Premises name | Stanley Road Class II Putrescible Landfill site |
Location details | Lot 45 on Plan 17161, 51 Stanley Road |
Suburb | WELLESLEY WA 6233 |
Local Government | Harvey Shire |
Date issued | 2022-07-01 |
Date commenced | 2022-07-01 |
Date of expiry | 2027-06-30 |
Category |
57 - Used tyre storage (general) 61A - Solid waste facility 62 - Solid waste depot 64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports | 1 January 2018 - 31 December 2018 01 January 2020 - 31 December 2020 |
L6634/1994/8
Decision |
Amendment Report - Granted 01 September 2023 |
Type | Licence |
Holder | P.M.R. Quarries Pty Ltd |
Premises name | WA Limestone - Flynn Drive Quarry |