Licences and works approvals
L9111/2018/1
| Decision | 
  | 
                                                                                
| Type | Licence | 
| Holder | City of Kalamunda | 
| Premises name | Walliston Transfer Station | 
| Location details | 155 Lawnbrook Road West | 
| Suburb | WALLISTON WA 6076 | 
| Local Government | Kalamunda Shire | 
| Date issued | 2020-06-12 | 
| Date commenced | 2020-06-12 | 
| Date of expiry | 2040-06-11 | 
| Category | 
                                        
                                        57 - Used tyre storage (general) 62 - Solid waste depot  | 
                                                                                
| Annual Audit Compliance Reports | 
 
 02 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022  | 
                                                                                
L5230/1993/12
| Decision | 
 Amendment Report - granted 11 June 2020  | 
                                                                                
| Amendment Notice | 
| Type | Licence | 
| Holder | Ecolab Pty Ltd | 
| Premises name | Ecolab Pty Ltd | 
| Location details | 2 Richardson Street | 
| Suburb | KWINANA BEACH WA 6167 | 
| Local Government | Kwinana City | 
| Date issued | 2016-04-29 | 
| Date commenced | 2014-08-06 | 
| Date of expiry | 2040-08-05 | 
| Category | 
                                        
                                        31 - Chemical manufacturing | 
                                                                                
| Annual Audit Compliance Reports | 
L9243/2020/1
| Decision | 
| Type | Licence | 
| Holder | Semini Custom Feeds | 
| Premises name | Semini Custom Feeds | 
| Location details | 1417 Jindong-Treeton Road | 
| Suburb | COWARAMUP WA 6284 | 
| Local Government | Augusta-Margaret River Shire | 
| Date issued | 2020-06-09 | 
| Date commenced | 2020-06-09 | 
| Date of expiry | 2040-06-08 | 
| Category | 
                                        
                                        23 - Animal feed manufacturing | 
                                                                                
L9239/2020/1
| Decision | 
| Type | Licence | 
| Holder | City of Fremantle | 
| Premises name | City Works Depot | 
| Location details | 81 Knutsford Street | 
| Suburb | FREMANTLE WA 6160 | 
| Date issued | 2020-06-29 | 
| Date commenced | 2020-06-29 | 
| Date of expiry | 2030-06-28 | 
| Category | 
                                        
                                        62 - Solid waste depot | 
                                                                                
W6388/2020/1
| Decision | 
| Type | Works approval | 
| Holder | Northern Star Resources Ltd | 
| Premises name | Jundee Operations | 
| Location details | Tenements G53/20 & M53/552. Jundee Road WILUNA 6646 | 
| Suburb | Wiluna WA 6646 | 
| Local Government | Kalgoorlie-Boulder City | 
| Date issued | 2020-05-27 | 
| Date commenced | 2020-05-27 | 
| Date of expiry | 2025-12-31 | 
| Category | 
                                        
                                        5 - Processing or beneficiation of metallic or non‑metallic ore | 
                                                                                
L9236/2020/1
| Decision | 
| Type | Licence | 
| Holder | P.M.R. Quarries Pty Ltd | 
| Premises name | P.M.R. Quarries Pty Ltd | 
| Location details | Old Coast Road Quarry | 
| Suburb | HERRON WA 6211 | 
| Local Government | Mandurah City | 
| Date issued | 2020-05-22 | 
| Date commenced | 2020-05-22 | 
| Date of expiry | 2032-05-21 | 
| Category | 
                                        
                                        12 - Screening of material | 
                                                                                
| Annual Audit Compliance Reports | 
 
  | 
                                                                                
L9231/2020/1
| Decision | 
| Type | Licence | 
| Holder | Cowara Contractors Pty Ltd | 
| Premises name | Cowara Contractors | 
| Location details | Cowara Contractors | 
| Suburb | COWARAMUP WA 6284 | 
| Local Government | Augusta-Margaret River Shire | 
| Date issued | 2020-05-19 | 
| Date commenced | 2020-05-19 | 
| Date of expiry | 2030-05-18 | 
| Category | 
                                        
                                        13 - Crushing building material 62 - Solid waste depot  | 
                                                                                
L9115/2018/1
| Type | Licence | 
| Holder | Department of Justice | 
| Premises name | Greenough Regional Prison | 
| Location details | Edward Road | 
| Suburb | NARNGULU WA 6532 | 
| Local Government | Greater Geraldton City | 
| Date issued | 2018-06-15 | 
| Date commenced | 2018-06-15 | 
| Date of expiry | 2038-06-14 | 
| Category | 
                                        
                                        54 - Sewage facility | 
                                                                                
L4412/1987/8
| Decision | 
  | 
                                                                                
| Amendment Notice | 
  | 
                                                                                
| Type | Licence | 
| Holder | BHP Billiton Iron Ore Pty Ltd | 
| Premises name | Nimingarra Mining Operations | 
| Location details | Nimingarra Mining Operations - Part mining leases ML251SA and ML263SA | 
| Suburb | Marble Bar WA 6760 | 
| Local Government | East Pilbara Shire | 
| Date issued | 2015-11-12 | 
| Date commenced | 2015-11-17 | 
| Date of expiry | 2035-11-16 | 
| Category | 
                                        
                                        5 - Processing or beneficiation of metallic or non‑metallic ore 63 - Class I inert landfill site  | 
                                                                                
| Annual Audit Compliance Reports | 
 
  | 
                                                                                
L6951/1997/13
| Decision | 
 Report - granted 21 May 2015 Amendment Report - granted 06 May 2020  | 
                                                                                
| Amendment Notice | 
  | 
                                                                                
| Type | Licence | 
| Holder | Pilbara Iron Pty Ltd | 
| Premises name | Dampier Port Operations | 
| Location details | Lease Number L3116/3469, L3116/3807, L3116/3471, L3116/5503, L3116/5552 and L3116/4596, Dampier | 
| Suburb | Burrup WA 6714 | 
| Local Government | Karratha City | 
| Date issued | 2015-05-21 | 
| Date commenced | 2015-05-27 | 
| Date of expiry | 2027-05-26 | 
| Category | 
                                        
                                        5 - Processing or beneficiation of metallic or non‑metallic ore 58 - Bulk material loading or unloading 61A - Solid waste facility 73 - Bulk storage of chemicals etc.  | 
                                                                                
| Annual Audit Compliance Reports | 
 
 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022  | 
                                                                                
L6341/1988/10
| Decision | Report - 09 October 2014 Amendment Report - granted 05 May 2020  | 
                                                                                
| Amendment Notice | 
| Type | Licence | 
| Holder | Simcoa Operations Pty Ltd | 
| Premises name | Kemerton Silicon Smelter | 
| Location details | Lot 5548 on Plan 188561 and Lot 5549 on Plan 188562, 973 Marriott Road | 
| Suburb | WELLESLEY WA 6233 | 
| Local Government | Harvey Shire | 
| Date issued | 2014-10-09 | 
| Date commenced | 2014-10-13 | 
| Date of expiry | 2026-10-12 | 
| Category | 
                                        
                                        37 - Char manufacturing 44 - Metal smelting or refining  | 
                                                                                
| Annual Audit Compliance Reports | 01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021  | 
                                                                                
L8698/2012/1
| Decision | 
 Report - granted 23 December 2012 Amendment Report - granted 23 April 2020  | 
                                                                                
| Amendment Notice | 
 Amendment Notice 1 - 27 January 2017  | 
                                                                                
| Type | Licence | 
| Holder | Andy Well Mining Pty Ltd | 
| Premises name | Andy Well Gold Project | 
| Location details | Mining Tenement M51/870 | 
| Suburb | MEEKATHARRA WA 6642 | 
| Local Government | Meekatharra Shire | 
| Date issued | 2012-12-20 | 
| Date commenced | 2012-12-24 | 
| Date of expiry | 2031-12-23 | 
| Category | 
                                        
                                        5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 64 - Class II or III putrescible landfill site  | 
                                                                                
| Annual Audit Compliance Reports | 
 
 01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2022 - 31 December 2022  | 
                                                                                
L9232/2020/1
| Decision | 
| Type | Licence | 
| Holder | Hanson Construction Materials Pty Ltd | 
| Premises name | Cane River project | 
| Location details | Mining Lease M08/69 Miscellaneous Licence L08/125 55 km south-east of Onslow, WA | 
| Suburb | ONSLOW WA | 
| Local Government | Ashburton Shire | 
| Date issued | 2020-04-21 | 
| Date commenced | 2020-04-21 | 
| Date of expiry | 2036-04-20 | 
| Category | 
                                        
                                        12 - Screening of material | 
                                                                                
| Annual Audit Compliance Reports | 
L9223/2019/1
| Decision | 
| Type | Licence | 
| Holder | Yara Pilbara Nitrates Pty Ltd | 
| Premises name | Yara Pilbara Nitrates TAN Plant | 
| Location details | Village Road | 
| Suburb | BURRUP WA 6714 | 
| Local Government | Karratha City | 
| Date issued | 2020-04-20 | 
| Date commenced | 2020-04-20 | 
| Date of expiry | 2040-04-20 | 
| Category | 
                                        
                                        31 - Chemical manufacturing | 
                                                                                
| Annual Audit Compliance Reports | 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021  | 
                                                                                
L6930/1986/12
| Decision | 
 Report - granted 25 January 2019 Amendment report - granted 31 March 2020  | 
                                                                                
| Amendment Notice | 
  | 
                                                                                
| Type | Licence | 
| Holder | Boral Resources (WA) Ltd | 
| Premises name | Boral Toodyay Hard Rock Quarry | 
| Location details | Lot 111 Cobbler Pool Road | 
| Suburb | TOODYAY | 
| Local Government | Toodyay Shire | 
| Date issued | 2019-01-25 | 
| Date commenced | 2011-07-15 | 
| Date of expiry | 2028-08-06 | 
| Category | 
                                        
                                        12 - Screening of material | 
                                                                                
| Annual Audit Compliance Reports | 
 
  | 
                                                                                
L9166/2018/1
| Decision | 
 Amendment Report - granted 27 March 2020  |