Licences and works approvals
L8193/2007/3
| Amendment Notice | 
  | 
                                                                                
| Type | Licence | 
| Holder | Talisman Nickel Pty Ltd | 
| Premises name | Sinclair Nickel Project | 
| Location details | Sinclair Nickel Project Mining Lease M37/1275 & Miscellaneous Lease L37/175 Old Agnew Road | 
| Suburb | LEONORA WA 6438 | 
| Local Government | Leonora Shire | 
| Date issued | 2014-09-25 | 
| Date commenced | 2014-10-20 | 
| Date of expiry | 2026-10-19 | 
| Category | 
                                        
                                        5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering  | 
                                                                                
| Annual Audit Compliance Reports | 
 
 01 September 2019 - 31 August 2020  | 
                                                                                
L8524/2011/1
| Amendment Notice | 
  | 
                                                                                
| Type | Licence | 
| Holder | Livestock Express Pty Ltd | 
| Premises name | Rosguy Holding Yard | 
| Location details | Lot 1099 on Plan 203322 and Lots 805, 806, 807 on Plan 66160, Wilkinson Road | 
| Suburb | BALDIVIS WA 6171 | 
| Local Government | Rockingham City | 
| Date issued | 2011-05-05 | 
| Date commenced | 2011-05-09 | 
| Date of expiry | 2031-05-08 | 
| Category | 
                                        
                                        55 - Livestock saleyard or holding pen | 
                                                                                
| Annual Audit Compliance Reports | 
 
  | 
                                                                                
L9198/2019/1
| Type | Licence | 
| Holder | Westmore Corporation Pty Ltd | 
| Premises name | Westmore Muchea Landfill | 
| Location details | 4040 Great Northern Highway | 
| Suburb | MUCHEA WA 6501 | 
| Local Government | Chittering Shire | 
| Date issued | 2019-03-26 | 
| Date commenced | 2019-03-26 | 
| Date of expiry | 2025-12-31 | 
| Category | 
                                        
                                        13 - Crushing building material 61A - Solid waste facility 63 - Class I inert landfill site  | 
                                                                                
| Annual Audit Compliance Reports | 
 
 01 January 2020 - 31 December 2020  | 
                                                                                
L8815/2014/1
| Amendment Notice | 
| Type | Licence | 
| Holder | Shire of Leonora | 
| Premises name | Shire of Leonora Refuse Site | 
| Location details | Reserve 31924 Location 21 Leonora Laverton Road Leonora | 
| Suburb | Leonara WA 6438 | 
| Local Government | Leonora Shire | 
| Date issued | 2014-08-21 | 
| Date commenced | 2014-08-25 | 
| Date of expiry | 2030-08-24 | 
| Category | 
                                        
                                        61 - Liquid waste facility | 
                                                                                
L9143/2018/1
| Decision | 
  | 
                                                                                
| Type | Licence | 
| Holder | Romine Holdings Pty t/a Wren Oil | 
| Premises name | Wren Oil Newman Depot | 
| Location details | 10 Pilga Place Via Pardoo Street | 
| Suburb | NEWMAN WA 6753 | 
| Local Government | East Pilbara Shire | 
| Date issued | 2019-02-21 | 
| Date commenced | 2019-02-21 | 
| Date of expiry | 2039-02-20 | 
| Category | 
                                        
                                        61 - Liquid waste facility | 
                                                                                
| Annual Audit Compliance Reports | 
 
 21 February 2019 - 31 January 2020 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022  | 
                                                                                
L8526/2011/2
| Amendment Notice | 
| Type | Licence | 
| Holder | Agri Corp Australia Pty Ltd | 
| Premises name | VMS Contractors | 
| Location details | Lot 1810 on Plan 201688, 152 Williamson Road | 
| Suburb | Hithergreen WA 6280 | 
| Local Government | Busselton City | 
| Date issued | 2014-05-15 | 
| Date commenced | 2014-05-23 | 
| Date of expiry | 2036-05-22 | 
| Category | 
                                        
                                        67A - Compost manufacturing and soil blending | 
                                                                                
| Annual Audit Compliance Reports | 01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021  | 
                                                                                
L9103/2017/1
| Decision | 
  | 
                                                                                
| Type | Licence | 
| Holder | P.M.R. Quarries Pty Ltd | 
| Premises name | Wattle Ave Quarry | 
| Location details | 311 Wattle Ave | 
| Suburb | NOWERGUP 6032 | 
| Local Government | Wanneroo City | 
| Date issued | 2019-01-09 | 
| Date commenced | 2019-01-09 | 
| Date of expiry | 2027-10-02 | 
| Category | 
                                        
                                        12 - Screening of material | 
                                                                                
| Annual Audit Compliance Reports | 
 
  | 
                                                                                
L9044/2017/1
| Decision | 
  | 
                                                                                
| Type | Licence | 
| Holder | Lime Nominees Pty Ltd | 
| Premises name | Lancelin Quarry | 
| Location details | Old Ledge Point Road | 
| Suburb | LANCELIN WA 6044 | 
| Local Government | Gingin Shire | 
| Date issued | 2018-12-20 | 
| Date commenced | 2018-12-20 | 
| Date of expiry | 2038-12-19 | 
| Category | 
                                        
                                        12 - Screening of material | 
                                                                                
| Annual Audit Compliance Reports | 
 
  | 
                                                                                
L7407/1998/9
| Amendment Notice | 
| Type | Licence | 
| Holder | Shire of Plantagenet | 
| Premises name | Great Southern Regional Cattle Saleyards | 
| Location details | 32416 Albany Highway | 
| Suburb | MOUNT BARKER WA 6324 | 
| Local Government | Plantagenet Shire | 
| Date issued | 2012-02-23 | 
| Date commenced | 2013-03-03 | 
| Date of expiry | 2027-03-02 | 
| Category | 
                                        
                                        55 - Livestock saleyard or holding pen | 
                                                                                
| Annual Audit Compliance Reports | 01 January 2019 - 31 December 2019  | 
                                                                                
L8976/2016/1
| Decision | 
| Type | Licence | 
| Holder | Chevron Australia Pty Ltd | 
| Premises name | Wheatstone LNG Plant Waste Storage Facility | 
| Location details | Part of Lot 567 on Plan 71345 | 
| Local Government | Ashburton Shire | 
| Date issued | 2018-11-21 | 
| Date commenced | 2018-11-21 | 
| Date of expiry | 2038-11-21 | 
| Category | 
                                        
                                        57 - Used tyre storage (general) 61 - Liquid waste facility 62 - Solid waste depot  | 
                                                                                
| Annual Audit Compliance Reports | 
L9046/2017/1
| Decision | 
  | 
                                                                                
| Type | Licence | 
| Holder | Enmic Pty Ltd | 
| Premises name | Boranup Quarry | 
| Location details | Mining Tenement M70/1302, Reserve 30656, Caves Road | 
| Suburb | BORANUP WA 6286 | 
| Local Government | Augusta-Margaret River Shire | 
| Date issued | 2018-11-30 | 
| Date commenced | 2018-12-03 | 
| Date of expiry | 2034-08-08 | 
| Category | 
                                        
                                        12 - Screening of material | 
                                                                                
| Annual Audit Compliance Reports | 
 
  | 
                                                                                
L8566/2011/2
| Amendment Notice | 
  | 
                                                                                
| Type | Licence | 
| Holder | TEC Desert Pty Ltd and TEC Desert No 2. Ltd T/A Southern Cross Energy Partnership | 
| Premises name | Kambalda Power Station | 
| Location details | Mining Tenement L15/252 | 
| Suburb | Kambalda WA 6442 | 
| Local Government | Coolgardie Shire | 
| Date issued | 2013-12-19 | 
| Date commenced | 2014-01-20 | 
| Date of expiry | 2036-01-19 | 
| Category | 
                                        
                                        52 - Electric power generation | 
                                                                                
| Annual Audit Compliance Reports | 
 
 01 October 2019 - 30 September 2020 01 October 2020 - 30 September 2021 01 October 2021 - 30 September 2022  | 
                                                                                
L7007/1997/11
| Amendment Notice | 
| Type | Licence | 
| Holder | Shire of Manjimup | 
| Premises name | Manjimup Recycling and Refuse Centre | 
| Location details | Lot 501 on Plan 403155, 62 Ralston Road | 
| Suburb | Ringbark WA 6258 | 
| Local Government | Manjimup Shire | 
| Date issued | 2015-06-19 | 
| Date commenced | 2015-06-27 | 
| Date of expiry | 2031-06-26 | 
| Category | 
                                        
                                        13 - Crushing building material 61A - Solid waste facility 62 - Solid waste depot 64 - Class II or III putrescible landfill site  | 
                                                                                
| Annual Audit Compliance Reports | 01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021  | 
                                                                                
L9163/2018/1
| Type | Licence | 
| Holder | KBB Pty Ltd T/A Landsave Organics | 
| Premises name | Landsave Organics | 
| Location details | 295 Kaloorup Road | 
| Suburb | VASSE WA 6280 | 
| Local Government | Busselton City | 
| Date issued | 2018-11-02 | 
| Date commenced | 2018-11-02 | 
| Date of expiry | 2030-11-01 | 
| Category | 
                                        
                                        67A - Compost manufacturing and soil blending | 
                                                                                
| Annual Audit Compliance Reports | 
L9165/2018/1
| Type | Licence | 
| Holder | Sean B Widdeson | 
| Premises name | Bunbury Ezy Bins | 
| Location details | 47 Craigie Street | 
| Suburb | DAVENPORT WA 6230 | 
| Local Government | Bunbury City | 
| Date issued | 2018-11-01 | 
| Date commenced | 2018-11-01 | 
| Date of expiry | 2031-10-31 | 
| Category | 
                                        
                                        62 - Solid waste depot | 
                                                                                
| Annual Audit Compliance Reports | 
 
  | 
                                                                                
L9161/2018/1
| Type | Licence | 
| Holder | Rottnest Island Authority | 
| Premises name | Rottnest Island Landfill | 
| Location details | Forbes Hill | 
| Suburb | ROTTNEST ISLAND WA 6161 | 
| Local Government | Cockburn City | 
| Date issued | 2018-11-02 | 
| Date commenced | 2018-11-02 |