Licences and works approvals
W6778/2023/1
| Decision |
| Type | Works approval |
| Holder | CSBP Limited |
| Premises name | CSBP Limited |
| Location details | Part of Lot 20 on Diagram 78086, Volume 1918 / Folio 244 and Part of Lot 18 on Plan 17311, Volume 2058 / Folio 310 As defined by the coordinates in Schedule 2 |
| Suburb | KWINANA BEACH WA 6167 |
| Local Government | Kwinana City |
| Date issued | 2023-04-24 |
| Date commenced | 2023-04-24 |
| Date of expiry | 2026-04-23 |
| Category |
31 - Chemical manufacturing |
L7210/1997/10
| Decision |
Amendment report - granted 21 April 2020 Amendment report - granted 20 April 2023 |
| Type | Licence |
| Holder | Mushroom Exchange Pty Ltd |
| Premises name | Mushroom Exchange Pty Ltd |
| Location details | 230 Gull Road |
| Suburb | NAMBEELUP WA 6207 |
| Local Government | Murray Shire |
| Date issued | 2011-04-14 |
| Date commenced | 2011-04-28 |
| Date of expiry | 2026-04-27 |
| Category |
67A - Compost manufacturing and soil blending |
| Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022 |
L8920/2015/1
| Decision |
Amendment Report - granted 11 June 2020 Amendment Report - granted 20 April 2023 |
| Type | Licence |
| Holder | Sims Group Australia Holdings Limited |
| Premises name | Sims Metal Management |
| Location details | 14 Donaldson Road |
| Suburb | KWINANA BEACH WA 6167 |
| Local Government | Kwinana City |
| Date issued | 2016-06-30 |
| Date commenced | 2016-07-11 |
| Date of expiry | 2036-07-10 |
| Category |
47 - Scrap metal recovery |
| Annual Audit Compliance Reports |
|
W6460/2020/1
| Decision |
Amendment Report - granted 23 February 2023 Amendment Report - granted 21 April 2023 |
| Type | Works approval |
| Holder | Covalent Lithium Pty Ltd |
| Premises name | Earl Grey Lithium Project – Concentrator |
| Location details | Mining tenements: G77/129, G77/130, G77/131, G77/133, G77/134, G77/136, L77/205, L77/207, L77/208, L77/295, L77/296, L77/298, L77/313, L77/322, L77/323, M77/1065, M77/1066 and M77/1080 As defined by the coordinates in Schedule 2 |
| Suburb | SOUTHERN CROSS WA 6426 |
| Local Government | Yilgarn Shire |
| Date issued | 2021-02-12 |
| Date commenced | 2021-02-12 |
| Date of expiry | 2026-02-11 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 12 - Screening of material |
W6526/2021/1
| Decision |
Amendment Report - Granted 13 May 2022 Amendment Report - Granted 20 April 2023 |
| Type | Works approval |
| Holder | Murrin Murrin Operations Pty Ltd |
| Premises name | Murrin Murrin North |
| Location details | Murrin Murrin Nickel Cobalt Project, Mining tenements M39/342, M39/343, M39/553, M39/424, M39/421 Shire of Leonora and Shire of Laverton |
| Suburb | LEONORA WA 6438 |
| Local Government | Leonora Shire |
| Date issued | 2021-07-26 |
| Date commenced | 2021-07-26 |
| Date of expiry | 2026-07-25 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
W6559/2021/1
| Decision | Decision Report - Granted 03 February 2022 Amendment Report - Granted 20 April 2023 |
| Type | Works approval |
| Holder | Shire of East Pilbara |
| Premises name | Newman Refuse Site |
| Location details | Lot 129 on Deposited Plan 218264 |
| Suburb | NEWMAN WA 6753 |
| Local Government | East Pilbara Shire |
| Date issued | 2022-02-03 |
| Date commenced | 2022-02-03 |
| Date of expiry | 2027-02-02 |
| Category |
61 - Liquid waste facility |
W6759/2022/1
| Decision |
Amendment Report - granted 19 April 2023 |
| Type | Works approval |
| Holder | Cleanaway Co Pty Ltd |
| Premises name | Karratha Liquid Waste Treatment Plant and Waste Transfer Station |
| Location details | Lot 126 Warlu Road |
| Suburb | COOYA POOYA WA 6714 |
| Local Government | Karratha City |
| Date issued | 2023-02-22 |
| Date commenced | 2023-02-22 |
| Date of expiry | 2026-02-22 |
| Category |
61 - Liquid waste facility |
L4476/1984/12
| Decision |
Amendment Report - Granted 18 April 2023 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Fremantle Port Authority |
| Premises name | Kwinana Bulk Terminal |
| Location details | Riseley Road, Lot 452 on Plan 220690, Part of Lot 11 on Deposited Plan 39572 and Lot A within Lot 251 and Lot C within Lot 250 on Deposited Plan 415974 |
| Suburb | KWINANA BEACH WA 6167 |
| Local Government | Kwinana City |
| Date issued | 2012-10-10 |
| Date commenced | 2012-10-10 |
| Date of expiry | 2032-10-09 |
| Category |
58 - Bulk material loading or unloading 58A - Bulk material loading or unloading |
| Annual Audit Compliance Reports |
|
W6635/2022/01
| Decision |
Amendment Report - granted 5 January 2023 Amendment Report - granted 17 April 2023 |
| Type | Works approval |
| Holder | Australian Nickel Investments Pty Ltd |
| Premises name | Cosmos Nickel Operations – Paste Plant |
| Location details | Goldfields Highway, Mining tenement M36/371 and part mining tenements M36/127 and M36/180 as defined by the premises map in Schedule 1 |
| Suburb | SIR SAMUEL WA 6437 |
| Local Government | Leonora Shire |
| Date issued | 2023-04-17 |
| Date commenced | 2022-02-18 |
| Date of expiry | 2027-02-17 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L9372/2023/1
| Decision |
|
| Type | Licence |
| Holder | Toll Energy and Marine Logistics Pty Ltd |
| Premises name | Toll Energy Yards – Dampier Supply Base |
| Location details | Part of Lot 471 on Plan 220595, King Bay Road |
| Suburb | BURRUP WA 6714 |
| Local Government | Karratha City |
| Date issued | 2023-04-11 |
| Date commenced | 2023-04-11 |
| Date of expiry | 2043-04-10 |
| Category |
61 - Liquid waste facility 61A - Solid waste facility |
| Annual Audit Compliance Reports |
|
L6561/1995/11
| Decision |
Amendment Report - granted 11 April 2023 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Malatesta Investments Pty Ltd |
| Premises name | Malatesta Road Paving & Hot Mix & Green Organic Recycling Contractors |
| Location details | Lot 2 on Plan 17617, South Western Highway |
| Suburb | DAVENPORT WA 6230 |
| Local Government | Bunbury City |
| Date issued | 2014-03-06 |
| Date commenced | 2014-03-19 |
| Date of expiry | 2036-03-18 |
| Category |
35 - Asphalt manufacturing 67A - Compost manufacturing and soil blending |
| Annual Audit Compliance Reports |
|
L6976/1997/10
| Decision |
Amendment Report - Granted 03 January 2022 Amendment Report - Granted 03 April 2023 |
| Type | Licence |
| Holder | Shire of Murray |
| Premises name | Corio Road Waste Transfer Station |
| Location details | Corio Road |
| Suburb | RAVENSWOOD WA 6208 |
| Local Government | Murray Shire |
| Date issued | 2016-03-30 |
| Date commenced | 2016-04-08 |
| Date of expiry | 2033-04-07 |
| Category |
57 - Used tyre storage (general) 62 - Solid waste depot 63 - Class I inert landfill site |
| Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
W6748/2022/1
| Decision |
| Type | Works approval |
| Holder | Veolia Recycling & Recovery (Perth) Pty Ltd |
| Premises name | North Bannister Resource Recovery Park |
| Location details | Lot 2 on Plan 2767 Albany Highway |
| Suburb | NORTH BANNISTER WA 6390 |
| Local Government | Wandering Shire |
| Date issued | 2023-03-28 |
| Date commenced | 2023-03-28 |
| Date of expiry | 2028-03-27 |
| Category |
64 - Class II or III putrescible landfill site 67A - Compost manufacturing and soil blending |
W6760/2022/1
| Decision |
| Type | Works approval |
| Holder | Round Oak Jaguar Pty Ltd |
| Premises name | Jaguar Operation – Tailings Storage Facility 3 |
| Location details | Mining tenements M37/44, M37/1257 and M37/1153, as depicted in Schedule 1 |
| Suburb | LEONORA WA 6438 |
| Local Government | Leonora Shire |
| Date issued | 2023-03-23 |
| Date commenced | 2023-03-23 |
| Date of expiry | 2028-03-23 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
W6762/2022/1
| Decision |
| Type | Works approval |
| Holder | Karara Mining Limited |
| Premises name | Karara Minesite Beneficiation Plant |
| Location details | Mining Leases M59/649-I, M59/721-I, General Purpose Lease G59/38, Miscellaneous Licence L59/93 |
| Suburb | PERENJORI WA 6620 |
| Local Government | Perenjori Shire |
| Date issued | 2023-03-23 |
| Date commenced | 2023-03-24 |
| Date of expiry | 2026-03-23 |
| Category |
6 - Mine dewatering |
L9370/2023/1
| Decision |
| Type | Licence |
| Holder | Westref Enviro Pty Ltd |
| Premises name | Westref Enviro - Waste Transfer Station |
| Location details | Lot 244 on Deposited Plan 17127 Certificate of Title Volume 1941 Folio 539 As defined by the premises map in Schedule 1 |
| Suburb | KEWDALE WA 6105 |
| Local Government | Kalamunda Shire |
| Date issued | 2023-03-21 |