Licences and works approvals
- L4513/1969/18
Decision |
Amendment Report - granted 06 September 2021 Amendment Report - granted 29 August 2024 |
Type | Licence |
Holder | BHP Iron Ore Pty Ltd |
Premises name | BHP Port Operations, Port Hedland |
Location details | Nelson Point Lease LGEI123403, Goldsworthy Rail Lease LGE J998591, Finucane Island Loop LGE I126342, Finucane Island Lease LGE J998595, PACE Wharf Lease K693809L, Utah Jild Lease K693814L, Harriet Point Lease K693808, Nelson Point Wharf Lease LGE I123400, Under Harbour Tunnel Lease K693815L, Finucane Island Substation Lease LGE G946533 |
Suburb | PORT HEDLAND WA 6721 |
Local Government | Port Hedland Town |
Date issued | 2013-11-07 |
Date commenced | 2013-11-17 |
Date of expiry | 2030-11-16 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 54 - Sewage facility 58 - Bulk material loading or unloading 61 - Liquid waste facility 62 - Solid waste depot 73 - Bulk storage of chemicals etc. |
Annual Audit Compliance Reports |