Licences and works approvals
W6950/2024/1
Decision | Decision Report - granted 07 February 2025 |
Type | Works approval |
Holder | Andy Well Mining Pty Ltd |
Premises name | Andy Well Gold Project |
Location details | Mining Tenement M51/870 |
Suburb | MEEKATHARRA WA 6642 |
Local Government | Meekatharra Shire |
Date issued | 2025-02-07 |
Date commenced | 2025-02-07 |
Date of expiry | 2028-02-06 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L8572/2011/2
Decision |
Amendment Report - Granted 13 August 2024 Amendment Report - Granted 03 February 2025 |
Type | Licence |
Holder | Western Resource Recovery Pty Ltd |
Premises name | Western Resource Recovery |
Location details | Hampton Location 221, Portion of Reserve 42000, Celebration Road |
Suburb | BOULDER WA 6429 |
Local Government | Kalgoorlie-Boulder City |
Date issued | 2024-06-20 |
Date commenced | 2024-07-14 |
Date of expiry | 2044-07-13 |
Category |
61 - Liquid waste facility 61A - Solid waste facility 62 - Solid waste depot |
Annual Audit Compliance Reports |
|
W6919/2024/1
Decision | Decision Report - granted 22 August 2024 Amendment Report - granted 04 February 2025 |
Type | Works approval |
Holder | Covalent Lithium Pty Ltd |
Premises name | Earl Grey Lithium Project |
Location details | Marvel Loch-Forrestania Road, Mining Tenement M77/1080 |
Suburb | MOUNT HOLLAND WA 6426 |
Local Government | Yilgarn Shire |
Date issued | 2024-08-22 |
Date commenced | 2024-08-22 |
Date of expiry | 2027-08-21 |
Category |
6 - Mine dewatering |
L9304/2021/1
Decision |
Amendment Report - granted 21 September 2022 Amendment Report - granted 30 November 2023 Amendment Report - granted 03 February 2025 |
Type | Licence |
Holder | Shire of Ashburton |
Premises name | Pilbara Regional Waste Management Facility |
Location details | Lot 550 and Lot 551 on Plan 414367, being Reserve 53324 Onslow Road |
Suburb | TALANDJI WA 6710 |
Local Government | Ashburton Shire |
Date issued | 2021-12-22 |
Date commenced | 2021-12-22 |
Date of expiry | 2041-12-21 |
Category |
13 - Crushing building material 57 - Used tyre storage (general) 61 - Liquid waste facility 61A - Solid waste facility 62 - Solid waste depot 63 - Class I inert landfill site 64 - Class II or III putrescible landfill site 65 - Class IV secure landfill site |
Annual Audit Compliance Reports |
01 January 2022 - 31 December 2022 |
L8344/2009/2
Decision | Amendment Report - granted 31 March 2016 Amendment Report - granted 22 February 2024 Amendment Report - granted 05 August 2024 Amendment Report - granted 30 January 2025 |
Amendment Notice |
Type | Licence |
Holder | Primary Partners Pty Ltd |
Premises name | Roebuck Export Depot |
Location details | Lot 382 on Plan 193561, Broome Rd |
Suburb | ROEBUCK WA 6725 |
Local Government | Broome Shire |
Date issued | 2012-05-03 |
Date commenced | 2012-05-07 |
Date of expiry | 2034-05-06 |
Category |
55 - Livestock saleyard or holding pen |
Annual Audit Compliance Reports | 01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
W6504/2021/1
Decision |
Amendment Report - granted 11 February 2022 Amendment Report - granted 28 September 2022 Amendment Report - granted 29 November 2023 Amendment Report - granted 30 January 2025 |
Type | Works approval |
Holder | Norton Gold Fields Pty Limited |
Premises name | Binduli North Minesite |
Location details | Mining tenements M26/115, M26/243, M26/387, M26/420, M26/430, M26/445, M26/446, M26/447, M26/468, M26/474, M26/629 and M26/833. |
Suburb | BOULDER WA 6432 |
Local Government | Kalgoorlie-Boulder City |
Date issued | 2021-07-22 |
Date commenced | 2021-07-22 |
Date of expiry | 2026-07-21 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 7 - Vat or in situ leaching of metal 12 - Screening of material 52 - Electric power generation 64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports |
L8245/2008/3
Decision |
Decision Report - granted 3 October 2024 Amendment Report - granted 30 January 2025 |
Type | Licence |
Holder | Water Corporation |
Premises name | Narngulu Wastewater Treatment Plant |
Location details | Part of Lot 150 on Deposited Plan 78656 and Part of Lot 1782 on Deposited Plan 248686 |
Suburb | NARNGULU WA 6532 |
Local Government | Mullewa Shire |
Date issued | 2024-10-03 |
Date commenced | 2024-10-03 |
Date of expiry | 2044-10-02 |
Category |
54 - Sewage facility |
Annual Audit Compliance Reports |
|
W6937/2024/1
Decision | Decision Report - granted 30 January 2025 |
Type | Works approval |
Holder | Shire of Plantagenet |
Premises name | Mount Barker Waste Management Facility |
Location details | O'Neill Road, Part Lot 7546 on Deposited Plan 186612 Part Lot 350 on Deposited Plan 417644 |
Suburb | MOUNT BARKER WA 6324 |
Local Government | Plantagenet Shire |
Date issued | 2025-01-30 |
Date commenced | 2025-01-30 |
Date of expiry | 2030-01-29 |
Category |
64 - Class II or III putrescible landfill site |
W6706/2022/1
Decision |
Amendment Report - granted 31 January 2025 |
Type | Works approval |
Holder | BHP Nickel West Pty Ltd |
Premises name | Mt Keith Operations |
Location details | Part mining tenements M53/165 and M53/56 |
Suburb | WILUNA WA 6649 |
Local Government | Leonora Shire |
Date issued | 2022-11-16 |
Date commenced | 2022-11-16 |
Date of expiry | 2029-11-15 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L9418/2023/1
Decision |
Decision Report - granted 20 February 2025 |
Type | Licence |
Holder | Newcam Minerals Pty Ltd (Newcam) |
Premises name | John William Doutch Project |
Location details | Ullalla Road, Mining Tenements M 53/1078, L53/146 and part of M 53/1018 |
Suburb | WILUNA WA 6646 |
Local Government | Wiluna Shire |
Date issued | 2024-03-12 |
Date commenced | 2024-03-12 |
Date of expiry | 2034-03-11 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L7357/1999/12
Decision |
Amendment Report - granted 17 February 2025 |
Type | Licence |
Holder | Longmuir Transport Services WA Pty Ltd |
Premises name | Cashmans |
Location details | Great Northern Highway, Being Mining Tenement M51/580 |
Suburb | MEEKATHARRA WA 6642 |
Local Government | Meekatharra Shire |
Date issued | 2022-04-29 |
Date commenced | 2022-05-05 |
Date of expiry | 2027-05-04 |
Category |
63 - Class I inert landfill site |
Annual Audit Compliance Reports |
|
L8578/2011/1
Decision |
Amendment Report - granted 17 December 2021 Amendment Report - granted 07 February 2023 Amendment Report - granted 23 April 2024 Amendment Report - granted 30 January 2025 |
Amendment Notice |
Amendment Notice 1 - 19 December 2016 |
Type | Licence |
Holder | Regis Resources Limited |
Premises name | Duketon Gold Project |
Location details | Mining tenements M38/114, M38/160, M38/237, M38/250, M38/283, M38/292, M38/302, M38/303 M38/341, M38/343, M38/352, M38/354, M38/407, M38/498, M38/499, M38/500, M38/589, M38/630, M38/802, M38/943, M38/1091, M38/1249, M38/1250, M38/1251, M38/1257, M38/1258, M38/1259, M38/1260, M38/1261, M38/1262, M38/1263, M38/1268, M38/1277, M38/1297, M38/1304, L38/201, L38/202, L38/203, L38/204, L38/216, L38/242, and L38/365. |
Suburb | LAVERTON WA 6440 |
Local Government | Laverton Shire |
Date issued | 2012-02-16 |
Date commenced | 2012-02-17 |
Date of expiry | 2041-02-16 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 52 - Electric power generation 54 - Sewage facility 64 - Class II or III putrescible landfill site 73 - Bulk storage of chemicals etc. 85 - Sewage facility |
Annual Audit Compliance Reports |
01 January 2018 - 31 December 2018 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022 |
L7815/2001/12
Decision |
Decision Report - granted 17 October 2024 Amendment Report - granted 29 January 2025 Historical amendments granted 11 November 2016, 11 March 2020, 16 April 2021, 29 April 2024 and 18 September 2024 Historical Amendment Notices granted 31 October 2017 and 11 April 2018 |
Type | Licence |
Holder | Northern Star (Thunderbox) Pty Ltd |
Premises name | North Eastern Goldfields Operations |
Location details | Mining tenements: L36/155, L36/157, L36/158, L37/61, L37/73, L37/142, L37/166, L37/199, L37/215, L37/216, M36/35, M36/177, M36/421, M36/462, M36/473, M36/494, M36/503, M36/504, M36/512, M36/516, M36/525, M36/527, M36/541, M36/542, M36/582, M36/584, M36/585, M36/586, M36/587, M36/589, M36/599, M36/600, M36/1148, M37/339, M37/340, M37/356, M37/357, M37/358, M37/359, M37/360, M37/361, M37/367, M37/368, M37/437, M37/465 and M37/1148 |
Suburb | LEINSTER WA 6437 |
Local Government | Leonora Shire |
Date issued | 2024-10-17 |
Date commenced | 2024-10-17 |
Date of expiry | 2035-10-16 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 52 - Electric power generation 54 - Sewage facility 64 - Class II or III putrescible landfill site 73 - Bulk storage of chemicals etc. |
Annual Audit Compliance Reports |
01 October 2019 - 30 September 2020 01 October 2021 - 30 September 2022 |
L6831/1997/12
Decision |
Amendment Report - granted 07 April 2022 Amendment Report - granted 15 October 2024 Amendment Report - granted 28 January 2025 |
Type | Licence |
Holder | Shire of Collie |
Premises name | Gibbs Road Putrescible Landfill |
Location details | Gibbs Road, Lot 500 on Deposited Plan 76826 |
Suburb | COLLIE WA 6225 |
Local Government | Collie Shire |
Date issued | 2015-05-21 |
Date commenced | 2015-05-27 |
Date of expiry | 2032-05-26 |
Category |
62 - Solid waste depot 64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
L6378/1987/14
Decision |
Amendment Report - Granted 29 January 2021 Amendment Report - Granted 24 January 2025 |
Type | Licence |
Holder | Romine Holdings Pty Ltd |
Premises name | Wren Oil |
Location details | 157 Harris Road Lot 8 on Diagram 53241 Certificate of Title Volume 2204 Folio 90; and Lot 40 on Deposited Plan 76308 Certificate of Title Volume 2948 Folio 927 |
Suburb | PICTON EAST WA 6229 |
Local Government | Dardanup Shire |
Date issued | 2015-09-03 |
Date commenced | 2015-09-12 |
Date of expiry | 2027-09-02 |
Category |
39 - Chemical or oil recycling 61 - Liquid waste facility 61A - Solid waste facility |
Annual Audit Compliance Reports |
|
L8831/2014/2
Decision |
Amendment Report - Granted 28 January 2025 |
Type | Licence |
Holder | B. & J. Catalano Pty Ltd |
Premises name | Myalup Limestone Quarry |
Location details | 4 Ludlow Road, Parts of Lot 2, 4 and 5 on Plan 15419 |