Licences and works approvals
L9229/2019/1
| Decision |
Amendment Report - granted 27 June 2023 |
| Type | Licence |
| Holder | BHP Billiton Nickel West Pty Ltd |
| Premises name | Cliffs Mine Site |
| Location details | M36/9, M36/618, M36/676 and M53/489 SHIRE OF LEONORA SHIRE OF WILUNA as defined in Schedule 2. |
| Suburb | LEONORA WA 6438 |
| Local Government | Leonora Shire |
| Date issued | 2020-08-17 |
| Date commenced | 2020-08-17 |
| Date of expiry | 2040-08-16 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 12 - Screening of material 57 - Used tyre storage (general) 64 - Class II or III putrescible landfill site |
| Annual Audit Compliance Reports |
L5950/1991/11
| Decision |
Amendment Report - granted 26 June 2023 |
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Gordon Road (Mandurah No. 1) Water Resource Recovery Facility |
| Location details | 2 Corsican Place 500 Gordon Road |
| Suburb | PARKLANDS WA 6180 |
| Local Government | Mandurah City |
| Date issued | 2015-10-22 |
| Date commenced | 2015-11-01 |
| Date of expiry | 2032-10-31 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
| Previous licence |
|
L8466/2010/3
| Decision |
Decision Report - Granted 17 December 2021 Decision Report - Granted 16 December 2021 Amendment Report - Granted 13 January 2022 Amendment Report - Granted 26 June 2023 |
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Southern Seawater Desalination Plant |
| Location details | 159 Taranto Road |
| Suburb | BINNINGUP WA 6233 |
| Local Government | Harvey Shire |
| Date issued | 2022-01-13 |
| Date commenced | 2022-01-17 |
| Date of expiry | 2027-01-16 |
| Category |
54A - Water desalination plant |
| Annual Audit Compliance Reports |
17 January 2019 - 16 January 2020 17 January 2020 - 16 January 2021 17 January 2021 - 16 January 2022 17 January 2023 - 16 January 2024 |
L9330/2022/1
| Decision |
| Type | Licence |
| Holder | Koojan Downs Pty Ltd |
| Premises name | ‘Koojan Downs’ Cattle Feedlot |
| Location details | 1096 Boundary Road |
| Suburb | YATHROO WA 6507 |
| Local Government | Dandaragan Shire |
| Date issued | 2023-06-23 |
| Date commenced | 2023-06-23 |
| Date of expiry | 2043-06-22 |
| Category |
1 - Cattle feedlot |
| Annual Audit Compliance Reports |
|
L7026/1997/15
| Decision |
|
| Amendment Notice |
|
| Type | Licence |
| Holder | Shire of Plantagenet |
| Premises name | Mount Barker Waste Management Facility |
| Location details | O'Neill Road |
| Suburb | MOUNT BARKER WA 6324 |
| Local Government | Plantagenet Shire |
| Date issued | 2023-06-23 |
| Date commenced | 2023-06-25 |
| Date of expiry | 2043-06-24 |
| Category |
61 - Liquid waste facility 64 - Class II or III putrescible landfill site |
| Annual Audit Compliance Reports |
01 March 2022 - 29 February 2023 |
L5953/1991/14
| Decision |
Amendment Report - granted 19 June 2023 |
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Augusta Wastewater Treatment Plant |
| Location details | 869 Leeuwin Road |
| Suburb | AUGUSTA WA 6290 |
| Local Government | Augusta-Margaret River Shire |
| Date issued | 2014-10-30 |
| Date commenced | 2014-11-01 |
| Date of expiry | 2033-10-31 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
| Previous licence |
|
L6640/1994/11
| Decision |
Amendment Report - Granted 21 May 2021 Amendment Report - Granted 19 June 2023 |
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Gnarabup Wastewater Treatment Plant |
| Location details | Gas Bay Road |
| Suburb | GNARABUP WA 6285 |
| Local Government | Augusta-Margaret River Shire |
| Date issued | 2011-10-24 |
| Date commenced | 2011-11-01 |
| Date of expiry | 2033-10-31 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
| Previous licence |
|
L9290/2021/1
| Decision |
Amendment Report - granted 13 June 2023 |
| Type | Licence |
| Holder | Yornaning Grazing Pty Ltd |
| Premises name | Wyatt’s Piggery |
| Location details | 15983 Great Southern Highway |
| Suburb | YORNANING WA 6311 |
| Local Government | Cuballing Shire |
| Date issued | 2023-05-12 |
| Date commenced | 2023-05-12 |
| Date of expiry | 2043-05-11 |
| Category |
2 - Intensive piggery |
| Annual Audit Compliance Reports |
L9343/2022/1
| Decision |
Amendment Report - granted 09 June 2023 |
| Type | Licence |
| Holder | B. & J. Catalano Pty Ltd |
| Premises name | Lots 4 and 7 Runnymede Road Quarries |
| Location details | Runnymede Road |
| Suburb | WELLESEY WA 6233 |
| Local Government | Harvey Shire |
| Date issued | 2023-02-06 |
| Date commenced | 2023-02-06 |
| Date of expiry | 2043-02-06 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
01 January 2023 - 31 December 2023 |
L7725/2001/8
| Decision | Decision Report - granted 02 June 2023 |
| Type | Licence |
| Holder | Rural Developments Pty Ltd |
| Premises name | Leeuwin Estate Winery |
| Location details | Lot 668 on plan 131667, Lot 661 on plan 131668 and Lot 1016 on plan 231030, Stevens Road |
| Suburb | WITCHCLIFFE WA 6286 |
| Local Government | Augusta-Margaret River Shire |
| Date issued | 2023-06-02 |
| Date commenced | 2023-06-05 |
| Date of expiry | 2043-06-04 |
| Category |
25 - Alcoholic beverage manufacturing |
| Annual Audit Compliance Reports |
L9386/2023/1
| Decision |
| Type | Licence |
| Holder | Shire of Toodyay |
| Premises name | Toodyay Waste Transfer Station |
| Location details | 266 Railway Road |
| Suburb | WEST TOODYAY WA 6566 |
| Local Government | Toodyay Shire |
| Date issued | 2023-05-31 |
| Date commenced | 2023-05-31 |
| Date of expiry | 2028-05-31 |
| Category |
62 - Solid waste depot |
L9357/2022/1
| Decision |
| Type | Licence |
| Holder | MicroZinc Pty Ltd |
| Premises name | Manna Soil Solutions |
| Location details | Lot 77 Wellard Road |
| Suburb | LEDA WA 6170 |
| Local Government | Kwinana City |
| Date issued | 2023-05-31 |
| Date commenced | 2023-05-30 |
| Date of expiry | 2043-05-29 |
| Category |
31 - Chemical manufacturing 61 - Liquid waste facility |
L9129/2018/2
| Decision |
| Type | Licence |
| Holder | Compass Group (Australia) Pty Ltd |
| Premises name | Port Haven Village Wastewater Treatment System |
| Location details | 2444 Great Northern Highway |
| Suburb | PORT HEDLAND WA 6721 |
| Local Government | Port Hedland Town |
| Date issued | 2023-05-26 |
| Date commenced | 2023-05-28 |
| Date of expiry | 2043-05-27 |
| Category |
54 - Sewage facility |
L8434/2010/2
| Decision |
|
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Alkimos Wastewater Treatment Plant |
| Location details | 11 Brindabella Parkway |
| Suburb | ALKIMOS WA 6038 |
| Local Government | Wanneroo City |
| Date issued | 2023-05-25 |
| Date commenced | 2023-05-26 |
| Date of expiry | 2043-05-25 |
| Category |
54 - Sewage facility 61 - Liquid waste facility |
| Annual Audit Compliance Reports |
|
W6527/2021/1
| Decision |
Amendment Report - granted 24 May 2023 |
| Type | Works approval |
| Holder | Holcim (Australia) Pty Ltd |
| Premises name | Gosnells Quarry |
| Location details | 89 Cockram Road |
| Suburb | MARTIN WA 6110 |
| Local Government | Gosnells City |
| Date issued | 2021-08-05 |
| Date commenced | 2021-08-05 |
| Date of expiry | 2026-08-04 |
| Category |
12 - Screening of material |
L9378/2023/1
| Decision |
|