Licences and works approvals
W6600/2021/1
| Decision | Decision Report - Granted 11 January 2022 |
| Type | Works approval |
| Holder | Minesite Recycling Pty Ltd |
| Premises name | Minesite Recycling |
| Location details | Lot 51 Laverton-Leonora Rd |
| Suburb | LEONORA WA 6438 |
| Local Government | Leonora Shire |
| Date issued | 2022-01-11 |
| Date commenced | 2022-01-11 |
| Date of expiry | 2027-01-10 |
| Category |
62 - Solid waste depot 63 - Class I inert landfill site 64 - Class II or III putrescible landfill site |
W6615/2021/1
| Decision | Decision Report - granted 11 February 2022 |
| Type | Works approval |
| Holder | Wiluna Operations Pty Ltd |
| Premises name | Wiluna Mine Site |
| Location details | Mining tenements M53/30, M53/32, M53/468, M53/64, L53/62, G53/18 and G53/19 and part tenements M53/40, M53/44, M53/50, M53/26, M53/6, M53/95, M53/96, M53/200, M53/69, M53/24, as defined by the coordinates in Schedule 4 |
| Suburb | WILUNA WA 6646 |
| Local Government | Wiluna Shire |
| Date issued | 2022-02-11 |
| Date commenced | 2022-02-11 |
| Date of expiry | 2027-02-10 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L6010/1989/13
| Decision | Amendment Report - granted 14 July 2020 Amendment Report - granted 09 February 2022 |
| Type | Licence |
| Holder | Prime Meat Processors Pty Ltd |
| Premises name | Avon Valley Abattoir |
| Location details | Lot 1343 on Plan 24696 Northam-Pithara Road |
| Suburb | IRISHTOWN WA 6401 |
| Local Government | Northam Shire |
| Date issued | 2016-04-21 |
| Date commenced | 2016-04-26 |
| Date of expiry | 2036-04-25 |
| Category |
15 - Abattoir 83 - Fellmongering |
| Annual Audit Compliance Reports | 01 September 2018 - 31 August 2019 01 September 2020 - 31 August 2021 |
W6585/2021/1
| Decision |
Amendment Report - granted 8 February 2022 |
| Type | Works approval |
| Holder | Black Cat (Bulong) Pty Ltd |
| Premises name | Imperial Majestic Mine |
| Location details | M25/350 |
| Suburb | BULONG WA 6431 |
| Local Government | Kalgoorlie-Boulder City |
| Date issued | 2022-02-08 |
| Date commenced | 2021-12-13 |
| Date of expiry | 2025-12-13 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering |
L9306/2021/1
| Decision |
Decision Report - granted 08 February 2022 |
| Type | Licence |
| Holder | Mincor Resources NL |
| Premises name | Cassini-Redross Project |
| Location details | Coolgardie-Esperance Highway |
| Suburb | COOLGARDIE WA 6429 |
| Local Government | Coolgardie Shire |
| Date issued | 2022-02-08 |
| Date commenced | 2022-02-08 |
| Date of expiry | 2032-02-07 |
| Category |
6 - Mine dewatering 89 - Putrescible landfill site |
| Annual Audit Compliance Reports |
|
W6570/2021/1
| Decision | Decision Report - Granted 9 February 2022 |
| Type | Works approval |
| Holder | Elan Energy Matrix Pty Ltd |
| Premises name | Tacoma Facility |
| Location details | 54 Tacoma Circuit |
| Suburb | Canning Vale WA 6155 |
| Local Government | Canning City |
| Date issued | 2022-02-09 |
| Date commenced | 2022-02-09 |
| Date of expiry | 2027-02-08 |
| Category |
57 - Used tyre storage (general) |
W6596/2021/1
| Decision | Decision Report - Granted 28 January 2022 |
| Type | Works approval |
| Holder | IB Operations Pty Ltd |
| Premises name | Marble Bar Wastewater Treatment Plant - North Star Magnetite Project |
| Location details | Part of Mining Tenement L45/486 - Marble Bar Road |
| Suburb | MARBLE BAR WA 6760 |
| Local Government | East Pilbara Shire |
| Date issued | 2022-01-28 |
| Date commenced | 2022-02-01 |
| Date of expiry | 2027-01-27 |
| Category |
54 - Sewage facility |
L9066/2017/1
| Decision |
Amendment Report - Granted 24 January 2022 |
| Type | Licence |
| Holder | SUEZ Recycling & Recovery Pty Ltd |
| Premises name | SUEZ Picton Resource Recovery Centre |
| Location details | 21 Giorgi Road |
| Suburb | PICTON WA 6229 |
| Local Government | Bunbury City |
| Date issued | 2022-01-24 |
| Date commenced | 2017-10-18 |
| Date of expiry | 2037-10-18 |
| Category |
62 - Solid waste depot |
| Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 |
L8336/2009/3
| Decision |
Decision Report - Granted 22 January 2022 |
| Type | Licence |
| Holder | Mindarie Regional Council |
| Premises name | Mindarie Resource Recovery Facility |
| Location details | Lot 801 on Plan 57533 Pederick Road |
| Suburb | NEERABUP WA 6031 |
| Local Government | Wanneroo City |
| Date issued | 2021-01-19 |
| Date commenced | 2021-04-14 |
| Date of expiry | 2026-04-13 |
| Category |
67A - Compost manufacturing and soil blending |
| Annual Audit Compliance Reports |
01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022 |
W6604/2021/1
| Decision | Decision Report - Granted 22 January 2022 |
| Type | Works approval |
| Holder | Robe River Mining Co. Pty. Ltd. |
| Premises name | Angelo River Exploration Mobile Camp |
| Location details | Exploration Licence E47/754 |
| Suburb | ANGELO RIVER WA 6642 |
| Local Government | East Pilbara Shire |
| Date issued | 2022-01-22 |
| Date commenced | 2022-01-22 |
| Date of expiry | 2030-01-21 |
| Category |
85 - Sewage facility |
| Annual Audit Compliance Reports |
W6590/2021/1
| Decision | Decision Report - Granted 20 January 2022 |
| Type | Works approval |
| Holder | Juno Minerals Limited |
| Premises name | Mount Mason Direct Shipping Ore (DSO) Hematite Project |
| Location details | Mining tenements M29/408, G29/23 and L29/100 as depicted in Schedule 1 |
| Suburb | MENZIES WA 6436 |
| Local Government | Menzies Shire |
| Date issued | 2022-01-20 |
| Date commenced | 2022-01-20 |
| Date of expiry | 2027-01-195 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 85 - Sewage facility |
L9310/2021/1
| Decision |
| Type | Licence |
| Holder | Club Assist Pty Ltd |
| Premises name | Club Assist |
| Location details | 9 Dyer Road - Lot 48 on Deposited Plan 17530 |
| Suburb | BASSENDEAN WA 6054 |
| Local Government | Bassendean Town |
| Date issued | 2022-01-18 |
| Date commenced | 2022-01-18 |
| Date of expiry | 2026-08-31 |
| Category |
62 - Solid waste depot |
| Annual Audit Compliance Reports |
W6573/2021/1
| Decision | Decision Report - Granted 14 January 2022 |
| Type | Licence |
| Holder | Paddington Gold Pty Ltd |
| Premises name | Rose Dam North |
| Location details | Paddington Mill Site, Goldfields Highway |
| Suburb | MOUNT PLEASANT WA 6431 |
| Local Government | Kalgoorlie-Boulder City |
| Date issued | 2022-01-14 |
| Date commenced | 2022-01-14 |
| Date of expiry | 2027-01-13 |
| Category |
6 - Mine dewatering |
L8930/2015/2
| Decision | Decision Report - Granted 11 January 2022 |
| Type | Licence |
| Holder | The W.A. Sporting Car Club Inc |
| Premises name | Wanneroo Raceway |
| Location details | Lot 12748 on Plan 136619 Wattle Avenue East |
| Suburb | NEERABUP WA 6031 |
| Local Government | Wanneroo City |
| Date issued | 2022-01-11 |
| Date commenced | 2022-01-25 |
| Date of expiry | 2032-01-24 |
| Category |
57 - Used tyre storage (general) |
W6574/2021/1
| Decision | Decision Report - Granted 10 January 2022 |
| Type | Works approval |
| Holder | AURENNE MIT PTY LTD |
| Premises name | Mt Ida Gold Project Wastewater Treatment Plant |
| Location details | L 29/145 & E 29/1014; Attachment 1A |
| Suburb | MENZIES WA 6436 |
| Local Government | Menzies Shire |
| Date issued | 2022-01-10 |
| Date commenced | 2022-01-10 |
| Date of expiry | 2027-01-09 |
| Category |
85 - Sewage facility |
L8793/2013/1
| Decision |
Amendment Report - Granted 06 January 2022 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Shire of Esperance |
| Premises name | Myrup Truck Wash and Liquid Waste Facility |
| Location details | Myrup Road - Lot 1885 on Plan 171656 |
| Suburb | MYRUP WA 6450 |
| Local Government | Esperance Shire |
| Date issued | 2022-01-06 |
| Date commenced | 2014-04-14 |