Licences and works approvals
L6092/1972/11
| Decision |
Amendment Report - granted 14 June 2024 Amendment Report - granted 13 October 2025 |
| Type | Licence |
| Holder | Nufarm Australia Limited |
| Premises name | Nufarm Australia Limited |
| Location details | 1 Mason Road, Being part Lot 51 on Diagram 46722 |
| Suburb | KWINANA BEACH WA 6167 |
| Local Government | Kwinana City |
| Date issued | 13-10-2014 |
| Date commenced | 14-10-2014 |
| Date of expiry | 13-10-2026 |
| Category |
32 - Pesticides manufacturing |
| Annual Audit Compliance Reports |
|
W6952/2024/1
| Decision |
Decision Report - granted 01 April 2025 Amendment Report - granted 13 October 2025 |
| Type | Works approval |
| Holder | Australian Gold Reagents Pty Ltd |
| Premises name | Australian Gold Reagents |
| Location details | Lot 20 Kwinana Beach Road, Part of Lot 20 on Diagram 78086 Certificate of Title Volume 1918 Folio 222 |
| Suburb | KWINANA BEACH WA 6167 |
| Local Government | Kwinana City |
| Date issued | 01-04-2025 |
| Date commenced | 01-04-2025 |
| Date of expiry | 31-03-2028 |
| Category |
31 - Chemical manufacturing |
L8008/2004/3
| Decision |
Amendment Report - granted 4 October 2022 Amendment Report - granted 22 August 2023 Amendment Report - granted 07 May 2025 Amendment Report - granted 14 October 2025 |
| Amendment Notice |
|
| Type | Licence |
| Holder | FQM Australia Nickel Pty Ltd |
| Premises name | Ravensthorpe Nickel Operations |
| Location details | Mining tenements L74/54, M74/108, M74/114, M74/115, M74/116, M74/123, M74,142, M74/144, M74/145, M74/167, M74/168, M74/173, M74/174, M74/175 and G74/08 |
| Suburb | RAVENSTHORPE WA 6346 |
| Local Government | Ravensthorpe Shire |
| Date issued | 14-05-2013 |
| Date commenced | 14-05-2013 |
| Date of expiry | 30-05-2031 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 31 - Chemical manufacturing 52 - Electric power generation 54 - Sewage facility 89 - Putrescible landfill site |
| Annual Audit Compliance Reports |
|
L9329/2022/1
| Decision |
Amendment Report - granted 14 October 2025 |
| Type | Licence |
| Holder | Penny Operations Pty Ltd. |
| Premises name | Penny Gold Project |
| Location details | M57/180 and M57/196 |
| Suburb | SANDSTONE WA 6639 |
| Local Government | Sandstone Shire |
| Date issued | 01-07-2022 |
| Date commenced | 01-07-2022 |
| Date of expiry | 01-09-2032 |
| Category |
6 - Mine dewatering 64 - Class II or III putrescible landfill site 85 - Sewage facility |
| Annual Audit Compliance Reports |
01 July 2022 - 31 December 2022 |
L3017/2025/1
| Decision |
Decision Report - Granted 13 October 2025 |
| Type | Licence |
| Holder | Siberia Mining Corporation Pty Ltd |
| Premises name | Siberia Gold Operations |
| Location details | Ora Banda-Davyhurst Road, Mining tenement M24/960 |
| Suburb | ORA BANDA WA 6431 |
| Local Government | Kalgoorlie-Boulder City |
| Date issued | 13-10-2025 |
| Date commenced | 13-10-2025 |
| Date of expiry | 12-10-2045 |
| Category |
6 - Mine dewatering |
| Annual Audit Compliance Reports |
|
L8692/2012/1
| Decision |
Amendment Report - Granted 20 January 2022 Amendment Report - Granted 04 July 2023 Amendment Report - Granted 13 October 2025 |
| Type | Licence |
| Holder | Paddington Gold Pty Ltd |
| Premises name | Enterprise Gold Mine |
| Location details | Part mining tenements M24/29 and M24/170 |
| Suburb | ORA BANDA WA 6431 |
| Local Government | Kalgoorlie-Boulder City |
| Date issued | 11-08-2014 |
| Date commenced | 11-08-2014 |
| Date of expiry | 10-08-2028 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 12 - Screening of material 89 - Putrescible landfill site |
| Decision |
Decision Report - Granted 09 October 2025
|
| Type | Licence |
| Holder | Complete Tyre Solutions Tyre Recycling Pty Ltd |
| Premises name | CTS Tyre Recycling |
| Location details | 82 and 86 Altitude Drive, Lot 104 on Deposited Plan 426671 and Lot 105 on Deposited Plan 425769 |
| Suburb | NEERABUP WA 6031 |
| Local Government | Wanneroo City |
| Date issued | 09-10-2025 |
| Date commenced | 09-10-2025 |
| Date of expiry | 08-10-2045 |
| Category |
57 - Used tyre storage (general) 61A - Solid waste facility |
L7910/2003/7
| Decision |
Decision Report - granted 10 October 2025 |
| Type | Licence |
| Holder | MacPhersons Resources Limited |
| Premises name | Nimbus Silver-Zinc-Gold Project |
| Location details | Mining tenement M26/490 and M26/598 |
| Suburb | KALGOORLIE WA 6430 |
| Local Government | Kalgoorlie-Boulder City |
| Date issued | 10-10-2025 |
| Date commenced | 10-10-2025 |
| Date of expiry | 09-10-2030 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
| Annual Audit Compliance Reports |
|
W6707/2022/1
| Decision |
Amendment Report - granted 08 July 2025 Amendment Report - granted 09 October 2025 |
| Type | Works approval |
| Holder | Anax Metals Limited |
| Premises name | Whim Creek Copper Project |
| Location details | North Coastal Highway, Mining Leases M47/236, M47/237, M47/238, M47/443 |
| Suburb | WHIM CREEK WA 6718 |
| Local Government | Karratha City |
| Date issued | 17-11-2022 |
| Date commenced | 18-11-2022 |
| Date of expiry | 17-11-2028 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 7 - Vat or in situ leaching of metal 64 - Class II or III putrescible landfill site 85 - Sewage facility |
W6576/2021/1
| Decision |
Amendment Report - granted 28 October 2021 Amendment Report - granted 09 October 2025 |
| Type | Works approval |
| Holder | Kimberley Metals Group Pty Ltd |
| Premises name | Matsu Iron Ore Project |
| Location details | Mining tenements G80/21 and M80/625 and Part of Mining tenements L80/82 and L80/84 |
| Suburb | KUNUNURRA WA 6743 |
| Local Government | Wyalkatchem Shire |
| Date issued | 16-09-2021 |
| Date commenced | 16-09-2021 |
| Date of expiry | 15-09-2026 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 63 - Class I inert landfill site 64 - Class II or III putrescible landfill site |
W2957/2025/1
| Decision |
Decision Report - granted 09 October 2025 |
| Type | Works approval |
| Holder | FMG Nullagine Pty Ltd |
| Premises name | Nullagine Pilot Wind Farm |
| Location details | Mining tenements G46/9, L46/74, L46/82, L46/83, L46/93, L46/95, L46/114, L46/119, M46/515, M46/522, M46/53 |
| Suburb | NULLAGINE WA 6758 |
| Local Government | East Pilbara Shire |
| Date issued | 09-10-2025 |
| Date commenced | 09-10-2025 |
| Date of expiry | 08-10-2030 |
| Category |
12 - Screening of material 54 - Sewage facility 77 - Concrete batching or cement products manufacturing |
L9444/2024/1
| Decision |
Decision Report - granted 07 October 2025 |
| Type | Licence |
| Holder | Matters Enterprises Pty Ltd |
| Premises name | Rubbergem |
| Location details | 1228 & 1250 Rockingham Road - Lot 18 and Lot 19 on Diagram 19020 Lot 18 Certificate of Title Volume 1193 Folio 623 Lot 19 Certificate of Title Volume 1838 Folio 629 |
| Suburb | NAVAL BASE WA 6165 |
| Local Government | Kwinana City |
| Date issued | 07-10-2025 |
| Date commenced | 07-10-2025 |
| Date of expiry | 06-10-2045 |
| Category |
61A - Solid waste facility |
L8039/1994/3
| Decision |
Amendment Report - granted 20 March 2023 Amendment Report - granted 07 October 2025 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Water Corporation |
| Premises name | North Geraldton Wastewater Treatment Plant |
| Location details | Via Glenfield Beach Drive, Being Lot 21 on Plan 19887 As defined in Schedule 1 |
| Suburb | GLENFIELD WA 6532 |
| Local Government | Greater Geraldton City |
| Date issued | 2012-10-25 |
| Date commenced | 2012-11-01 |
| Date of expiry | 2037-10-31 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
| Previous licence |
|
L9208/2019/1
| Decision |
Amendment Report - granted 17 November 2020 Amendment Report - granted 25 January 2021 Amendment Report - granted 24 May 2021 Amendment Report - granted 14 February 2022 Amendment Report - granted 17 October 2023 Amendment Report - granted 06 October 2025 |
| Type | Licence |
| Holder | Piper Preston Pty Ltd |
| Premises name | Lake Way Sulphate of Potash (SOP) Project |
| Location details | Goldfields Highway, Whole of mining leases M53/796, M53/797, M53/798, M53/123, M53/1109, M53/1102, M53/1104, M53/1106, M53/121, M53/1107, M53/1103, G53/25 and L53/214 Part of mining leases M53/910, M53/253, M53/1105 |
| Suburb | WILUNA WA 6646 |
| Local Government | Wiluna Shire |
| Date issued | 27-09-2019 |
| Date commenced | 27-09-2019 |
| Date of expiry | 26-09-2031 |
| Category |
14 - Solar salt manufacturing 85 - Sewage facility |
| Annual Audit Compliance Reports |
01 September 2019 - 31 August 2020 |
W3001/2025/1
| Decision |
Decision report - granted 06 October 2025 |
| Type | Works approval |
| Holder | Pilbara Iron Pty Ltd |
| Premises name | Arches North Strategic Laydown |
| Location details | Lot 63 on Deposited Plan 54397 Certificate of Title Volume LR3119 Folio 871 Lease I123390; and Miscellaneous licence L47/225 |
| Suburb | ROEBOURNE WA 6718 |
| Local Government | Roebourne Shire |
| Date issued | 06-10-2025 |
| Date commenced | 06-10-2025 |
| Date of expiry | 05-10-2028 |
| Category |
12 - Screening of material 13 - Crushing building material 61A - Solid waste facility |
L8417/2010/2
| Decision |
Amendment report - granted 06 October 2025
|
| Type | Licence |
| Holder | West Tip Waste Control Pty Ltd |
| Premises name | Redoak Corporation and West Bins |
| Location details | 394 Victoria Road, Lot 73 on Diagram 97213 and Part of Lot 72 on Diagram 97213 Certificate of Title Volume 2161 Folio 619; and Strata Lot 1 on Strata Plan 40768 Certificate of Title Volume 2509 Folio 1 |