Licences and works approvals
W6937/2024/1
Decision | Decision Report - granted 30 January 2025 |
Type | Works approval |
Holder | Shire of Plantagenet |
Premises name | Mount Barker Waste Management Facility |
Location details | O'Neill Road, Part Lot 7546 on Deposited Plan 186612 Part Lot 350 on Deposited Plan 417644 |
Suburb | MOUNT BARKER WA 6324 |
Local Government | Plantagenet Shire |
Date issued | 2025-01-30 |
Date commenced | 2025-01-30 |
Date of expiry | 2030-01-29 |
Category |
64 - Class II or III putrescible landfill site |
W6706/2022/1
Decision |
Amendment Report - granted 31 January 2025 |
Type | Works approval |
Holder | BHP Nickel West Pty Ltd |
Premises name | Mt Keith Operations |
Location details | Part mining tenements M53/165 and M53/56 |
Suburb | WILUNA WA 6649 |
Local Government | Leonora Shire |
Date issued | 2022-11-16 |
Date commenced | 2022-11-16 |
Date of expiry | 2029-11-15 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L7357/1999/12
Decision |
Amendment Report - granted 17 February 2025 |
Type | Licence |
Holder | Longmuir Transport Services WA Pty Ltd |
Premises name | Cashmans |
Location details | Great Northern Highway, Being Mining Tenement M51/580 |
Suburb | MEEKATHARRA WA 6642 |
Local Government | Meekatharra Shire |
Date issued | 2022-04-29 |
Date commenced | 2022-05-05 |
Date of expiry | 2027-05-04 |
Category |
63 - Class I inert landfill site |
Annual Audit Compliance Reports |
|
L8578/2011/1
Decision |
Amendment Report - granted 17 December 2021 Amendment Report - granted 07 February 2023 Amendment Report - granted 23 April 2024 Amendment Report - granted 30 January 2025 |
Amendment Notice |
Amendment Notice 1 - 19 December 2016 |
Type | Licence |
Holder | Regis Resources Limited |
Premises name | Duketon Gold Project |
Location details | Mining tenements M38/114, M38/160, M38/237, M38/250, M38/283, M38/292, M38/302, M38/303 M38/341, M38/343, M38/352, M38/354, M38/407, M38/498, M38/499, M38/500, M38/589, M38/630, M38/802, M38/943, M38/1091, M38/1249, M38/1250, M38/1251, M38/1257, M38/1258, M38/1259, M38/1260, M38/1261, M38/1262, M38/1263, M38/1268, M38/1277, M38/1297, M38/1304, L38/201, L38/202, L38/203, L38/204, L38/216, L38/242, and L38/365. |
Suburb | LAVERTON WA 6440 |
Local Government | Laverton Shire |
Date issued | 2012-02-16 |
Date commenced | 2012-02-17 |
Date of expiry | 2041-02-16 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 52 - Electric power generation 54 - Sewage facility 64 - Class II or III putrescible landfill site 73 - Bulk storage of chemicals etc. 85 - Sewage facility |
Annual Audit Compliance Reports |
01 January 2018 - 31 December 2018 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022 |
L6831/1997/12
Decision |
Amendment Report - granted 07 April 2022 Amendment Report - granted 15 October 2024 Amendment Report - granted 28 January 2025 |
Type | Licence |
Holder | Shire of Collie |
Premises name | Gibbs Road Putrescible Landfill |
Location details | Gibbs Road, Lot 500 on Deposited Plan 76826 |
Suburb | COLLIE WA 6225 |
Local Government | Collie Shire |
Date issued | 2015-05-21 |
Date commenced | 2015-05-27 |
Date of expiry | 2032-05-26 |
Category |
62 - Solid waste depot 64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
L6378/1987/14
Decision |
Amendment Report - Granted 29 January 2021 Amendment Report - Granted 24 January 2025 |
Type | Licence |
Holder | Romine Holdings Pty Ltd |
Premises name | Wren Oil |
Location details | 157 Harris Road Lot 8 on Diagram 53241 Certificate of Title Volume 2204 Folio 90; and Lot 40 on Deposited Plan 76308 Certificate of Title Volume 2948 Folio 927 |
Suburb | PICTON EAST WA 6229 |
Local Government | Dardanup Shire |
Date issued | 2015-09-03 |
Date commenced | 2015-09-12 |
Date of expiry | 2027-09-02 |
Category |
39 - Chemical or oil recycling 61 - Liquid waste facility 61A - Solid waste facility |
Annual Audit Compliance Reports |
|
L9159/2018/2
Decision |
Amendment Report - granted 11 October 2023 Amendment Report - granted 18 June 2024 Amendment Report - granted 28 January 2025 |
Type | Licence |
Holder | City of Cockburn |
Premises name | Henderson Waste Recovery Park |
Location details | 920 Rockingham Road, Lot 202 on Deposited plan 60443, Lot 2 on Diagram 17988 and Lot 235 on Deposited Plan 226117 |
Suburb | WATTLEUP WA 6166 |
Local Government | Cockburn City |
Date issued | 2021-10-28 |
Date commenced | 2021-10-23 |
Date of expiry | 2031-10-22 |
Category |
61A - Solid waste facility 62 - Solid waste depot 63 - Class I inert landfill site 64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports |
W6965/2024/1
Decision |
Decision Report - granted 24 January 2025 |
Type | Works approval |
Holder | Murrin Murrin Operations Pty Ltd |
Premises name | Murrin Murrin Operations |
Location details | Leonora Road, Part of Mining tenements M39/301, 39/342, 39/343, 39/421, 39/424, Lot 57 on Deposited Plan 238200 |
Suburb | LAVERTON WA 6440 |
Local Government | Laverton Shire |
Date issued | 2025-01-24 |
Date commenced | 2025-01-27 |
Date of expiry | 2030-01-26 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L6993/1997/12
Decision |
Decision Report - Granted 09 September 2022 Amendment Report - Granted 17 February 2025 |
Type | Licence |
Holder | Shire of Capel |
Premises name | Capel Transfer Station |
Location details | Lot 500 on Plan 66147, Range Road |
Suburb | CAPEL WA 6271 |
Local Government | Capel Shire |
Date issued | 2022-09-09 |
Date commenced | 2014-05-27 |
Date of expiry | 2034-05-26 |
Category |
62 - Solid waste depot |
Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 |
L8296/2008/2
Decision |
Amendment Report - granted 23 January 2025 |
Type | Licence |
Holder | Bossong Engineering Pty Ltd |
Premises name | Bossong Engineering |
Location details | Lot 2 McDaniel Road, Being Lot 2 on Diagram 85421 |
Suburb | BROOME WA 6725 |
Local Government | Broome Shire |
Date issued | 2014-01-23 |
Date commenced | 2014-01-29 |
Date of expiry | 2035-01-28 |
Category |
48 - Metal finishing |
Annual Audit Compliance Reports |
|
W6531/2021/1
Decision | Decision Report - granted 14 February 2022 Amendment Report - granted 22 January 2025 |
Type | Works approval |
Holder | Controlled Waste Disposals Pty Ltd |
Premises name | Controlled Waste Disposals |
Location details | 9 Cocos Drive, Lot 197 on Deposited Plan 17235 |
Suburb | BIBRA LAKE WA 6163 |
Local Government | Cockburn City |
Date issued | 2022-02-14 |
Date commenced | 2022-02-14 |
Date of expiry | 2026-08-13 |
Category |
61 - Liquid waste facility 61A - Solid waste facility |
W6962/2024/1
Decision | Decision Report - granted 20 January 2025 |
Type | Works approval |
Holder | Mardie Minerals Pty Ltd |
Premises name | Mardie Project |
Location details | Partly within General Lease G08/101 |
Suburb | MARDIE WA 6714 |
Local Government | Roebourne Shire |
Date issued | 2025-01-20 |
Date commenced | 2025-01-20 |
Date of expiry | 2028-01-19 |
Category |
58A - Bulk material loading or unloading |
W6402/2020/1
Decision |
Amendment Report - granted 27 October 2022 Amendment Report - granted 29 July 2024 Amendment Report - granted 20 January 2025 |
Type | Works approval |
Holder | Hazer Group Limited |
Premises name | Hydrogen Commercial Demonstration Plant |
Location details | 837 Cockburn Road, Part of Lot 09 on Deposited Plan 31097 |
Suburb | MUNSTER WA 6166 |
Local Government | Cockburn City |
Date issued | 2020-08-03 |
Date commenced | 2020-08-03 |
Date of expiry | 2026-02-02 |
Category |
31 - Chemical manufacturing |
W6757/2022/1
Decision |
Amendment Report - granted 21 January 2025 |
Type | Works approval |
Holder | Agnew Gold Mining Company Pty Ltd |
Premises name | Agnew Gold Mine |
Location details | Mining tenements - M36/27, M36/32, M36/53, M36/55, M36/65, M36/150, M36/174, M36/248, M36/314 and M36/450 |
Suburb | LEINSTER WA 6437 |
Local Government | Leonora Shire |
Date issued | 2023-03-08 |
Date commenced | 2023-03-08 |
Date of expiry | 2028-01-21 |
Category |
52 - Electric power generation |
W6779/2023/1
Decision | Decision Report - granted 2 June 2023 Amendment Report - granted 20 January 2025 |
Type | Works approval |
Holder | Fortescue Ltd |
Premises name | Eliwana Iron Ore Mine |
Location details | Mining Act tenements M47/1509, M47/1522, M47/1523, M47/1524, M47/1525, M47/1526 and M47/1537 |
Suburb | HAMMERSLEY RANGE WA 6716 |
Local Government | Ashburton Shire |
Date issued | 2023-06-02 |
Date commenced | 2023-06-02 |
Date of expiry | 2028-06-01 |
Category |
73 - Bulk storage of chemicals etc. |
W6908/2024/1
Decision |
Amendment report - Granted 11 February 2025 - Amendment to give effect to the Minister’s appeal determination (Appeal 036 of 2024) |
Type | Works approval |
Holder | Roo Brew Pty Ltd |
Premises name | Lucky Bay Brewing |
Location details | 63 Bandy Creek Road |
Suburb | BANDY CREEK WA 6450 |
Local Government | Esperance Shire |
Date issued | 2024-06-13 |