Licences and works approvals
W6563/2021/1
| Decision |
Amendment Report - granted 19 August 2024 Amendment Report - granted 09 June 2025 |
| Type | Works approval |
| Holder | BP Refinery (Kwinana) Pty Ltd |
| Premises name | BP Refinery Kwinana |
| Location details | Lot 18 Mason Road, Lot 18 on Deposited Plan 17311 Volume 2058, Folio 310 |
| Suburb | KWINANA BEACH WA 6167 |
| Local Government | Kwinana City |
| Date issued | 2021-09-10 |
| Date commenced | 2021-09-10 |
| Date of expiry | 2026-12-28 |
| Category |
87 - Fuel burning |
L8777/2013/1
| Decision |
Amendment Report - granted 19 December 2022 Amendment Report - granted 09 June 2025 |
| Type | Licence |
| Holder | Buru Energy Limited |
| Premises name | Ungani Production Facility |
| Location details | Petroleum Production Licence L20 and L21 |
| Suburb | GEEGULLY CREEK 6728 |
| Local Government | Derby-West Kimberley Shire |
| Date issued | 2013-11-14 |
| Date commenced | 2013-11-14 |
| Date of expiry | 2034-11-17 |
| Category |
10 - Oil or gas production from wells |
| Annual Audit Compliance Reports |
|
W6874/2023/1
| Decision |
Amendment Report - granted 09 June 2025 |
| Type | Works approval |
| Holder | GSM Mining Company Pty Ltd |
| Premises name | Granny Smith Gold Mine |
| Location details | Mining Tenements M38/205 and M38/161 |
| Suburb | LAVERTON WA 6440 |
| Local Government | Laverton Shire |
| Date issued | 2024-03-13 |
| Date commenced | 2024-03-13 |
| Date of expiry | 2029-03-12 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L8893/2015/2
| Decision |
Amendment Report - granted 05 June 2025 |
| Type | Licence |
| Holder | Karora (Beta Hunt) Pty Ltd |
| Premises name | Beta Hunt Mine Site |
| Location details | Part of Mining Tenements: M15/1512, M15/1513, M15/1516, M15/1517, M15/1518, M15/1526, M15/1527, M15/1529, M15/1531, M15/1628, M15/1629, M15/1691, M15/1694, M15/1698, M15/1699, M15/1702 and M15/1705 |
| Suburb | KAMBALDA WA 6442 |
| Local Government | Coolgardie Shire |
| Date issued | 2021-07-07 |
| Date commenced | 2021-07-09 |
| Date of expiry | 2045-07-06 |
| Category |
6 - Mine dewatering 64 - Class II or III putrescible landfill site |
| Annual Audit Compliance Reports |
01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022 |
W2843/2025/1
| Decision |
Decision Report - granted 06 June 2025 |
| Type | Works approval |
| Holder | Phosphate Resources Ltd |
| Premises name | Christmas Island Phosphates |
| Location details | Mining Tenement MCI 70/1A |
| Suburb | INDIAN OCEAN TERRITORIES WA 6798 |
| Local Government | Christmas Island Shire |
| Date issued | 2025-06-06 |
| Date commenced | 2025-06-06 |
| Date of expiry | 2030-06-05 |
| Category |
63 - Class I inert landfill site |
W2893/2025/1
| Decision |
Decision Report - granted 06 June 2025 |
| Type | Works approval |
| Holder | Fortescue Ltd |
| Premises name | Rail Camp 25A |
| Location details | Part of L1SA |
| Suburb | BOODARIE WA 6722 |
| Local Government | Port Hedland Town |
| Date issued | 2025-06-06 |
| Date commenced | 2025-06-06 |
| Date of expiry | 2030-06-05 |
| Category |
54 - Sewage facility |
L9423/2024/1
| Decision |
Decision Report - granted 27 March 2024 Amendment Report - granted 04 June 2025 |
| Type | Licence |
| Holder | Golden Grove Operations Pty Ltd |
| Premises name | Golden Grove Mine |
| Location details | Part of Mining Tenements: M59/3, M59/90, M59/195, M59/227, M59/361, M59/362, G59/19-23, G59/24, L59/22, L59/26 and L59/41 |
| Suburb | YALGOO WA 6635 |
| Local Government | Yalgoo Shire |
| Date issued | 2024-03-27 |
| Date commenced | 2024-03-28 |
| Date of expiry | 2044-03-27 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 54 - Sewage facility 61 - Liquid waste facility 89 - Putrescible landfill site |
L9381/2023/1
| Decision |
Amendment Report - granted 04 June 2025 |
| Type | Licence |
| Holder | Nigel Palmer Earthmoving Pty Ltd |
| Premises name | Nullaki Limestone Quarry |
| Location details | Part of Lot 9005 on Plan 52088, Eden Road |
| Suburb | NULLAKI PENINSULA WA 6220 |
| Local Government | Albany City |
| Date issued | 2023-09-22 |
| Date commenced | 2023-09-22 |
| Date of expiry | 2043-09-21 |
| Category |
12 - Screening of material |
L7798/1993/6
| Decision |
Amendment Report - granted 20 April 2023 Amendment Report - granted 05 June 2025 |
| Amendment Notice |
Amendment Notice 1 - 11 June 2018 Amendment Notice 2 - 20 July 2018 |
| Type | Licence |
| Holder | Silver Lake (Deflector) Pty Ltd |
| Premises name | Gullewa Gold-Copper Operations |
| Location details | M59/49, L59/49, L59/64, M59/68, M59/132, M59/294, M59/356, M59/391, M59/392, M59/335, M59/442, L59/35, M59/507, M59/336, M59/522, L59/71, L59/158, L59/159 and L59/160 Morawa – Yalgoo Road |
| Suburb | YALGOO WA 6635 |
| Local Government | Yalgoo Shire |
| Date issued | 2013-11-21 |
| Date commenced | 2013-12-01 |
| Date of expiry | 2026-11-30 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 54 - Sewage facility 64 - Class II or III putrescible landfill site |
| Annual Audit Compliance Reports |
01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022 |
W2945/2025/1
| Decision |
Decision Report - granted 04 June 2025 |
| Type | Works approval |
| Holder | Zeus Mining Pty Ltd |
| Premises name | Garden Gulley Project |
| Location details | Mining tenements M51/886 and Part of M51/889, L51/138 and L51/139 |
| Suburb | MEEKATHARRA WA 6642 |
| Local Government | Meekatharra Shire |
| Date issued | 2025-06-04 |
| Date commenced | 2025-06-04 |
| Date of expiry | 2028-06-03 |
| Category |
6 - Mine dewatering 12 - Screening of material |
L8148/2006/4
| Decision |
Report - Granted 18 June 2014 Amendment Report - Granted 24 July 2020 Amendment Report - Granted 13 October 2021 Amendment Report - Granted 26 August 2024 Amendment Report - Granted 03 June 2025 |
| Amendment Notice |
Amendment Notice 1 - 17 February 2017 Amendment Notice 2 - 18 October 2017 |
| Type | Licence |
| Holder | Koolan Iron Ore Pty Ltd |
| Premises name | Koolan Iron Ore Mine and Port Facility |
| Location details | Mining Tenements M04/416, M04/417, L04/29 and L04/68 |
| Suburb | KOOLAN ISLAND (BUCCANEER ARCHIPELAGO) WA 6733 |
| Local Government | Derby-West Kimberley Shire |
| Date issued | 2014-06-12 |
| Date commenced | 2014-06-18 |
| Date of expiry | 2045-06-17 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 12 - Screening of material 54 - Sewage facility 58 - Bulk material loading or unloading 64 - Class II or III putrescible landfill site 73 - Bulk storage of chemicals etc. |
| Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
W6671/2022/1
| Decision |
Decision Report - granted 04 August 2022 Amendment Report - granted 04 June 2025 |
| Type | Works approval |
| Holder | Nifty Copper Pty Ltd |
| Premises name | Nifty Copper Project |
| Location details | M271SA |
| Suburb | TELFAR WA 6762 |
| Local Government | East Pilbara Shire |
| Date issued | 2022-08-04 |
| Date commenced | 2022-08-05 |
| Date of expiry | 2027-08-04 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 7 - Vat or in situ leaching of metal |
W6643/2021/1
| Decision |
Amendment Report - granted 30 January 2025 Amendment Report - granted 30 May 2025 |
| Type | Works approval |
| Holder | Pilbara Iron Company (Services) Pty Ltd |
| Premises name | Paraburdoo Iron Ore Mine, Eastern Range Project and the Western Range Project |
| Location details | AML70/246, L47/326, AG70/4, AG70/14 and AML70/4 |
| Suburb | ROCKLEA WA 6751 |
| Local Government | Ashburton Shire |
| Date issued | 2022-08-19 |
| Date commenced | 2022-08-19 |
| Date of expiry | 2026-08-31 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 12 - Screening of material 64 - Class II or III putrescible landfill site 73 - Bulk storage of chemicals etc. |
L8841/2014/1
| Decision |
Amendment Report - granted 12 September 2023 Amendment Report - granted 30 May 2025 |
| Type | Licence |
| Holder | CSBP Limited |
| Premises name | CSBP Geraldton Fertiliser Depot |
| Location details | 280 North West Coastal Highway, Being Lot 103 on Plan 35689 and Lot 105 on Diagram 26864 |
| Suburb | WEBBERTON WA 6530 |
| Local Government | Greater Geraldton City |
| Date issued | 2014-11-27 |
| Date commenced | 2014-12-01 |
| Date of expiry | 2034-11-30 |
| Category |
33 - Chemical blending or mixing |
| Annual Audit Compliance Reports |
|
L9450/2024/1
| Decision |
Report - Granted 23 June 2025 |
| Type | Licence |
| Holder | LRL (AUST) Pty Ltd |
| Premises name | Kathleen Valley Lithium-Tantalum Project |
| Location details | M36/265, M36/459, M36/460, M36/696, G36/52, L36/255, L36/256 |
| Suburb | LEONORA WA 6438 |
| Local Government | Leonora Shire |
| Date issued | 2025-06-23 |
| Date commenced | 2025-06-23 |
| Date of expiry | 2045-06-22 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 52 - Electric power generation 54 - Sewage facility |
W6978/2024/1
| Decision |
Decision Report - granted 28 May 2025 |
| Type | Works approval |
| Holder | Pilbara Iron Company (Services) Pty Ltd |
| Premises name | Brockman Syncline 1 Main Development |
| Location details | Miscellaneous Licence L47/880 and L47/141 and Mineral Lease ML4SA (Sections 102, 103, 104, 244, 279, 292 and 295) |
| Suburb | ROCKLEA WA 6751 |
| Local Government | Ashburton Shire |
| Date issued | 2025-05-28 |
| Date commenced | 2025-05-28 |