Licences and works approvals
W6515/2021/1
Decision |
Amendment Report - granted 18 October 2022 Amendment Report - granted 30 August 2023 Amendment Report - granted 30 July 2024 |
Type | Works approval |
Holder | MEPAU Perth Basin Pty Ltd (MEPAU) |
Premises name | Waitsia Gas Project Stage 2 |
Location details | Pye Rd, As shown in the Map in Schedule 1 and defined by the coordinates in Schedule 2 |
Suburb | YARDARINO WA 6525 |
Local Government | Irwin Shire |
Date issued | 2021-08-03 |
Date commenced | 2021-08-03 |
Date of expiry | 2025-10-31 |
Category |
10 - Oil or gas production from wells |
L9438/2024/1
Decision | Decision Report - granted 31 July 2024 |
Type | Licence |
Holder | BHP Iron Ore Pty Ltd |
Premises name | Quarry 1 |
Location details | Miscellaneous Licence L45/190 Miscellaneous Licence L45/132 Crown Lease Forrest 140 Quarry 1(MNJV) (MNSA) Lot 140 on Deposited Plan 48922 Certificate of Title Volume 3140 Folio 541 As defined by the coordinates in Schedule 2 |
Suburb | PORT HEDLAND WA 6721 |
Local Government | Port Hedland Town |
Date issued | 2024-07-31 |
Date commenced | 2024-07-31 |
Date of expiry | 2044-07-30 |
Category |
63 - Class I inert landfill site |
L9439/2024/1
Decision | Decision Report - granted 31 July 2024 |
Type | Licence |
Holder | BHP Iron Ore Pty Ltd |
Premises name | Quarry 6 |
Location details | Crown Lease I123595 Quarry 6 (Sand Hill) - Windell 48 Location for Quarry |
Suburb | NEWMAN WA 6753 |
Local Government | East Pilbara Shire |
Date issued | 2024-07-31 |
Date commenced | 2024-07-31 |
Date of expiry | 2044-07-30 |
Category |
63 - Class I inert landfill site |
L7969/2004/3
Decision |
Amendment Report - granted 05 August 2022 Amendment Report - granted 16 November 2023 Amendment Report - granted 08 December 2023 Amendment Report - granted 29 July 2024 |
Amendment Notice |
Amendment Notice 1 - 27 October 2016 Amendment Notice 2 - 15 December 2016 Amendment Notice 3 - 20 April 2017 |
Type | Licence |
Holder | Black Cat (Paulsens) Pty Ltd |
Premises name | Paulsen’s Gold Operation |
Location details | Mining Leases M08/99 and M08/196 Nanutarra-Munjina Road |
Suburb | PARABURDOO WA 6754 |
Local Government | Ashburton Shire |
Date issued | 2011-11-03 |
Date commenced | 2011-11-08 |
Date of expiry | 2025-11-07 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 52 - Electric power generation 63 - Class I inert landfill site 64 - Class II or III putrescible landfill site 85 - Sewage facility |
Annual Audit Compliance Reports |
|
L8868/2014/1
Decision |
Amendment Report - granted 29 July 2024 |
Amendment Notice |
Type | Licence |
Holder | Urban Resources Pty Ltd |
Premises name | Maralla Road Sand Mine |
Location details | Part of Lot 5892 Maralla Road, Being the whole of Mining Tenement M70/326 |
Suburb | BULLSBROOK WA 6084 |
Local Government | Swan City |
Date issued | 2015-05-21 |
Date commenced | 2015-05-25 |
Date of expiry | 2036-05-24 |
Category |
12 - Screening of material |
Annual Audit Compliance Reports |
L9289/2021/1
Decision |
Decision Report - transfer granted 29 July 2024 |
Type | Licence |
Holder | Gold Valley Wiluna West Pty Ltd |
Premises name | Wiluna West Project |
Location details | Sandstone-Wiluna Road, Partially within M53/1087 |
Suburb | WILUNA WA 6646 |
Local Government | Wiluna Shire |
Date issued | 2021-08-12 |
Date commenced | 2021-08-12 |
Date of expiry | 2041-08-11 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
Annual Audit Compliance Reports |
|
L8780/2013/1
Decision |
Amendment Report - granted 02 June 2022 Amendment Report - granted 29 July 2024 |
Type | Licence |
Holder | APT Parmelia Pty Ltd |
Premises name | Mondarra Gas Storage Facility |
Location details | Part of Lot 356 and Lot 123 on Deposited Plan 2993 |
Suburb | MILO WA 6525 |
Local Government | Irwin Shire |
Date issued | 2014-01-23 |
Date commenced | 2014-01-27 |
Date of expiry | 2030-01-26 |
Category |
10 - Oil or gas production from wells |
Annual Audit Compliance Reports |
|
W6551/2021/1
Decision |
Decision Report - transfer granted 29 July 2024 |
Type | Works approval |
Holder | Gold Valley Wiluna West Pty Ltd |
Premises name | Wiluna West Project |
Location details | Sandstone-Wiluna Road, Partially within M53/1087 |
Suburb | WILUNA WA 6646 |
Local Government | Wiluna Shire |
Date issued | 2021-08-17 |
Date commenced | 2021-08-17 |
Date of expiry | 2025-08-16 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
W6836/2023/1
Decision |
Decision Report - transfer granted 29 July 2024 |
Type | Works approval |
Holder | Gold Valley Wiluna West Pty Ltd |
Premises name | Wiluna West Project |
Location details | Sandstone-Wiluna Road, Within part of mining tenement M53/1087 |
Suburb | WILUNA WA 6646 |
Local Government | Wiluna Shire |
Date issued | 2024-02-19 |
Date commenced | 2024-02-19 |
Date of expiry | 2027-02-19 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
W6929/2024/1
Decision |
Type | Works approval |
Holder | Karratha Recycling Pty Ltd |
Premises name | Karratha Recycling Liquid Waste Facility |
Location details | Lot 120 and 121 Pindan Road |
Suburb | GAP RIDGE WA 6714 |
Local Government | Karratha City |
Date issued | 2024-07-29 |
Date commenced | 2024-07-29 |
Date of expiry | 2029-07-29 |
Category |
35 - Asphalt manufacturing 36 - Bitumen manufacturing 61 - Liquid waste facility 61A - Solid waste facility |
W6928/2024/1
Decision |
Type | Works approval |
Holder | Pilbara Iron Company (Services) Pty Ltd |
Premises name | Dampier Wastewater Treatment Plant |
Location details | 21 The Esplanade, Lot 362 on Deposited Plan 14280 |
Suburb | DAMPIER WA 6713 |
Local Government | Karratha City |
Date issued | 2024-07-29 |
Date commenced | 2024-07-29 |
Date of expiry | 2029-07-29 |
Category |
54 - Sewage facility |
L8464/2010/2
Decision |
Report - granted 15 January 2020 Amendment Report - granted 14 June 2022 Amendment Report - granted 28 September 2023 Amendment Report - granted 29 July 2024 |
Type | Licence |
Holder | FMG Solomon Pty Ltd |
Premises name | Solomon Mine |
Location details | E47/1011, E47/1334, E47/1532, M47/1409, M47/1410, M47/1411, M47/1413, M47/1431, M47/1453, M47/1466, M47/1473, M47/1474, M47/1475, L47/293, L47/294, L47/296, L47/301, L47/351, L47/360, L47/362, L47/363, L47/367, L47/381, E47/382, L47/391, L47/392, L47/397, L47/471, L47/472, L47/710, L47/711, L47/813, L47/814, P47/1279, P47/1286, P47/1287, P47/1304, P417/1305, P47/1735, P47/1736 and portion of E47/1319, E47/1333, E47/1398, E47/1399, E47/1447, E47/3094, E47/3464, L47/361 and L47/713 (as defined by the coordinates listed in Schedule 2) |
Suburb | MT SHEILA WA 6751 |
Local Government | Ashburton Shire |
Date issued | 2015-10-15 |
Date commenced | 2015-10-18 |
Date of expiry | 2025-10-17 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 54 - Sewage facility 57 - Used tyre storage (general) 61 - Liquid waste facility 62 - Solid waste depot 64 - Class II or III putrescible landfill site 73 - Bulk storage of chemicals etc. |
Decision |
Amendment Report 1 - granted 17 June 2020 Amendment Report 2 - granted 01 October 2020 Amendment Report - granted 15 June 2021 Amendment Report - granted 25 July 2024 |
Type | Licence |
Holder | Eastern Metropolitan Regional Council |
Premises name | Hazelmere Resource Recovery Park |
Location details | 77 Lakes Road, Being Lot 100 on Plan 4553, Lot 301 on Plan 405273 and Lot 814 on Plan 410889 |
Suburb | HAZELMERE WA 6104 |
Local Government | Swan City |
Date issued | 2016-11-10 |
Date commenced | 2016-11-14 |
Date of expiry | 2036-11-13 |
Category |
37 - Char manufacturing 60 - Incineration 61A - Solid waste facility 62 - Solid waste depot 67 - Fuel burning |
Annual Audit Compliance Reports |
01 November 2018 - 31 October 2019 01 November 2019 - 31 October 2020 01 January 2022 - 31 December 2022 |
L5982/1994/12
Decision |
|
Type | Licence |
Holder | Jetstar Enterprises Pty Ltd |
Premises name | Permapole – Mundijong |
Location details | 394 Robertson Road |
Suburb | CARDUP WA 6122 |
Local Government | Serpentine-Jarrahdale Shire |
Date issued | 2024-07-25 |
Date commenced | 2024-09-29 |
Date of expiry | 2026-09-28 |
Category |
29 - Timber preserving |
Annual Audit Compliance Reports |
|
L6863/1994/14
Decision |
|
Type | Licence |
Holder | Shire of Augusta-Margaret River |
Premises name | Margaret River Septage Treatment Plant |
Location details | Wallis Road, Being Lot 4004 on Plan 207556 |
Suburb | ROSA GLEN WA 6285 |
Local Government | Augusta-Margaret River Shire |
Date issued | 2024-07-25 |
Date commenced | 2024-07-27 |
Date of expiry | 2044-07-26 |
Category |
61 - Liquid waste facility |
L4409/1988/8
Decision |
Amendment Report - granted 24 July 2024 |
Type | Licence |
Holder | Westpork Pty Ltd |
Premises name | Westpork Gingin Breeder Farm |
Location details | Lot 8 on Diagram 68836 Boonanarring Road |
Suburb | BOONANARRING WA 6503 |
Local Government | Gingin Shire |
Date issued | 2015-10-01 |
Date commenced | 2015-10-05 |