Licences and works approvals
L8755/2013/1
| Decision |
Amendment Report - granted 21 December 2023 |
| Type | Licence |
| Holder | Veolia Environmental Services (Australia) Pty Ltd |
| Premises name | Veolia Transfer Station Meru |
| Location details | Landfill Lane |
| Suburb | NARNGULU WA 6532 |
| Local Government | Greater Geraldton City |
| Date issued | 2013-07-15 |
| Date commenced | 2013-07-15 |
| Date of expiry | 2033-07-14 |
| Category |
61 - Liquid waste facility 62 - Solid waste depot |
| Annual Audit Compliance Reports |
|
W6630/2021/1
| Decision | Decision Report - 14 July 2022 Amendment Report - 18 December 2023 |
| Type | Works approval |
| Holder | Perdaman Chemicals and Fertilisers Pty Ltd |
| Premises name | Perdaman Urea Project |
| Location details | Part of Lot 553, 556, 557, 3012, 3015 & 3016, Crown Land Title |
| Suburb | KARRATHA |
| Local Government | Karratha City |
| Date issued | 2022-07-14 |
| Date commenced | 2022-07-14 |
| Date of expiry | 2027-07-13 |
| Category |
12 - Screening of material |
W6842/2023/1
| Decision |
| Type | Works approval |
| Holder | Black Cat (Paulsens) Pty Ltd |
| Premises name | Paulsens Gold Operation |
| Location details | Nanutarra-Munjina Road, Part of mining tenements M08/99 and M08/196 |
| Suburb | PARABURDOO WA 6754 |
| Local Government | Ashburton Shire |
| Date issued | 2023-12-19 |
| Date commenced | 2023-12-19 |
| Date of expiry | 2028-12-18 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 85 - Sewage facility |
W6815/2023/1
| Decision |
| Type | Works approval |
| Holder | River Nominees Pty Ltd |
| Premises name | Purearth Woottating Facility |
| Location details | 324 Horton Road |
| Suburb | WOOTTATING WA 6562 |
| Local Government | Northam Shire |
| Date issued | 2023-12-14 |
| Date commenced | 2023-12-14 |
| Date of expiry | 2028-12-14 |
| Category |
61 - Liquid waste facility 67A - Compost manufacturing and soil blending |
L6316/1991/13
| Decision |
Amendment Report - granted 23 June 2023 Amendment Report - granted 12 December 2023 |
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Wagin Sewage Facility |
| Location details | 1801 Cowcher Road |
| Suburb | WAGIN WA 6315 |
| Local Government | Wagin Shire |
| Date issued | 2011-10-20 |
| Date commenced | 2011-11-01 |
| Date of expiry | 2033-10-31 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
L6072/1991/12
| Decision |
|
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Merredin Water Resource Recovery Facility (WRRF) |
| Location details | 13 Whitehead Court |
| Suburb | MERREDIN WA 6415 |
| Local Government | Merredin Shire |
| Date issued | 2023-12-11 |
| Date commenced | 2023-12-13 |
| Date of expiry | 2043-12-12 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
| Previous licence |
|
L8888/2015/1
| Decision |
Amendment Report - granted 21 April 2016 Amendment Report - granted 08 December 2023 |
| Type | Licence |
| Holder | Shire of Dardanup |
| Premises name | Shire of Dardanup Transfer Station |
| Location details | Lot 81 Banksia Road |
| Suburb | CROOKED BROOK WA 6232 |
| Local Government | Dardanup Shire |
| Date issued | 2015-05-21 |
| Date commenced | 2015-05-25 |
| Date of expiry | 2030-05-24 |
| Category |
62 - Solid waste depot |
| Annual Audit Compliance Reports |
|
L9409/2023/1
| Decision |
|
| Type | Licence |
| Holder | Fortescue Ltd |
| Premises name | Hamersley Rail Mobile Crushing and Screening Facility |
| Location details | Lease L1SA |
| Suburb | MARBLE BAR WA 6760 |
| Local Government | Port Hedland Town |
| Date issued | 2023-12-11 |
| Date commenced | 2023-12-11 |
| Date of expiry | 2043-12-10 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
|
W6775/2023/1
| Decision |
Amendment Report - granted 08 December 2023 |
| Type | Works approval |
| Holder | Department of Communities |
| Premises name | Yungngora Wastewater Treatment Plant |
| Location details | Part of Lot 255 on Deposited Plan 220190, Crown Lease PL N-049848 |
| Suburb | MOUNT HARDMAN WA 6765 |
| Local Government | Derby-West Kimberley Shire |
| Date issued | 2023-06-23 |
| Date commenced | 2023-06-23 |
| Date of expiry | 2028-06-22 |
| Category |
54 - Sewage facility |
L7060/1997/13
| Decision |
Amendment Report - Granted 05 February 2021 Amendment Report - Granted 28 August 2021 Amendment Report - Granted 04 July 2022 Amendment Report - Granted 07 December 2023 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Peel Resource Recovery Pty Ltd |
| Premises name | Cross Resource Management |
| Location details | 70 Stanley Road |
| Suburb | WELLESLEY WA 6233 |
| Local Government | Harvey Shire |
| Date issued | 2014-08-21 |
| Date commenced | 2014-08-21 |
| Date of expiry | 2030-08-28 |
| Category |
13 - Crushing building material 62 - Solid waste depot 63 - Class I inert landfill site |
| Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2022 - 31 December 2022 |
L7337/1998/11
| Decision |
|
| Type | Licence |
| Holder | Alinta Energy Transmission (Roy Hill) Pty Ltd |
| Premises name | Newman Power Station |
| Location details | Lot 555 on Deposited Plan 400578 |
| Suburb | NEWMAN WA 6753 |
| Local Government | East Pilbara Shire |
| Date issued | 2023-12-06 |
| Date commenced | 2023-12-08 |
| Date of expiry | 2043-12-07 |
| Category |
52 - Electric power generation |
| Annual Audit Compliance Reports |
|
W6755/2022/1
| Decision |
Amendment Report - granted 05 December 2023 |
| Type | Works approval |
| Holder | Peel Resource Recovery Pty Ltd |
| Premises name | Crushing and Screening Plant |
| Location details | Spring Gully Road |
| Suburb | SOUTHAMPTON WA 6253 |
| Local Government | Donnybrook-Balingup Shire |
| Date issued | 2023-02-06 |
| Date commenced | 2023-02-06 |
| Date of expiry | 2028-02-06 |
| Category |
70 - Screening etc. of material |
W6843/2023/1
| Decision |
| Type | Works approval |
| Holder | Lynam Enterprises Pty Ltd |
| Premises name | Glenlynn Quarry |
| Location details | Lot 1400 Lynam Road |
| Suburb | GLENLYNN WA 6256 |
| Local Government | Bridgetown-Greenbushes Shire |
| Date issued | 2023-12-05 |
| Date commenced | 2023-12-05 |
| Date of expiry | 2026-12-04 |
| Category |
12 - Screening of material |
L6798/1993/12
| Decision |
Amendment Report - granted 04 December 2023 |
| Type | Licence |
| Holder | TT Sand Pty Ltd |
| Premises name | Mindijup Silica Sand Mine |
| Location details | 570 Mindijup Road, Being Mining Tenement M 70/793 |
| Suburb | PALMDALE WA 6330 |
| Local Government | Albany City |
| Date issued | 2021-04-08 |
| Date commenced | 2021-04-23 |
| Date of expiry | 2035-06-08 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
| Annual Audit Compliance Reports |
01 December 2018 - 30 November 2019 01 December 2020 - 31 December 2021 01 January 2022 - 31 December 2022 |
L9393/2023/1
| Decision |
|
| Type | Licence |
| Holder | Oasis @ Newman Pty Ltd |
| Premises name | Oasis @ Newman |
| Location details | 44 Great Northern Highway |
| Suburb | NEWMAN WA 6753 |
| Local Government | East Pilbara Shire |
| Date issued | 2023-12-04 |
| Date commenced | 2023-12-04 |
| Date of expiry | 2043-12-04 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
W6776/2023/1
| Decision |
| Type | Works approval |
| Holder | Remondis Australia Pty Ltd |
| Premises name | Remondis Cutler Road Recycling Centre |
| Location details | 39 Cutler Road |