Licences and works approvals
L5961/1991/12
Decision |
Amendment Report - granted 30 August 2023 |
Type | Licence |
Holder | Water Corporation |
Premises name | Geraldton No. 2 Water Resource Recovery Facility |
Location details | Lot 1 & 2 on Diagram 57545 and Lot 3 on Diagram 72567, Webberton Road, Wonthella |
Suburb | Geraldton WA 6530 |
Local Government | Greater Geraldton City |
Date issued | 2015-11-01 |
Date commenced | 2015-11-01 |
Date of expiry | 2035-10-31 |
Category |
54 - Sewage facility |
Annual Audit Compliance Reports |
|
L8239/2008/2
Decision |
Amendment Report - granted 30 August 2023 |
Amendment Notice |
|
Type | Licence |
Holder | Water Corporation |
Premises name | York Water Resource Recovery Facility |
Location details | Lot 460 on Diagram 91128, Great Southern Highway |
Suburb | YORK WA 6302 |
Local Government | York Shire |
Date issued | 2015-04-21 |
Date commenced | 2015-04-22 |
Date of expiry | 2028-04-21 |
Category |
54 - Sewage facility |
Annual Audit Compliance Reports |
|
L8335/2009/4
Decision |
Amendment Report - granted 31 August 2023 |
Type | Licence |
Holder | Water Corporation |
Premises name | Home Island Water Resource Recovery Facility |
Location details | Part 103, Home Island, Cocos (Keeling) Islands WA 6799 |
Suburb | INDIAN OCEAN TERRITORIES |
Local Government | Cocos (Keeling) Islands Shire |
Date issued | 2015-02-05 |
Date commenced | 2015-02-24 |
Date of expiry | 2030-02-23 |
Category |
54 - Sewage facility |
Annual Audit Compliance Reports |
|
W6369/2020/1
Decision |
Amendment Report - Granted 23 September 2022 Amendment Report - Granted 28 August 2023 |
Type | Works approval |
Holder | Mt Weld Mining Pty Limited |
Premises name | Mt Weld Rare Earths Project |
Location details | Mining Tenement M38/58, Elora Road |
Suburb | LAVERTON WA 6440 |
Local Government | Laverton Shire |
Date issued | 2022-09-23 |
Date commenced | 2020-10-29 |
Date of expiry | 2026-01-01 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L6246/1991/8
Decision |
Amendment Report - granted 24 August 2023 |
Amendment Notice |
|
Type | Licence |
Holder | Water Corporation |
Premises name | South Hedland Water Resource Recovery Facility |
Location details | Reserve 31687, Lot 2040 Golf Course Road, Lots 356 on Plan 74206. Lots 6035, 341, 342, 343 and Part of Lot 344 on Plan 72901 and Part of Lot 6067 on Plan 220454 |
Suburb | SOUTH HEDLAND WA 6722 |
Local Government | Port Hedland Town |
Date issued | 2016-04-29 |
Date commenced | 2013-11-01 |
Date of expiry | 2028-10-31 |
Category |
54 - Sewage facility |
Annual Audit Compliance Reports |
|
L6796/1991/13
Decision |
Amendment Report - granted 24 August 2023 |
Amendment Notice |
|
Type | Licence |
Holder | Water Corporation |
Premises name | Narrogin Water Resource Recovery Facility |
Location details | Lots 698, 699, 704, 705 & 1556 on Plan 222899 and Lot 2001 on Plan 67196 |
Suburb | NARROGIN WA 6312 |
Local Government | Narrogin Shire |
Date issued | 2011-10-27 |
Date commenced | 2011-11-01 |
Date of expiry | 2027-10-31 |
Category |
54 - Sewage facility |
Annual Audit Compliance Reports |
|
L8021/2003/5
Decision |
Amendment Report - granted 23 August 2023 |
Type | Licence |
Holder | Water Corporation |
Premises name | Walpole Water Resource Recovery Facility |
Location details | Lot 13772 on Plan 29805, Chugg Street Lot 11684 on Plan 157152, Lot 11685 on Plan 157152 and Lot 4 on Diagram 36802 Allen Road |
Suburb | WALPOLE WA 6398 |
Local Government | Manjimup Shire |
Date issued | 2016-04-29 |
Date commenced | 2015-11-01 |
Date of expiry | 2030-10-31 |
Category |
54 - Sewage facility |
Annual Audit Compliance Reports |
|
L9092/2017/2
Decision |
Decision Report - granted 12 October 2022 Amendment Report - granted 23 August 2023 |
Type | Licence |
Holder | Water Corporation |
Premises name | Wiluna Water Resource Recovery Facility |
Location details | Forrest Street |
Suburb | WILUNA WA 6646 |
Local Government | Wiluna Shire |
Date issued | 2022-10-12 |
Date commenced | 2022-10-13 |
Date of expiry | 2042-10-12 |
Category |
61 - Liquid waste facility |
Annual Audit Compliance Reports |
|
L5954/1991/12
Decision |
Amendment Report - granted 14 December 2020 Amendment Report - granted 24 August 2023 |
Type | Licence |
Holder | Water Corporation |
Premises name | Kalbarri Water Resource Recovery Facility |
Location details | Lot 11322 on Plan 183298, Corner of Porter Street and Atkinson Crescent |
Suburb | KALBARRI WA 6536 |
Local Government | Northampton Shire |
Date issued | 2015-10-08 |
Date commenced | 2015-10-08 |
Date of expiry | 2035-10-31 |
Category |
54 - Sewage facility |
Annual Audit Compliance Reports |
|
L9313/2021/1
Decision |
Transfer Report - granted 23 August 2023 |
Type | Licence |
Holder | Fenix Shine Pty Ltd |
Premises name | Shine Iron Ore Project |
Location details | Part of mining tenements: M59/406, M59/421 and M59/731 |
Suburb | YALGOO WA 6635 |
Local Government | Yalgoo Shire |
Date issued | 2022-06-20 |
Date commenced | 2022-06-20 |
Date of expiry | 2027-06-20 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 89 - Putrescible landfill site |
W6442/2020/1
Decision |
Transfer Report - granted 23 August 2023 |
Type | Works approval |
Holder | Fenix Shine Pty Ltd |
Premises name | Shire Iron Ore Project Crushing and Screening Plant |
Location details | Part of mining tenements M59/406 and M59/421 |
Suburb | YALGOO WA 6635 |
Local Government | Yalgoo Shire |
Date issued | 2020-12-22 |
Date commenced | 2020-12-22 |
Date of expiry | 2025-12-21 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L9399/2023/1
Decision |
L7131 Report - granted 12 February 2015 |
Type | Licence |
Holder | Westmore Corporation Pty Ltd |
Premises name | Jandakot Transfer Station |
Location details | 31 Cutler Road |
Suburb | JANDAKOT WA 6164 |
Local Government | Cockburn City |
Date issued | 2023-08-23 |
Date commenced | 2023-08-23 |
Date of expiry | 2043-08-22 |
Category |
61A - Solid waste facility 62 - Solid waste depot |
Annual Audit Compliance Reports |
|
L9235/2020/2
Decision |
Amendment Report - granted 18 August 2023 |
Type | Licence |
Holder | Shire of Harvey |
Premises name | Richardson Road Putrescible Landfill Site |
Location details | 623 Richardson Road |
Suburb | UDUC WA 6220 |
Local Government | Harvey Shire |
Date issued | 2022-07-29 |
Date commenced | 2022-08-06 |
Date of expiry | 2032-08-05 |
Category |
61A - Solid waste facility 62 - Solid waste depot 64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports |
|
L6964/1997/11
Decision |
Amendment Report - Granted 07 January 2021 Amendment Report - Granted 18 August 2023 |
Amendment Notice |
|
Type | Licence |
Holder | City of Armadale |
Premises name | City of Armadale Landfill and Recycling Facility |
Location details | 145 - 147 Hopkinson Road |
Suburb | HILBERT WA 6112 |
Local Government | Armadale City |
Date issued | 2013-09-05 |
Date commenced | 2013-09-06 |
Date of expiry | 2029-09-05 |
Category |
57 - Used tyre storage (general) 61 - Liquid waste facility 62 - Solid waste depot 64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports |
|
W6794/2023/1
Decision |
Type | Works approval |
Holder | Iluka Eneabba Pty Ltd |
Premises name | Iluka Eneabba Mine Site (Accommodation Village) |
Location details | Lot 10 Brand Highway |
Suburb | ENEABBA WA 6518 |
Local Government | Carnamah Shire |
Date issued | 2023-08-18 |
Date commenced | 2023-08-18 |
Date of expiry | 2028-08-17 |
Category |
85 - Sewage facility |
W6804/2023/1
Decision |
Type | Works approval |