Licences and works approvals
L9113/2018/1
Decision |
Amendment Report - Granted 04 October 2021 |
Type | Licence |
Holder | B. & J. Catalano Pty Ltd |
Premises name | Shenton Ridge Hard Rock Quarry |
Location details | Coalfields Road, Part of Lot 501 on Plan 26892 |
Suburb | ROELANDS WA 6226 |
Local Government | Harvey Shire |
Date issued | 2019-08-21 |
Date commenced | 2019-08-16 |
Date of expiry | 2033-09-21 |
Category |
12 - Screening of material |
Annual Audit Compliance Reports |
L6149/1988/9
Decision |
Type | Licence |
Holder | Simcoa Operations Pty Ltd |
Premises name | Moora Quartzite Mine Site |
Location details | Midlands Road, M70/191, G70/91, G70/92 & G70/93 |
Suburb | MOORA WA 6510 |
Local Government | Moora Shire |
Date issued | 2021-10-01 |
Date commenced | 2021-10-05 |
Date of expiry | 2032-10-04 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
Annual Audit Compliance Reports |
L9195/2019/1
Decision |
Amendment Report - granted 22 December 2020 Amendment Report - Granted 29 September 2021 |
Type | Licence |
Holder | Kirkalocka Gold SPV Pty Ltd |
Premises name | Kirkalocka Gold Mine |
Location details | Part of Mining Lease M59/233 and Mining Lease M59/234. |
Suburb | DAGGAR HILLS WA 6638 |
Local Government | Mount Magnet Shire |
Date issued | 2015-05-10 |
Date commenced | 2019-05-10 |
Date of expiry | 2029-05-09 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 85 - Sewage facility 89 - Putrescible landfill site |
Annual Audit Compliance Reports |
|
W6553/2021/1
Decision |
Type | Works approval |
Holder | Sinosteel Midwest Corporation Limited |
Premises name | Koolanooka Iron Ore Project |
Location details | Mining Tenements M70/1012, M70/1013, M70/1014, G70/158 and G70/159 |
Suburb | MORAWA WA 6623 |
Local Government | Morawa Shire |
Date issued | 2021-09-24 |
Date commenced | 2021-09-24 |
Date of expiry | 2026-09-23 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
W6572/2021/1
Decision |
Type | Works approval |
Holder | Agnew Gold Mining Pty Ltd |
Premises name | Agnew Gold Mining Company Pty Ltd |
Location details | Mining tenement M36/53 |
Suburb | LEINSTER WA 6437 |
Local Government | Leonora Shire |
Date issued | 2021-09-24 |
Date commenced | 2021-09-24 |
Date of expiry | 2025-09-24 |
Category |
85 - Sewage facility |
L9153/2018/1
Decision |
Amendment Report - granted 24 September 2021 |
Type | Licence |
Holder | APA Power Holdings Pty Limited |
Premises name | Gruyere Power Station |
Location details | Part Mining Lease M38/1267 |
Suburb | COSMO NEWBERY WA 6440 |
Local Government | Laverton Shire |
Date issued | 2018-08-23 |
Date commenced | 2018-08-23 |
Date of expiry | 2038-08-22 |
Category |
52 - Electric power generation |
Annual Audit Compliance Reports |
L8631/2012/2
Decision |
Type | Licence |
Holder | Enaex Australia Pty Ltd |
Premises name | Collie ANE Manufacturing Facility |
Location details | Powerhouse Road, Part of Mining Tenement M70/262 Part of State Forest No. 4 |
Suburb | COLLIE WA 6225 |
Local Government | Collie Shire |
Date issued | 2021-09-24 |
Date commenced | 2021-09-28 |
Date of expiry | 2031-09-27 |
Category |
33 - Chemical blending or mixing |
Annual Audit Compliance Reports |
L8640/2012/2
Decision |
Amendment Report - granted 10 June 2020 Amendment Report - granted 22 September 2021 |
Type | Licence |
Holder | Mobile Concreting Solutions Pty Ltd |
Premises name | Range Quarry Project |
Location details | M08/272 |
Suburb | CANE |
Local Government | Ashburton Shire |
Date issued | 2020-06-10 |
Date commenced | 2017-11-19 |
Date of expiry | 2026-11-18 |
Category |
12 - Screening of material |
Annual Audit Compliance Reports | 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
L6533/1993/11
Decision |
Amendment Report - Granted 23 September 2021 |
Amendment Notice |
Type | Licence |
Holder | BGC (Australia) Pty Ltd |
Premises name | BGC Hazelmere Industrial Complex |
Location details | Corner of Bushmead Road and Stirling Crescent, Lot 800 on Plan 408214 Certificate of Title Volume 2924 Folio 462 Lot 4 on Plan 55932 Certificate of Title Volume 1978 Folio 979 Lot 202 on Plan 39720 Certificate of Title Volume 2573 Folio 193 Lot 76 on Plan 4539 Certificate of Title Volume 1674 Folio 164 |
Suburb | HAZELMERE WA 6055 |
Local Government | Swan City |
Date issued | 2017-12-13 |
Date commenced | 2016-01-31 |
Date of expiry | 2028-01-30 |
Category |
35 - Asphalt manufacturing 61A - Solid waste facility 77 - Concrete batching or cement products manufacturing |
Annual Audit Compliance Reports |
L8665/2012/2
Decision |
|
Type | Licence |
Holder | BHP Billiton Iron Ore Pty Ltd |
Premises name | Warrawandu Village Wastewater Treatment Plant |
Location details | Portion of mining lease ML244SA |
Suburb | NEWMAN WA 6753 |
Local Government | East Pilbara Shire |
Date issued | 2021-09-21 |
Date commenced | 2021-10-01 |
Date of expiry | 2041-09-30 |
Category |
54 - Sewage facility |
Appeal information |
|
L4698/1967/13
Decision |
|
Type | Licence |
Holder | Holcim (Australia) Pty Ltd |
Premises name | Bunbury Quarry |
Location details | Jules Road, Lot 2644 on Plan 248973 and Lot 348 on Plan 248930 |
Suburb | GELORUP WA 6230 |
Local Government | Capel Shire |
Date issued | 2021-09-20 |
Date commenced | 2021-10-01 |
Date of expiry | 2026-09-30 |
Category |
12 - Screening of material |
Annual Audit Compliance Reports |
01 January 2021 - 31 December 2021 |
L8463/2010/3
Decision |
Type | Licence |
Holder | Holcim (Australia) Pty Ltd |
Premises name | Esperance Hard Rock Quarry |
Location details | 612 Myrup Road, Part of Lot 835 on Plan 230232 |
Suburb | MYRUP WA 6450 |
Local Government | Esperance Shire |
Date issued | 2021-09-16 |
Date commenced | 2021-09-16 |
Date of expiry | 2041-09-19 |
Category |
12 - Screening of material |
Annual Audit Compliance Reports | 01 October 2020 - 30 September 2021 01 October 2021 - 30 September 2022 |
W6461/2020/1
Decision |
Type | Works approval |
Holder | City of Gosnells |
Premises name | The City of Gosnells Waste Transfer Facility |
Location details | Kelvin Road, Part Lot 4 on Diagram 16433, Volume 1688, Folio 285; and Lot 241 on Plan 3327, Volume 1031, Folio 307 |
Suburb | ORANGE GROVE, WA |
Local Government | Gosnells City |
Date issued | 2021-09-15 |
Date commenced | 2021-09-15 |
Date of expiry | 2025-09-14 |
Category |
62 - Solid waste depot |
W6522/2021/1
Decision |
Type | Works approval |
Holder | Northern Star Resources Ltd |
Premises name | Jundee Mining Operations |
Location details | Mining tenements G53/20, M53/191, M52/412, M53/413 and M53/414 |
Suburb | WILUNA WA 6646 |
Local Government | Wiluna Shire |
Date issued | 2021-09-14 |
Date commenced | 2021-09-14 |
Date of expiry | 2026-09-13 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L8971/2016/1
Decision |
Amendment granted - 09 November 2020 Amendment Report - Granted 14 September 2021 |
Amendment Notice |
Type | Licence |
Holder | Bullfinch Radio Pty Ltd |
Premises name | Radio Gold Mine |
Location details | Part of Mining tenement M77/633 |
Suburb | SOUTHERN CROSS WA 6426 |
Local Government | Yilgarn Shire |
Date issued | 2016-08-08 |
Date commenced | 2016-08-15 |
Date of expiry | 2036-08-14 |
Category |
6 - Mine dewatering 64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports |
W6513/2021/1
Decision |
Type | Works approval |
Holder | Taliska Securities Pty Ltd |