Licences and works approvals
W6959/2024/1
Decision | Decision Report - granted 02 December 2024 |
Type | Works approval |
Holder | MGM Bulk Pty Ltd |
Premises name | Myalup Stage 3 North Mining Lease |
Location details | Mining Tenement M 70/1409 |
Suburb | MYALUP WA 6220 |
Local Government | Waroona Shire |
Date issued | 2024-12-02 |
Date commenced | 2024-12-02 |
Date of expiry | 2027-12-01 |
Category |
12 - Screening of material |
W6957/2024/1
Decision | Decision Report - granted 03 December 2024 |
Type | Works approval |
Holder | Australian Precast Solutions Pty Ltd |
Premises name | Australian Precast Solutions Pty Ltd |
Location details | 72 Eveline Road |
Suburb | MIDDLE SWAN WA 6056 |
Local Government | Swan City |
Date issued | 2024-12-03 |
Date commenced | 2024-12-03 |
Date of expiry | 2027-12-04 |
Category |
77 - Concrete batching or cement products manufacturing |
L5989/1991/12
Decision | Decision Report - granted 03 December 2024 |
Type | Licence |
Holder | Water Corporation |
Premises name | Northam Water Resource Recovery Facility |
Location details | Crown Reserve 25729, Lot 29316 on Deposited Plan 221054 Lot 500 and Lot 501 on Deposited Plan 76392 |
Suburb | NORTHAM WA 6401 |
Local Government | Northam Shire |
Date issued | 2024-12-03 |
Date commenced | 2024-12-04 |
Date of expiry | 2029-12-03 |
Category |
54 - Sewage facility |
L6453/1990/12
Decision | Report - granted 4 May 2021 Amendment Report - granted 3 June 2022 Amendment Report - granted 26 August 2022 Amendment Report - granted 16 March 2023 Amendment Report - granted 28 November 2024 |
Type | Licence |
Holder | BHP Nickel West Pty Ltd |
Premises name | Mt. Keith Operations |
Location details | Mining tenements M36/183-185, 246, 286, 288, 294, 399, 422, 467, 658, 677, M53/56-57, 165-167, 208, 215-218, 327-328, 489, General purpose lease G53/11-14 and Miscellaneous licence L36/206 |
Suburb | WILUNA WA 6646 |
Local Government | Wiluna Shire |
Date issued | 2015-04-23 |
Date commenced | 2015-04-27 |
Date of expiry | 2030-04-26 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 12 - Screening of material 54 - Sewage facility 57 - Used tyre storage (general) 64 - Class II or III putrescible landfill site 73 - Bulk storage of chemicals etc. |
Annual Audit Compliance Reports | 01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
L4762/1972/14
Decision |
Amendment Report - granted 28 September 2022 Amendment Report - granted 02 March 2023 Amendment Report - granted 28 November 2024 |
Amendment Notice |
Type | Licence |
Holder | Pilbara Iron Company (Services) Pty Ltd |
Premises name | Greater Tom Price Iron Ore Mine |
Location details | Mining tenements ML4SA, G47/1258, G47/1260, L47/161, L47/209, L47/210, L47/342, L47/552, L47/645, L47/668, L47/698, L47/721, G47/1271, L47/745, L47/824, L47/826 and L47/858 As defined by the coordinates in Schedule 2 |
Suburb | MOUNT SHEILA WA 6751 |
Local Government | Ashburton Shire |
Date issued | 2015-05-21 |
Date commenced | 2015-05-28 |
Date of expiry | 2036-05-27 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 12 - Screening of material 54 - Sewage facility 64 - Class II or III putrescible landfill site 73 - Bulk storage of chemicals etc. |
Annual Audit Compliance Reports | 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
W6961/2024/1
Decision | Decision Report - Granted 27 November 2024 |
Type | Works approval |
Holder | Northern Star Resources (Carosue Dam) Pty Ltd |
Premises name | Porphyry Gold Mine |
Location details | Mining Tenements: M31/172, M31/30, M31/6, M31/76, M31/3, M31/4, M31/5, M31/381, M31/380, L31/45, L31/59, L31/63. |
Suburb | MENZIES WA 6436 |
Local Government | Menzies Shire |
Date issued | 2024-11-27 |
Date commenced | 2024-11-27 |
Date of expiry | 2027-11-26 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 12 - Screening of material |
L7200/1997/10
Decision |
Amendment Report - granted 14 July 2021 Amendment Report - granted 21 September 2022 Amendment Report - granted 13 November 2023 Amendment Report - granted 17 January 2024 Amendment Report - granted 27 November 2024 |
Amendment Notice |
Type | Licence |
Holder | Cleanaway Pty Ltd |
Premises name | Gordon Road Transfer Station |
Location details | LOT 300 ON PLAN 401608, Corsican Place |
Suburb | PARKLANDS WA 6180 |
Local Government | Mandurah City |
Date issued | 2012-11-15 |
Date commenced | 2012-11-17 |
Date of expiry | 2033-11-16 |
Category |
57 - Used tyre storage (general) 61A - Solid waste facility 62 - Solid waste depot |
Annual Audit Compliance Reports | 01 January 2019 - 31 December 2019 |
L8796/2013/1
Decision |
Amendment Report - granted 20 July 2023 Amendment Report - granted 27 November 2024 |
Amendment Notice |
Type | Licence |
Holder | Bendotti Exporters Pty Ltd |
Premises name | WA Chips |
Location details | Lot 689 and Lot 3006, Franklin Street |
Suburb | MANJIMUP WA 6258 |
Local Government | Manjimup Shire |
Date issued | 2014-03-14 |
Date commenced | 2014-03-14 |
Date of expiry | 2028-03-13 |
Category |
18 - Food processing |
Annual Audit Compliance Reports | 01 January 2018 - 31 December 2018 01 January 2019 - 31 December 2019 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 |
L9259/2020/1
Decision |
Amendment Report - Granted 17 November 2021 Amendment Report - Granted 18 February 2022 Amendment Report - Granted 28 February 2023 Amendment Report - Granted 04 October 2023 Amendment Report - Granted 21 December 2023 Amendment Report - Granted 26 November 2024 |
Type | Licence |
Holder | Golden Spur Resources Pty Ltd |
Premises name | Bellevue Gold Project |
Location details | Within Mining tenements M36/24, M36/25 and M36/299 Goldfields Highway, Shire of Leonora |
Suburb | LEONORA WA 6438 |
Local Government | Leonora Shire |
Date issued | 2020-11-03 |
Date commenced | 2020-11-03 |
Date of expiry | 2032-03-02 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 52 - Electric power generation 54 - Sewage facility 64 - Class II or III putrescible landfill site 70 - Screening etc. of material |
Annual Audit Compliance Reports |
W6802/2023/1
Decision |
Amendment Report - Granted 27 November 2024 |
Type | Works approval |
Holder | FMG Solomon Pty Ltd |
Premises name | Solomon Mine |
Location details | Mining tenements E47/1011, E47/1334, E47/1532, M47/1409, M47/1410, M47/1411, M47/1413, M47/1431, M47/1453, M47/1466, M47/1473, M47/1474, M47/1475, L47/293, L47/294, L47/296, L47/301, L47/351, L47/360, L47/362, L47/363, L47/367, L47/381, E47/382, L47/391, L47/392, L47/397, L47/471, L47/472, L47/710, L47/711, L47/813, L47/814, P47/1279, P47/1286, P47/1287, P47/1304, P417/1305, P47/1735, P47/1736 and portion of E47/1319, E47/1333, E47/1398, E47/1399, E47/1447, E47/3094, E47/3464, L47/361 and L47/713 as defined by the coordinates in Schedule 2 |
Suburb | MT SHEILA WA 6751 |
Local Government | Ashburton Shire |
Date issued | 2023-07-31 |
Date commenced | 2023-07-31 |
Date of expiry | 2028-07-30 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 64 - Class II or III putrescible landfill site 77 - Concrete batching or cement products manufacturing |
W6941/2024/1
Decision | Decision Report - Granted 27 November 2024 |
Type | Works approval |
Holder | Fenix Beebyn Pty Ltd |
Premises name | Beebyn-W11 Project |
Location details | Mining Lease M51/869 and Miscellaneous Lease L20/92 |
Suburb | WELD RANGE WA 6640 |
Local Government | Cue Shire |
Date issued | 2024-11-27 |
Date commenced | 2024-11-27 |
Date of expiry | 2027-11-26 |
Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering |
W6930/2024/1
Decision | Decision Report - Granted 27 November 2024 |
Type | Works approval |
Holder | South West Irrigation Management Co-Operative Limited |
Premises name | Harvey Dam |
Location details | Lot 622 on Deposited Plan 31967 Certificate of Title Volume 2532 Folio 383, Lot 637 on Deposited Plan 31967 Certificate of Title Volume 2532 Folio 390, Lot 3004 on Deposited Plan 38418 Certificate of Title Volume 2639 Folio 252 & Lot 642 on Deposited Plan 44762 Certificate of Title Volume 2596 Folio 12 |
Suburb | Harvey WA 6220 |
Local Government | Harvey Shire |
Date issued | 2024-11-27 |
Date commenced | 2024-11-27 |
Date of expiry | 2029-11-26 |
Category |
61 - Liquid waste facility |
L6270/1991/10
Decision | Decision Document - 9 June 2016 Decision Document - 11 June 2015 Amendment Report - 29 August 2023 Decision Report - Licence Review - Granted 27 November 2024 |
Type | Licence |
Holder | Water Corporation |
Premises name | Kununurra Wastewater Treatment Plant |
Location details | Duncan Highway - Reserve 30945 |
Suburb | KUNUNURRA WA 6743 |
Local Government | Wyndham-East Kimberley Shire |
Date issued | 2013-10-31 |
Date commenced | 2013-11-01 |
Date of expiry | 2028-10-31 |
Category |
54 - Sewage facility |
Annual Audit Compliance Reports |
Previous licence | Previous Licence granted 11 June 2015 |
L7023/1997/11
Decision | Amendment Report - granted 25 November 2024 |
Amendment Notice |
Type | Licence |
Holder | Shire of Wiluna |
Premises name | Wiluna Refuse Disposal Site |
Location details | Rubbish Tip Road - Lot 550 on Deposited Plan 418719 - Reserve 8384 |
Suburb | WILUNA WA 6646 |
Local Government | Wiluna Shire |
Date issued | 2016-02-18 |
Date commenced | 2016-02-24 |
Date of expiry | 2036-02-23 |
Category |
61 - Liquid waste facility 64 - Class II or III putrescible landfill site |
Annual Audit Compliance Reports |
L8857/2014/1
Decision |
Amendment Report - granted 06 November 2023 Amendment Report - granted 26 November 2024 |
Type | Licence |
Holder | Shire of Cranbrook |
Premises name | Frankland Waste Management Facility |
Location details | Racecourse Road, Crown Reserve 34536 |
Suburb | FRANKLAND RIVER WA 6396 |
Local Government | Cranbrook Shire |
Date issued | 2015-01-08 |
Date commenced | 2015-01-12 |
Date of expiry | 2029-01-07 |
Category |
62 - Solid waste depot |
Annual Audit Compliance Reports | 01 January 2017 - 31 December 2017 01 January 2020 - 31 December 2020 |
L9213/2019/1
Decision |
Amendment Report - granted 26 November 2024 |
Type | Licence |
Holder | Earthcare Recycling Pty Ltd |
Premises name | Earthcare Recycling |
Location details | 71 Wattleup Road |
Suburb | WATTLEUP WA 6166 |