Licences and works approvals
L5245/1967/14
| Decision |
Amendment Report - Granted 19 January 2026 |
| Type | Licence |
| Holder | Alcoa of Australia Limited |
| Premises name | Kwinana Alumina Refinery |
| Location details | Public Transport Authority Lease No. 2641 (MTL Pipeline), Easement No. 3134B/996 on Crown Reserve 24901 (Jetty Easement), Lot 102 on Plan 18242, Lot 171 on Plan 180286, Lot 99 on Plan 17761, Lot 51 on Plan 20582, Lot 164 on Plan 174095, Landcorp Lease MTL Pipeline on Lot 114 on Plan 048295, Part Lot 304 on Diagram 72808, MTL Pipeline (Bayardo Pty Ltd lease) Lot 115 on Plan 48295, MTL Pipeline (DPI Lease) Lot 214 on Plan 184629, Lot 200 on Diagram 61086, North MTL Pipeline Lot 113 on Plan 20587, Part Lot 501 on Plan 72707, Part Lot 102 on Plan 21133, Part of Railway 3084426, Part of Railway 3084428. As depicted in Attachment 1 - HOGG Road |
| Suburb | NAVAL BASE WA 6167 |
| Local Government | Kwinana City |
| Date issued | 03-09-2014 |
| Date commenced | 03-09-2014 |
| Date of expiry | 09-09-2030 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 46 - Bauxite refining 52 - Electric power generation 58 - Bulk material loading or unloading 64 - Class II or III putrescible landfill site 67 - Fuel burning |
W6719/2022/1
| Decision |
Amendment Report - Granted 16 January 2026 |
| Type | Works approval |
| Holder | Black Cat (Lakewood) Pty Ltd |
| Premises name | Lakewood Gold Processing Facility |
| Location details | Mining tenements M26/242 and M26/367 Mount Monger Road |
| Suburb | LAKEWOOD WA 6431 |
| Local Government | Kalgoorlie-Boulder City |
| Date issued | 20-01-2023 |
| Date commenced | 20-01-2023 |
| Date of expiry | 19-01-2028 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L6951/1997/13
| Decision |
Amendment Report - Granted 15 January 2026 |
| Type | Licence |
| Holder | Pilbara Iron Pty Ltd |
| Premises name | Dampier Port Operations |
| Location details | Lease Number L3116/3469, L3116/3807, L3116/3471, L3116/5503, L3116/5552 and L3116/4596 |
| Suburb | BURRUP WA 6714 |
| Local Government | Karratha City |
| Date issued | 27-05-2020 |
| Date commenced | 27-05-2020 |
| Date of expiry | 26-05-2027 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 58 - Bulk material loading or unloading 61A - Solid waste facility 73 - Bulk storage of chemicals etc. |
L4611/1987/11
| Decision |
Amendment Report - Granted 14 January 2026 |
| Type | Licence |
| Holder | Agnew Gold Mining Company Pty Ltd |
| Premises name | Agnew Gold Mine |
| Location details | Mining tenements M36/27, M36/32, M36/53, M36/55, M36/65, M36/91, M36/150, M36/171, M36/174, M36/208, M36/248, M36/293, M36/314, M36/383, M36/450, M36/635, L36/143, L36/154, L36/162, L36/173, L36/177, L36/211, L36/212, L36/228, G36/36, G36/37, G36/38, G36/39 and G36/42. |
| Suburb | LEINSTER WA 6437 |
| Local Government | Leonora Shire |
| Date issued | 17-10-2013 |
| Date commenced | 17-10-2013 |
| Date of expiry | 17-10-2031 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 52 - Electric power generation 54 - Sewage facility 64 - Class II or III putrescible landfill site 73 - Bulk storage of chemicals etc. |
L7994/2003/4
| Decision |
Amendment Report - Granted 15 January 2026 |
| Type | Licence |
| Holder | Shire of Brookton |
| Premises name | Brookton Wastewater Treatment Plant |
| Location details | Lot 448 Robinson Road (Crown Reserve 35832) |
| Suburb | BROOKTON WA 6306 |
| Local Government | Brookton Shire |
| Date issued | 07-02-2014 |
| Date commenced | 13-02-2014 |
| Date of expiry | 12-02-2027 |
| Category |
54 - Sewage facility |
L9440/2024/1
| Decision |
Decision Report - granted 16 December 2024 Amendment Report - Appeal Determination granted 31 October 2025 Amendment Report - granted 15 January 2026 |
| Type | Licence |
| Holder | Australian Garnet Pty Ltd |
| Premises name | Lucky Bay Garnet Project |
| Location details | George Grey Drive, Tenements M70/1280, G70/253, L70/215, L70/134 and L70/178 within Lot 1 on Diagram 91564, Lot 300 on Plan 60565, and Lot 1431 on Plan 251608 |
| Suburb | YALLABATHARRA WA 6535 |
| Local Government | Northampton Shire |
| Date issued | 16-12-2024 |
| Date commenced | 16-12-2024 |
| Date of expiry | 15-12-2044 |
| Category |
8 - Mineral sands mining or processing |
L6144/1990/10
| Decision |
Amendment Report - Granted 14 January 2026 |
| Type | Licence |
| Holder | Fulton Hogan Industries Pty Ltd |
| Premises name | Fulton Hogan Industries |
| Location details | Lot 109 Harris Road on Plan 301893 |
| Suburb | PICTON WA |
| Local Government | Dardanup Shire |
| Date issued | 21-08-2014 |
| Date commenced | 28-08-2014 |
| Date of expiry | 27-08-2036 |
| Category |
35 - Asphalt manufacturing |
W3044/2025/1
| Decision |
Decision Report - Granted 13 January 2026 |
| Type | Works approval |
| Holder | Yindjibarndi Energy Corporation Pty Ltd |
| Premises name | Jinbi Solar Facility |
| Location details | Unallocated Crown Land PIN 1017635 and 1017648 |
| Suburb | TOM PRICE WA 6751 |
| Local Government | Ashburton Shire |
| Date issued | 13-01-2026 |
| Date commenced | 13-01-2026 |
| Date of expiry | 12-01-2029 |
| Category |
85 - Sewage facility |
W3095/2025/1
| Decision |
Decision Report - Granted 09 January 2026 |
| Type | Works approval |
| Holder | Focus Operations Pty Ltd |
| Premises name | Caledonia North Extension |
| Location details | L 15/161, M15/154, M 15/645, M15/142, M15/1788 and part tenement L15/95 |
| Suburb | Coolgardie WA |
| Local Government | Coolgardie Shire |
| Date issued | 09-01-2026 |
| Date commenced | 09-01-2026 |
| Date of expiry | 08-01-2029 |
| Category |
6 - Mine dewatering |
L6964/1997/11
| Decision |
Amendment Report - Granted 07 January 2021 Amendment Report - Granted 18 August 2023 Amendment Report - Granted 09 January 2026 |
| Amendment Notice |
|
| Type | Licence |
| Holder | City of Armadale |
| Premises name | City of Armadale Landfill and Recycling Facility |
| Location details | 145 - 147 Hopkinson Road |
| Suburb | HILBERT WA 6112 |
| Local Government | Armadale City |
| Date issued | 06-09-2013 |
| Date commenced | 06-09-2013 |
| Date of expiry | 05-09-2029 |
| Category |
57 - Used tyre storage (general) 61 - Liquid waste facility 62 - Solid waste depot 64 - Class II or III putrescible landfill site |
| Annual Audit Compliance Reports |
|
L8934/2015/1
| Decision |
Amendment Report - granted 03 September 2020 Amendment Report - granted 16 December 2022 Amendment Report - granted 25 May 2023 Amendment Report - granted 08 January 2026 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Big Bell Gold Operations Pty Ltd |
| Premises name | Cue Gold Operations |
| Location details | Big Bell – Coodardy Road, Mining tenements M20/17, M20/99, M20/192, L20/21, L20/39, L20/40, L20/41, L21/14, M20/252, M20/307, M20/333, M20/418, M20/435, G20/1, G20/2, G20/3, G20/11, M20/103, M20/171, M20/202, M20/21, M20/22, M20/354, M20/78, M20/104, M20/256, M20/297, and M20/301 |
| Suburb | CUE WA 6640 |
| Local Government | Cue Shire |
| Date issued | 03-03-2016 |
| Date commenced | 03-03-2016 |
| Date of expiry | 02-03-2031 |
| Category |
6 - Mine dewatering 12 - Screening of material 64 - Class II or III putrescible landfill site 85 - Sewage facility |
| Annual Audit Compliance Reports |
01 October 2019 - 30 September 2020 01 October 2020 - 30 September 2021 01 October 2021 - 30 September 2022 |
L3028/2025/1
| Decision | Decision Report - Granted 8 January 2026 |
| Type | Licence |
| Holder | Quanxin Pty Ltd |
| Premises name | Xenon Recycle |
| Location details | A part of Lot 981 on Deposited Plan 410204; Volume 2944; Folio 855 |
| Suburb | CANNING VALE WA |
| Local Government | Canning City |
| Date issued | 08/01/2026 |
| Date commenced | 08/01/2026 |
| Date of expiry | 28/02/2027 |
| Category |
57 - Used tyre storage (general) 61A - Solid waste facility |
L6395/1993/16
| Decision |
Amendment Report - Granted 12 January 2026 |
| Type | Licence |
| Holder | Harvey Industries Group Pty Ltd |
| Premises name | Harvey Industries Group Pty Ltd |
| Location details | Lot 3 on Diagram 70328, Lots 105, 106, 107 and 113 on Plan 202106, Lots 114, 115, 116, 117, 118, 119, 139, 140, 141, 142, 143, 145, 147, 149, 168, 170, 171, 172, 173, 174, 175, 177, 200, 201, 202, 203, 204, 205, 228, 229, 230, 231 and 232 on Plan 2492, Lot 18 on Plan 883, Lot 239 on Plan 206741, Lots 235 and 236 on Plan 29898, and Lots 400 and 401 on Plan 302521 |
| Suburb | HARVEY WA 6220 |
| Local Government | Harvey Shire |
| Date issued | 15-09-2015 |
| Date commenced | 15-09-2015 |
| Date of expiry | 14-09-2030 |
| Category |
15 - Abattoir 16 - Rendering operations 55 - Livestock saleyard or holding pen 83 - Fellmongering |
W2873/2025/1
| Decision |
Amendment Report - Granted 12 January 2026 |
| Type | Works approval |
| Holder | Norton Gold Fields Pty Limited |
| Premises name | Binduli Operations |
| Location details | Part of mining tenements M 26/447 |
| Suburb | BINDULI WA 6430 |
| Local Government | Kalgoorlie-Boulder City |
| Date issued | 06-03-2025 |
| Date commenced | 06-03-2025 |
| Date of expiry | 05-03-2028 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
L6248/1991/8
| Decision |
Amendment Report - Granted 12 January 2026 |
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Karratha No. 1 Waste Resource Recovery Facility |
| Location details | Lot 500 on Plan 74743, Lot 600 on Plan 74155, Lot 3921 on Plan 216652 and Crown Reserve 35053 |
| Suburb | KARRATHA WA 6714 |
| Local Government | Karratha City |
| Date issued | 01-11-2026 |
| Date commenced | 01-11-2013 |
| Date of expiry | 31-10-2036 |
| Category |
54 - Sewage facility |
W2997/2025/1
| Decision |
Decision Report - granted 08 January 2026 |
| Type | Works approval |
| Holder | Andy Well Mining Pty Ltd |
| Premises name | Meeka Metals Limited |
| Location details | Mining Tenement M51/870 |
| Suburb | Meekatharra WA 6642 |
| Local Government | Meekatharra Shire |
| Date issued | 08-01-2026 |
| Date commenced | 08-01-2026 |
| Date of expiry | 07-01-2029 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
W6919/2024/1