Licences and works approvals
L9227/2019/1
| Decision |
Amendment Report - granted 08 September 2025 Amendment Report - granted 28 April 2026 |
| Type | Licence |
| Holder | Total Green Recycling Pty Ltd |
| Premises name | Total Green Recycling |
| Location details | 16-30 Sheffield Road, Part of Lot 6 on Deposited 91787 Certificate of Title Volume 2087 Folio 321 |
| Suburb | WELSHPOOL WA 6106 |
| Local Government | Canning City |
| Date issued | 06-05-2020 |
| Date commenced | 06-05-2020 |
| Date of expiry | 05-05-2030 |
| Category |
61A - Solid waste facility |
| Annual Audit Compliance Reports |
|
L6610/1993/11
| Decision |
Amendment Report - granted 31 March 2026 |
| Type | Licence |
| Holder | Lennard Waste Pty Ltd |
| Premises name | Jenour Liquid Waste Facility |
| Location details | 205 Lennard Road, Part of Lot 89 on Plan 2842 |
| Suburb | BUREKUP WA 6227 |
| Local Government | Dardanup Shire |
| Date issued | 22-03-2022 |
| Date commenced | 28-03-2022 |
| Date of expiry | 27-03-2042 |
| Category |
61 - Liquid waste facility |
| Annual Audit Compliance Reports |
|
W3176/2025/1
| Decision |
Decision Report - granted 31 March 2026 |
| Type | Works approval |
| Holder | Fulton Hogan Construction Pty Ltd |
| Premises name | Accommodation Camp |
| Location details | Sydney Highway, Lot 3003 on Deposited Plan 44688 |
| Suburb | Cocos (Keeling) Islands WA 6799 |
| Local Government | Cocos (Keeling) Islands Shire |
| Date issued | 31-03-2026 |
| Date commenced | 31-03-2026 |
| Date of expiry | 31-03-2029 |
| Category |
85 - Sewage facility |
W3079/2025/1
| Decision |
Decision Report - granted 31 March 2026 |
| Type | Works approval |
| Holder | Lake Austin Mining Pty Ltd |
| Premises name | White Well Mine Site |
| Location details | Mining tenement M 20/54 |
| Suburb | CUE WA 6640 |
| Local Government | Cue Shire |
| Date issued | 31-03-2026 |
| Date commenced | 31-03-2026 |
| Date of expiry | 30-03-2029 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 64 - Class II or III putrescible landfill site |
L8334/2009/2
| Decision |
Amendment Report - granted 03 September 2021 Amendment Report - granted 04 July 2024 Transfer Report - granted 30 March 2026 |
| Type | Licence |
| Holder | Chandana Holdings Pty Ltd |
| Premises name | The Sandalwood Factory |
| Location details | 6 Down Road, Lot 6 on Diagram 85134 and part of Lot 99 on Diagram 431194 |
| Suburb | DROME WA 6330 |
| Local Government | Albany City |
| Date issued | 12-07-2012 |
| Date commenced | 27-07-2012 |
| Date of expiry | 26-07-2027 |
| Category |
67 - Fuel burning |
| Annual Audit Compliance Reports |
|
W2964/2025/1
| Decision |
Amendment Report - granted 30 March 2026 |
| Type | Works approval |
| Holder | Iluka Resources Limited |
| Premises name | North Capel Operations |
| Location details | Yeardy Road, Being all of mining tenements M70/257, M70/651, M70/959, M70/962, M70/970, M70/978, M70/990, M70/1083 and M 70/1128, and part of mining tenements M70/279, M70/386 & M70/1082 As defined by the coordinates in Schedule 1 |
| Suburb | CAPEL WA 6271 |
| Local Government | Capel Shire |
| Date issued | 21-07-2025 |
| Date commenced | 21-07-2025 |
| Date of expiry | 20-07-2030 |
| Category |
8 - Mineral sands mining or processing 31 - Chemical manufacturing 37 - Char manufacturing |
L8031/2005/4
| Decision |
Amendment Report - granted 01 October 2020 Amendment Report - granted 06 August 2024 Amendment Report - granted 30 March 2026 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Milne Agrigroup Pty Ltd |
| Premises name | Mount Barker Chicken |
| Location details | Lake Matilda Road, Lots 310, 311, 312 and 313 on Plan 4691 |
| Suburb | KENDENUP WA 6323 |
| Local Government | Plantagenet Shire |
| Date issued | 22-12-2005 |
| Date commenced | 22-12-2005 |
| Date of expiry | 21-12-2029 |
| Category |
15 - Abattoir |
| Annual Audit Compliance Reports |
|
L9195/2019/2
| Decision |
Amendment Report - granted 22 December 2020 Amendment Report - Granted 29 September 2021 Amendment Report - granted 12 December 2025 Decision Report - transfer granted 07 April 2026 |
| Type | Licence |
| Holder | Gylden Resources Pty Ltd |
| Premises name | Kirkalocka Gold Mine |
| Location details | Part of Mining Lease M59/233 and Mining Lease M59/234 |
| Suburb | DAGGAR HILLS WA 6638 |
| Local Government | Mount Magnet Shire |
| Date issued | 10-05-2019 |
| Date commenced | 10-05-2019 |
| Date of expiry | 09-05-2029 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 85 - Sewage facility 89 - Putrescible landfill site |
| Annual Audit Compliance Reports |
01 January 2020 - 31 December 2020 |
L7417/2000/10
| Decision |
Amendment Report - granted 27 March 2026 |
| Type | Licence |
| Holder | Kettridges Pty Ltd |
| Premises name | Kettridges Stockfeeds |
| Location details | 6 Golding Cr, Being Lot 45 on Diagram 96132 as depicted in Schedule 1 |
| Suburb | PICTON EAST WA 6229 |
| Local Government | Dardanup Shire |
| Date issued | 27-03-2021 |
| Date commenced | 01-04-2021 |
| Date of expiry | 27-03-2046 |
| Category |
23 - Animal feed manufacturing |
| Annual Audit Compliance Reports | 01 January 2021 - 31 December 2021 |
L8971/2016/2
| Decision |
Amendment Report - granted 09 November 2020 Amendment Report - granted 14 September 2021 Transfer Decision Report - granted 26 March 2026 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Yilgarn Precious Metals Pty Ltd |
| Premises name | Radio Gold Mine |
| Location details | Part of Mining tenement M77/633 |
| Suburb | SOUTHERN CROSS WA 6426 |
| Local Government | Yilgarn Shire |
| Date issued | 08-08-2016 |
| Date commenced | 08-08-2016 |
| Date of expiry | 14-08-2036 |
| Category |
6 - Mine dewatering 64 - Class II or III putrescible landfill site |
| Annual Audit Compliance Reports |
|
W3186/2026/1
| Decision |
Decision Report - granted 27 March 2026 |
| Type | Works approval |
| Holder | Commissioner of Main Roads |
| Premises name | Material Borrow Pit |
| Location details | Part of Lot 33 on Deposited Plan 240249 Certificate of Title Volume LR3143 Folio 733 |
| Suburb | PILBARA WA |
| Local Government | Ashburton Shire |
| Date issued | 27-03-2026 |
| Date commenced | 27-03-2026 |
| Date of expiry | 27-03-2030 |
| Category |
12 - Screening of material 13 - Crushing building material 61A - Solid waste facility |
L5946/1988/13
| Decision |
Amendment Report - granted 05 August 2022 Amendment Report - granted 25 March 2026 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Kalgoorlie Consolidated Gold Mines Pty Ltd |
| Premises name | Gidji Processing Plant |
| Location details | Kalgoorlie-Meekatharra Hwy, General purpose leases G24/24, G24/25, G24/26, G24/27, G24/28, G24/29, G24/30, G24/31, G24/32, and G24/33 |
| Suburb | KALGOORLIE WA 6430 |
| Local Government | Kalgoorlie-Boulder City |
| Date issued | 26-09-2014 |
| Date commenced | 26-09-2014 |
| Date of expiry | 25-09-2029 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore |
| Annual Audit Compliance Reports |
01 January 2018 - 31 December 2018 |
W6051/2017/1
| Decision |
Amendment Report - granted 04 August 2022 Amendment Report - granted 27 November 2023 Amendment Report - granted 22 August 2024 Amendment Report - granted 27 May 2025 Amendment Report - granted 26 March 2026 |
| Amendment Notice |
|
| Type | Works approval |
| Holder | Pilgangoora Operations Pty Ltd |
| Premises name | Pilgangoora Lithium-Tantalum Project |
| Location details | Mining Tenement M45/1256 and L45/417 |
| Suburb | MARBLE BAR WA 6760 |
| Local Government | East Pilbara Shire |
| Date issued | 28-09-2017 |
| Date commenced | 28-09-2017 |
| Date of expiry | 27-09-2027 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 12 - Screening of material 31 - Chemical manufacturing 52 - Electric power generation 54 - Sewage facility 64 - Class II or III putrescible landfill site 70 - Screening etc. of material 73 - Bulk storage of chemicals etc. |
L9293/2021/1
| Decision |
Amendment Report - granted 13 February 2023 Amendment Report - granted 21 December 2023 Amendment Report - granted 25 March 2026 |
| Type | Licence |
| Holder | Silver Lake (Rothsay) Pty Ltd |
| Premises name | Rothsay Gold Project |
| Location details | Mining Tenements M59/39, M59/40 and L59/24 |
| Suburb | PERENJORI WA 6620 |
| Local Government | Perenjori Shire |
| Date issued | 08-11-2021 |
| Date commenced | 08-11-2021 |
| Date of expiry | 08-11-2041 |
| Category |
6 - Mine dewatering 64 - Class II or III putrescible landfill site 85 - Sewage facility |
| Annual Audit Compliance Reports |
08 November 2021 - 31 December 2021 01 January 2022 - 31 December 2022 01 January 2023 - 31 December 2023 |
L8337/2009/2
| Decision |
Amendment Report - granted 08 December 2016 Amendment Report - granted 21 December 2023 Amendment Report - granted 14 August 2024 Amendment Report - granted 25 March 2026 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Gensis Minerals (Leonora) Pty Ltd |
| Premises name | Gwalia Mine |
| Location details | Mining Tenements: G37/25, G37/26, G37/27, M37/17, M37/25, M37/55, M37/137, M37/170, M37/200, M37/247, M37/251, M37/333, M37/391, M37/903, M37/1026, M37/1027, L37/33, L37/34, L37/35, L37/36, L37/56, L37/58 and L37/66 |
| Suburb | LEONORA WA 6438 |
| Local Government | Leonora Shire |
| Date issued | 07-02-2014 |
| Date commenced | 09-02-2014 |
| Date of expiry | 08-02-2029 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 52 - Electric power generation 73 - Bulk storage of chemicals etc. 89 - Putrescible landfill site |
| Annual Audit Compliance Reports |
01 September 2019 - 31 August 2020 01 September 2020 - 31 August 2021 01 September 2021 - 31 August 2022 01 September 2022 - 31 August 2023 |
L8610/2011/1
| Decision |
|