Licences and works approvals
W6796/2023/1
| Decision |
| Type | Works approval |
| Holder | Australian Nickel Investments Pty Ltd |
| Premises name | Cosmos Nickel Operations- Power Station |
| Location details | Goldfields Highway, Part of Mining tenement M36/371 |
| Suburb | SIR SAMUEL WA 6437 |
| Local Government | Leonora Shire |
| Date issued | 2023-09-13 |
| Date commenced | 2023-09-13 |
| Date of expiry | 2026-09-12 |
| Category |
52 - Electric power generation |
L9379/2023/1
| Decision |
| Type | Licence |
| Holder | Steven Kevin Sexton & Prema Sexton |
| Premises name | ‘Glenark Farms’ Piggery |
| Location details | 49 Pauley Road |
| Suburb | COMMODINE WA 6311 |
| Local Government | Cuballing Shire |
| Date issued | 2023-09-12 |
| Date commenced | 2023-09-12 |
| Date of expiry | 2043-09-11 |
| Category |
2 - Intensive piggery |
W6826/2023/1
| Decision |
| Type | Works approval |
| Holder | Holcim (Australia) Pty Ltd |
| Premises name | Comet Vale Sand Quarry |
| Location details | Tenements M29/95 and L29/69 |
| Suburb | MENZIES WA 6436 |
| Local Government | Menzies Shire |
| Date issued | 2023-09-07 |
| Date commenced | 2023-09-07 |
| Date of expiry | 2026-09-07 |
| Category |
12 - Screening of material |
L8644/2012/1
| Decision |
Amendment Report - granted 23 November 2020 Amendment Report - granted 21 October 2022 Amendment Report - granted 08 September 2023 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Big Bell Gold Operations Pty Ltd |
| Premises name | Cue Gold Operations – Tuckabianna Project |
| Location details | Mining Tenements: M20/55, M20/108, M20/111, M20/176, M20/183, M20/195, M20/208 and M20/247 |
| Suburb | CUE WA 6640 |
| Local Government | Cue Shire |
| Date issued | 2012-08-23 |
| Date commenced | 2012-08-27 |
| Date of expiry | 2027-08-26 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 6 - Mine dewatering 61 - Liquid waste facility 64 - Class II or III putrescible landfill site |
| Annual Audit Compliance Reports |
01 January 2018 - 31 December 2018 01 January 2020 - 31 December 2020 01 January 2021 - 31 December 2021 01 January 2022 - 31 December 2022 |
L9389/2023/1
| Decision | Decision Report - granted 01 September 2023 |
| Type | Licence |
| Holder | Myalup Pty Ltd |
| Premises name | Rose Farm WA |
| Location details | Part of Lot 3 and 4 Diagram 30278, 6616 Forrest Highway |
| Suburb | Myalup WA 6220 |
| Local Government | Harvey Shire |
| Date issued | 2023-09-01 |
| Date commenced | 2023-09-01 |
| Date of expiry | 2043-08-31 |
| Category |
12 - Screening of material |
L7802/2001/11
| Decision |
Amendment Report - Granted 28 May 2021 Amendment Report - Granted 18 July 2023 |
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Kemerton Water Resource Recovery Facility |
| Location details | Lot 310 on Plan 31339, Marriott Road |
| Suburb | WELLESLEY WA 6233 |
| Local Government | Harvey Shire |
| Date issued | 2016-04-29 |
| Date commenced | 2013-10-30 |
| Date of expiry | 2027-10-29 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
| Previous licence |
|
L6821/1967/12
| Decision |
Amendment Report - Granted 01 September 2023 |
| Type | Licence |
| Holder | Holcim (Australia) Pty Ltd |
| Premises name | Gosnells Hardrock Quarry |
| Location details | Lot 3 on Plan 14769 and Lot 5003 on Plan 28867, 89 Cockram Road |
| Suburb | Martin WA 6110 |
| Local Government | Gosnells City |
| Date issued | 2016-01-21 |
| Date commenced | 2016-01-21 |
| Date of expiry | 2034-09-30 |
| Category |
12 - Screening of material 13 - Crushing building material 62 - Solid waste depot |
| Annual Audit Compliance Reports |
|
W6807/2023/1
| Decision | Decision Report - Granted 31 August 2023 |
| Type | Works approval |
| Holder | Water Corporation |
| Premises name | Toodyay Water Resource Recovery Facility |
| Location details | Lot 501 on Deposited Plan 33954, 211 Goomalling-Toodyay Road |
| Suburb | NUNILE WA 6566 |
| Local Government | Toodyay Shire |
| Date issued | 2023-08-31 |
| Date commenced | 2023-08-31 |
| Date of expiry | 2028-08-30 |
| Category |
85 - Sewage facility |
L8949/2016/2
| Decision |
Decision Report - granted 19 December 2019 Decision Report - granted 27 June 2022 Amendment Report - granted 01 September 2023 |
| Amendment Notice |
| Type | Licence |
| Holder | Bunbury Harvey Regional Council |
| Premises name | Stanley Road Class II Putrescible Landfill site |
| Location details | Lot 45 on Plan 17161, 51 Stanley Road |
| Suburb | WELLESLEY WA 6233 |
| Local Government | Harvey Shire |
| Date issued | 2022-07-01 |
| Date commenced | 2022-07-01 |
| Date of expiry | 2027-06-30 |
| Category |
57 - Used tyre storage (general) 61A - Solid waste facility 62 - Solid waste depot 64 - Class II or III putrescible landfill site |
| Annual Audit Compliance Reports |
01 January 2018 - 31 December 2018 01 January 2020 - 31 December 2020 |
L6634/1994/8
| Decision |
Amendment Report - Granted 01 September 2023 |
| Type | Licence |
| Holder | P.M.R. Quarries Pty Ltd |
| Premises name | WA Limestone - Flynn Drive Quarry |
| Location details | Lot 9011 and Part Lot 801, Flynn Drive |
| Suburb | NEERABUP WA 6031 |
| Local Government | Wanneroo City |
| Date issued | 2011-05-12 |
| Date commenced | 2011-05-12 |
| Date of expiry | 2029-05-22 |
| Category |
12 - Screening of material |
| Annual Audit Compliance Reports |
01 January 2019 - 31 December 2019 |
L8654/2012/2
| Decision |
Report - granted 03 September 2015 Decision Report - granted 31 August 2023 Amendment Report - granted 11 August 2020 Amendment Report - granted 24 August 2021 |
| Type | Licence |
| Holder | Mineral Resources Limited |
| Premises name | Phil’s Creek Project |
| Location details | Mining tenements M47/1359, M47/1421 and Miscellaneous Licence L47/336 |
| Suburb | NEWMAN WA 6753 |
| Local Government | East Pilbara Shire |
| Date issued | 2023-08-31 |
| Date commenced | 2023-09-02 |
| Date of expiry | 2043-09-01 |
| Category |
5 - Processing or beneficiation of metallic or non‑metallic ore 85 - Sewage facility 89 - Putrescible landfill site |
| Annual Audit Compliance Reports |
|
| Previous licence |
Previous Licence and Environmental Assessment - granted 10 April 2014 |
L5980/1991/7
| Decision |
Amendment Report - Granted 29 August 2023 |
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Exmouth Water Resource Recovery Facility |
| Location details | Crown Reserve 28764, Willersdorf Road Being Lot 368 on Plan 210126 as depicted in the Premises map |
| Suburb | EXMOUTH WA 6707 |
| Local Government | Exmouth Shire |
| Date issued | 2014-11-01 |
| Date commenced | 2014-11-01 |
| Date of expiry | 2035-10-31 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
| Previous licence |
|
L9222/2019/1
| Decision |
Amendment Report - granted 30 August 2023 |
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Christmas Island Water Resource Recovery Facility |
| Location details | Jalan Pantai Road, Smith Point, Crown Reserve 44529 |
| Suburb | CHRISTMAS ISLAND WA 6798 |
| Local Government | Christmas Island Shire |
| Date issued | 2020-01-24 |
| Date commenced | 2020-01-24 |
| Date of expiry | 2040-01-23 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
L5961/1991/12
| Decision |
Amendment Report - granted 30 August 2023 |
| Type | Licence |
| Holder | Water Corporation |
| Premises name | Geraldton No. 2 Water Resource Recovery Facility |
| Location details | Lot 1 & 2 on Diagram 57545 and Lot 3 on Diagram 72567, Webberton Road, Wonthella |
| Suburb | Geraldton WA 6530 |
| Local Government | Greater Geraldton City |
| Date issued | 2015-11-01 |
| Date commenced | 2015-11-01 |
| Date of expiry | 2035-10-31 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
| Previous licence |
|
L8239/2008/2
| Decision |
Amendment Report - granted 30 August 2023 |
| Amendment Notice |
|
| Type | Licence |
| Holder | Water Corporation |
| Premises name | York Water Resource Recovery Facility |
| Location details | Lot 460 on Diagram 91128, Great Southern Highway |
| Suburb | YORK WA 6302 |
| Local Government | York Shire |
| Date issued | 2015-04-21 |
| Date commenced | 2015-04-22 |
| Date of expiry | 2028-04-21 |
| Category |
54 - Sewage facility |
| Annual Audit Compliance Reports |
|
| Previous licence |
|
L8335/2009/4